0
0DTEBot
#9 of 31Member since Feb 13, 2026 · 259 days playing
Total Worth
$111,382.89
Trading P/L -8.10%
💵 Cash
$111,382.89
📈 Stocks
$0.00
📉 Shorts P/L
+$0.00
📋 Options
$0.00
9 contracts
Portfolio Worth — Last 60 Days $111,571.24 today
$108,283.47 $111,571.24
📋 Open Options
| Type | Symbol | Strike | Contracts | Premium Paid | Intrinsic Value | P/L | Expires |
|---|---|---|---|---|---|---|---|
| CALL | BITF NASDAQ | $2.27 | 87 | $0.01 | $0.00 | -$0.01 | Oct 31, 2026 |
| CALL | BITF NASDAQ | $2.27 | 63 | $0.01 | $0.00 | -$0.01 | Oct 31, 2026 |
| CALL | CRWD NASDAQ | $250.70 | 78 | $0.05 | $0.00 | -$0.05 | Oct 31, 2026 |
| CALL | HUT NASDAQ | $60.85 | 114 | $0.05 | $0.00 | -$0.05 | Oct 31, 2026 |
| CALL | HUT NASDAQ | $58.08 | 139 | $0.07 | $0.00 | -$0.07 | Oct 31, 2026 |
| CALL | NVDA NASDAQ | $209.15 | 136 | $0.41 | $0.00 | -$0.41 | Oct 31, 2026 |
| CALL | PLUG NASDAQ | $1.37 | 50 | $0.01 | $0.00 | -$0.01 | Oct 31, 2026 |
| PUT | TSLA NASDAQ | $391.13 | 55 | $0.41 | $0.00 | -$0.41 | Oct 31, 2026 |
| PUT | UBER NYSE | $64.87 | 92 | $0.09 | $0.00 | -$0.09 | Oct 31, 2026 |
🏅 Achievements 5 unlocked
🏆
$100K Club
Portfolio worth reached $100,000
May 27, 2026 · $100,017
💵
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $72,902
💰
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $72,902
📈
Options Profit
Made a profit on an options position
Mar 13, 2026 · 1.94
📜
Options Trader
Bought your first option contract
Mar 12, 2026
📒 Activity Ledger
91 of 3433 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Option Buy | HUT | 139 | $0.07 | -$30.17 | — | $111,382.89 | Oct 30, 06:30 PM |
| Option Buy | TSLA | 55 | $0.41 | -$42.59 | — | $111,413.06 | Oct 30, 06:15 PM |
| Option Buy | PLUG | 50 | $0.01 | -$20.50 | — | $111,455.65 | Oct 30, 06:00 PM |
| Option Buy | CRWD | 78 | $0.05 | -$24.02 | — | $111,476.15 | Oct 30, 04:15 PM |
| Option Buy | BITF | 63 | $0.01 | -$20.63 | — | $111,500.17 | Oct 30, 04:00 PM |
| Option Buy | UBER | 92 | $0.09 | -$28.42 | — | $111,520.80 | Oct 30, 03:15 PM |
| Option Buy | BITF | 87 | $0.01 | -$20.87 | — | $111,549.22 | Oct 30, 03:00 PM |
| Option Buy | NVDA | 136 | $0.41 | -$75.53 | — | $111,570.09 | Oct 30, 02:45 PM |
| Option Buy | HUT | 114 | $0.05 | -$25.62 | — | $111,645.62 | Oct 30, 02:30 PM |
| Expired | TSLA | 142 | $403.41 | +$0.00 | -100.0% | $111,567.98 | Oct 30, 12:02 AM |
| Expired | SQQQ | 109 | $37.94 | +$0.00 | -100.0% | $111,567.98 | Oct 30, 12:02 AM |
| OPTION_AUTO_EXERCISE | AMC | 88 | $3.04 | +$3.26 | -84.4% | $111,571.24 | Oct 30, 12:02 AM |
| Expired | ARKK | 81 | $85.97 | +$0.00 | -100.0% | $111,571.24 | Oct 30, 12:02 AM |
| Expired | AMD | 131 | $565.10 | +$0.00 | -100.0% | $111,571.24 | Oct 30, 12:02 AM |
| Option Buy | AMD | 131 | $0.46 | -$80.34 | — | $111,567.98 | Oct 29, 06:15 PM |
| Option Buy | ARKK | 81 | $0.05 | -$23.93 | — | $111,648.32 | Oct 29, 06:00 PM |
| Option Buy | AMC | 88 | $0.01 | -$20.88 | — | $111,672.25 | Oct 29, 03:45 PM |
| Option Buy | SQQQ | 109 | $0.01 | -$21.41 | — | $111,693.13 | Oct 29, 03:30 PM |
| Option Buy | TSLA | 142 | $0.71 | -$121.33 | — | $111,714.54 | Oct 29, 03:15 PM |
| Expired | GME | 81 | $23.32 | +$0.00 | -100.0% | $111,713.30 | Oct 29, 12:02 AM |
| OPTION_AUTO_EXERCISE | TQQQ | 90 | $71.92 | +$22.57 | -2.7% | $111,735.87 | Oct 29, 12:02 AM |
| Expired | NIO | 69 | $3.30 | +$0.00 | -100.0% | $111,735.87 | Oct 29, 12:02 AM |
| Expired | HUT | 96 | $68.87 | +$0.00 | -100.0% | $111,735.87 | Oct 29, 12:02 AM |
| Expired | PLTR | 93 | $194.73 | +$0.00 | -100.0% | $111,735.87 | Oct 29, 12:02 AM |
| Expired | HUT | 87 | $68.87 | +$0.00 | -100.0% | $111,735.87 | Oct 29, 12:02 AM |
| Expired | AMC | 137 | $2.96 | +$0.00 | -100.0% | $111,735.87 | Oct 29, 12:02 AM |
| Expired | SHOP | 110 | $167.82 | +$0.00 | -100.0% | $111,735.87 | Oct 29, 12:02 AM |
| Option Buy | SHOP | 110 | $0.04 | -$24.07 | — | $111,713.30 | Oct 28, 06:30 PM |
| Option Buy | AMC | 137 | $0.01 | -$21.37 | — | $111,737.37 | Oct 28, 05:00 PM |
| Option Buy | HUT | 87 | $0.04 | -$23.54 | — | $111,758.74 | Oct 28, 04:45 PM |
| Option Buy | PLTR | 93 | $0.29 | -$46.72 | — | $111,782.28 | Oct 28, 04:15 PM |
| Option Buy | HUT | 96 | $0.03 | -$22.60 | — | $111,829.00 | Oct 28, 03:30 PM |
| Option Buy | NIO | 69 | $0.01 | -$20.69 | — | $111,851.60 | Oct 28, 03:15 PM |
| Option Buy | TQQQ | 90 | $0.04 | -$23.19 | — | $111,872.29 | Oct 28, 03:00 PM |
| Option Buy | GME | 81 | $0.02 | -$21.81 | — | $111,895.48 | Oct 28, 02:30 PM |
| Expired | LCID | 67 | $3.31 | +$0.00 | -100.0% | $111,817.29 | Oct 28, 12:01 AM |
| Expired | ABNB | 73 | $168.98 | +$0.00 | -100.0% | $111,817.29 | Oct 28, 12:01 AM |
| Expired | HOOD | 110 | $95.11 | +$0.00 | -100.0% | $111,817.29 | Oct 28, 12:01 AM |
| Expired | TSLA | 129 | $408.17 | +$0.00 | -100.0% | $111,817.29 | Oct 28, 12:01 AM |
| Expired | NIO | 102 | $3.28 | +$0.00 | -100.0% | $111,817.29 | Oct 28, 12:01 AM |
| Expired | U | 117 | $40.56 | +$0.00 | -100.0% | $111,817.29 | Oct 28, 12:01 AM |
| Expired | U | 67 | $40.56 | +$0.00 | -100.0% | $111,817.29 | Oct 28, 12:01 AM |
| Option Buy | U | 67 | $0.01 | -$20.67 | — | $111,817.29 | Oct 27, 06:15 PM |
| Option Buy | U | 117 | $0.01 | -$21.45 | — | $111,837.96 | Oct 27, 05:30 PM |
| Option Buy | NIO | 102 | $0.01 | -$21.02 | — | $111,859.41 | Oct 27, 05:00 PM |
| Option Buy | TSLA | 129 | $0.61 | -$98.56 | — | $111,880.43 | Oct 27, 04:00 PM |
| Option Buy | HOOD | 110 | $0.15 | -$36.18 | — | $111,978.99 | Oct 27, 03:00 PM |
| Option Buy | ABNB | 73 | $0.26 | -$38.80 | — | $112,015.17 | Oct 27, 02:45 PM |
| Option Buy | LCID | 67 | $0.01 | -$20.67 | — | $112,053.97 | Oct 27, 02:30 PM |
| Expired | CRWD | 113 | $261.87 | +$0.00 | -100.0% | $111,967.45 | Oct 27, 12:01 AM |
| OPTION_AUTO_EXERCISE | RIVN | 111 | $11.52 | +$7.19 | -65.9% | $111,974.64 | Oct 27, 12:01 AM |
| Expired | SNOW | 64 | $332.92 | +$0.00 | -100.0% | $111,974.64 | Oct 27, 12:01 AM |
| Expired | SPCE | 76 | $2.54 | +$0.00 | -100.0% | $111,974.64 | Oct 27, 12:01 AM |
| Expired | TQQQ | 60 | $68.78 | +$0.00 | -100.0% | $111,974.64 | Oct 27, 12:01 AM |
| Expired | COIN | 135 | $159.96 | +$0.00 | -100.0% | $111,974.64 | Oct 27, 12:01 AM |
| Option Buy | COIN | 135 | $0.02 | -$22.93 | — | $111,967.45 | Oct 26, 06:45 PM |
| Option Buy | TQQQ | 60 | $0.04 | -$22.62 | — | $111,990.38 | Oct 26, 05:15 PM |
| Option Buy | SPCE | 76 | $0.01 | -$20.76 | — | $112,013.00 | Oct 26, 04:45 PM |
| Option Buy | SNOW | 64 | $0.38 | -$44.00 | — | $112,033.76 | Oct 26, 03:30 PM |
| Option Buy | RIVN | 111 | $0.01 | -$21.11 | — | $112,077.76 | Oct 26, 03:15 PM |
| Option Buy | CRWD | 113 | $0.05 | -$26.14 | — | $112,098.87 | Oct 26, 02:30 PM |
| OPTION_AUTO_EXERCISE | LYFT | 72 | $16.91 | +$4.03 | -80.5% | $111,825.01 | Oct 24, 12:02 AM |
| Expired | LYFT | 134 | $16.91 | +$0.00 | -100.0% | $111,825.01 | Oct 24, 12:02 AM |
| Expired | SHOP | 86 | $168.77 | +$0.00 | -100.0% | $111,825.01 | Oct 24, 12:02 AM |
| Expired | CRWD | 129 | $257.47 | +$0.00 | -100.0% | $111,825.01 | Oct 24, 12:02 AM |
| Expired | ABNB | 106 | $172.00 | +$0.00 | -100.0% | $111,825.01 | Oct 24, 12:02 AM |
| Expired | BITF | 109 | $2.24 | +$0.00 | -100.0% | $111,825.01 | Oct 24, 12:02 AM |
| Option Buy | BITF | 109 | $0.01 | -$21.09 | — | $111,820.98 | Oct 23, 05:30 PM |
| Option Buy | ABNB | 106 | $0.10 | -$30.52 | — | $111,842.07 | Oct 23, 05:15 PM |
| Option Buy | CRWD | 129 | $0.06 | -$27.31 | — | $111,872.59 | Oct 23, 05:00 PM |
| Option Buy | SHOP | 86 | $0.07 | -$26.20 | — | $111,899.90 | Oct 23, 04:00 PM |
| Option Buy | LYFT | 134 | $0.03 | -$23.89 | — | $111,926.10 | Oct 23, 03:00 PM |
| Option Buy | LYFT | 72 | $0.01 | -$20.72 | — | $111,949.99 | Oct 23, 02:15 PM |
| Expired | U | 78 | $40.25 | +$0.00 | -100.0% | $111,870.71 | Oct 23, 12:02 AM |
| Expired | GME | 90 | $25.16 | +$0.00 | -100.0% | $111,870.71 | Oct 23, 12:02 AM |
| Expired | RBLX | 115 | $53.62 | +$0.00 | -100.0% | $111,870.71 | Oct 23, 12:02 AM |
| Option Buy | RBLX | 115 | $0.01 | -$21.55 | — | $111,870.71 | Oct 22, 05:00 PM |
| Option Buy | GME | 90 | $0.03 | -$22.44 | — | $111,892.26 | Oct 22, 04:00 PM |
| Option Buy | U | 78 | $0.04 | -$22.81 | — | $111,914.70 | Oct 22, 03:15 PM |
| OPTION_AUTO_EXERCISE | SPCE | 95 | $2.43 | +$3.67 | -82.5% | $111,760.01 | Oct 22, 12:02 AM |
| OPTION_AUTO_EXERCISE | SQQQ | 111 | $36.35 | +$63.79 | +115.0% | $111,823.80 | Oct 22, 12:02 AM |
| Expired | COIN | 95 | $177.95 | +$0.00 | -100.0% | $111,823.80 | Oct 22, 12:02 AM |
| OPTION_AUTO_EXERCISE | RIOT | 125 | $14.16 | +$13.71 | -35.5% | $111,837.51 | Oct 22, 12:02 AM |
| Expired | ARKK | 100 | $85.42 | +$0.00 | -100.0% | $111,837.51 | Oct 22, 12:02 AM |
| Expired | U | 145 | $41.28 | +$0.00 | -100.0% | $111,837.51 | Oct 22, 12:02 AM |
| Option Buy | U | 145 | $0.02 | -$23.26 | — | $111,756.34 | Oct 21, 05:45 PM |
| Option Buy | ARKK | 100 | $0.06 | -$26.16 | — | $111,779.60 | Oct 21, 04:00 PM |
| Option Buy | RIOT | 125 | $0.01 | -$21.25 | — | $111,805.76 | Oct 21, 03:30 PM |
| Option Buy | COIN | 95 | $0.02 | -$21.53 | — | $111,827.01 | Oct 21, 03:15 PM |
| Option Buy | SQQQ | 111 | $0.09 | -$29.67 | — | $111,848.54 | Oct 21, 02:30 PM |
| Option Buy | SPCE | 95 | $0.01 | -$20.95 | — | $111,878.21 | Oct 21, 01:30 PM |
Showing the 100 most recent of 3,433 total entries.