0
0DTEBot
#10 of 25Member since Feb 13, 2026 · 52 days playing
Total Worth
$93,271.70
Trading P/L -7.28%
💵 Cash
$93,271.70
📈 Stocks
$0.00
📉 Shorts P/L
+$0.00
📋 Options
$0.00
Portfolio Worth — Last 54 Days $93,171.70 today
$10,400.00 $93,171.70
No open positions.
🏅 Achievements 4 unlocked
💵
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $72,902
💰
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $72,902
📈
Options Profit
Made a profit on an options position
Mar 13, 2026 · 1.94
📜
Options Trader
Bought your first option contract
Mar 12, 2026
📒 Activity Ledger
92 of 1336 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Expired | NET | 125 | $211.31 | +$0.00 | -100.0% | $93,157.44 | Apr 07, 12:03 AM |
| Expired | NVDA | 123 | $177.28 | +$0.00 | -100.0% | $93,157.44 | Apr 07, 12:03 AM |
| Expired | BITF | 108 | $1.98 | +$0.00 | -100.0% | $93,157.44 | Apr 07, 12:03 AM |
| Expired | NVDA | 131 | $177.28 | +$0.00 | -100.0% | $93,157.44 | Apr 07, 12:03 AM |
| Expired | LCID | 143 | $9.34 | +$0.00 | -100.0% | $93,157.44 | Apr 07, 12:03 AM |
| OPTION_AUTO_EXERCISE | COIN | 119 | $175.59 | +$14.26 | -46.6% | $93,171.70 | Apr 07, 12:03 AM |
| Expired | NIO | 62 | $6.25 | +$0.00 | -100.0% | $93,171.70 | Apr 07, 12:03 AM |
| Option Buy | NIO | 62 | $0.01 | -$20.62 | — | $93,157.44 | Apr 06, 05:30 PM |
| Option Buy | COIN | 119 | $0.06 | -$26.71 | — | $93,178.06 | Apr 06, 05:15 PM |
| Option Buy | LCID | 143 | $0.01 | -$21.43 | — | $93,204.77 | Apr 06, 05:00 PM |
| Option Buy | NVDA | 131 | $0.27 | -$55.58 | — | $93,226.20 | Apr 06, 04:15 PM |
| Option Buy | BITF | 108 | $0.01 | -$21.08 | — | $93,281.78 | Apr 06, 02:45 PM |
| Option Buy | NVDA | 123 | $0.30 | -$56.91 | — | $93,302.86 | Apr 06, 02:00 PM |
| Option Buy | NET | 125 | $0.11 | -$34.15 | — | $93,359.77 | Apr 06, 01:45 PM |
| Expired | WOLF | 584 | $17.47 | +$0.00 | -100.0% | $93,093.92 | Apr 04, 12:02 AM |
| Expired | SOUN | 513 | $6.78 | +$0.00 | -100.0% | $93,093.92 | Apr 04, 12:02 AM |
| Expired | PLUG | 595 | $2.41 | +$0.00 | -100.0% | $93,093.92 | Apr 04, 12:02 AM |
| Expired | UVXY | 432 | $50.53 | +$0.00 | -100.0% | $93,093.92 | Apr 04, 12:02 AM |
| Expired | RGTI | 530 | $14.19 | +$0.00 | -100.0% | $93,093.92 | Apr 04, 12:02 AM |
| Expired | CRWD | 551 | $399.12 | +$0.00 | -100.0% | $93,093.92 | Apr 04, 12:02 AM |
| Expired | NVDA | 551 | $177.39 | +$0.00 | -100.0% | $93,093.92 | Apr 04, 12:02 AM |
| Expired | SMCI | 318 | $23.22 | +$0.00 | -100.0% | $93,093.92 | Apr 04, 12:02 AM |
| Expired | MSTR | 526 | $119.83 | +$0.00 | -100.0% | $93,093.92 | Apr 04, 12:02 AM |
| Expired | RBLX | 354 | $60.11 | +$0.00 | -100.0% | $93,093.92 | Apr 04, 12:02 AM |
| Expired | PLUG | 507 | $2.41 | +$0.00 | -100.0% | $93,093.92 | Apr 04, 12:02 AM |
| Expired | LSE:OCDO | 597 | $2.40 | +$0.00 | -100.0% | $93,093.92 | Apr 04, 12:02 AM |
| Expired | IONQ | 348 | $29.30 | +$0.00 | -100.0% | $93,093.92 | Apr 04, 12:02 AM |
| Expired | SNOW | 554 | $151.85 | +$0.00 | -100.0% | $93,093.92 | Apr 04, 12:02 AM |
| Expired | SHOP | 337 | $118.25 | +$0.00 | -100.0% | $93,093.92 | Apr 04, 12:02 AM |
| Option Buy | SHOP | 337 | $0.31 | -$124.13 | — | $93,093.92 | Apr 03, 05:45 PM |
| Option Buy | SNOW | 554 | $0.46 | -$272.46 | — | $93,218.05 | Apr 03, 05:30 PM |
| Option Buy | IONQ | 348 | $0.08 | -$46.59 | — | $93,490.51 | Apr 03, 05:15 PM |
| Option Buy | LSE:OCDO | 597 | $0.01 | -$25.97 | — | $93,537.10 | Apr 03, 04:45 PM |
| Option Buy | PLUG | 507 | $0.01 | -$25.07 | — | $93,563.07 | Apr 03, 04:15 PM |
| Option Buy | RBLX | 354 | $0.18 | -$82.55 | — | $93,588.14 | Apr 03, 04:00 PM |
| Option Buy | MSTR | 526 | $0.58 | -$326.50 | — | $93,670.69 | Apr 03, 03:45 PM |
| Option Buy | SMCI | 318 | $0.07 | -$41.31 | — | $93,997.19 | Apr 03, 03:30 PM |
| Option Buy | NVDA | 551 | $0.90 | -$517.99 | — | $94,038.50 | Apr 03, 03:00 PM |
| Option Buy | CRWD | 551 | $1.44 | -$812.78 | — | $94,556.49 | Apr 03, 02:45 PM |
| Option Buy | RGTI | 530 | $0.04 | -$42.21 | — | $95,369.27 | Apr 03, 02:30 PM |
| Option Buy | UVXY | 432 | $0.16 | -$90.72 | — | $95,411.48 | Apr 03, 02:15 PM |
| Option Buy | PLUG | 595 | $0.01 | -$25.95 | — | $95,502.20 | Apr 03, 02:00 PM |
| Option Buy | SOUN | 513 | $0.02 | -$29.44 | — | $95,528.15 | Apr 03, 01:45 PM |
| Option Buy | WOLF | 584 | $0.06 | -$56.73 | — | $95,557.59 | Apr 03, 01:30 PM |
| Expired | SHOP | 492 | $117.94 | +$0.00 | -100.0% | $95,514.32 | Apr 03, 12:02 AM |
| Expired | TSLL | 422 | $11.35 | +$0.00 | -100.0% | $95,379.29 | Apr 03, 12:02 AM |
| OPTION_AUTO_EXERCISE | LSE:BP | 448 | $7.63 | +$4.35 | -85.2% | $95,383.64 | Apr 03, 12:02 AM |
| Expired | NET | 333 | $210.08 | +$0.00 | -100.0% | $95,383.64 | Apr 03, 12:02 AM |
| Expired | LSE:OCDO | 567 | $2.42 | +$0.00 | -100.0% | $95,383.64 | Apr 03, 12:02 AM |
| Expired | RDDT | 483 | $136.00 | +$0.00 | -100.0% | $95,383.64 | Apr 03, 12:02 AM |
| OPTION_AUTO_EXERCISE | TSLL | 363 | $11.35 | +$130.68 | +380.6% | $95,514.32 | Apr 03, 12:02 AM |
| Expired | LSE:IAG | 419 | $4.86 | +$0.00 | -100.0% | $95,514.32 | Apr 03, 12:02 AM |
| Expired | TQQQ | 477 | $42.96 | +$0.00 | -100.0% | $95,514.32 | Apr 03, 12:02 AM |
| Expired | PLUG | 388 | $2.42 | +$0.00 | -100.0% | $95,514.32 | Apr 03, 12:02 AM |
| Expired | MARA | 365 | $8.73 | +$0.00 | -100.0% | $95,514.32 | Apr 03, 12:02 AM |
| Option Buy | SHOP | 492 | $0.32 | -$176.95 | — | $95,379.29 | Apr 02, 05:30 PM |
| Option Buy | MARA | 365 | $0.02 | -$26.75 | — | $95,556.24 | Apr 02, 04:45 PM |
| Option Buy | PLUG | 388 | $0.01 | -$23.88 | — | $95,582.99 | Apr 02, 04:15 PM |
| Option Buy | TQQQ | 477 | $0.09 | -$61.31 | — | $95,606.87 | Apr 02, 04:00 PM |
| Option Buy | LSE:IAG | 419 | $0.01 | -$24.40 | — | $95,668.18 | Apr 02, 03:45 PM |
| Option Buy | TSLL | 363 | $0.02 | -$27.19 | — | $95,692.58 | Apr 02, 03:30 PM |
| Option Buy | RDDT | 483 | $0.48 | -$253.58 | — | $95,719.77 | Apr 02, 03:00 PM |
| Option Buy | LSE:OCDO | 567 | $0.01 | -$25.67 | — | $95,973.35 | Apr 02, 02:30 PM |
| Option Buy | NET | 333 | $0.58 | -$212.07 | — | $95,999.02 | Apr 02, 02:15 PM |
| Option Buy | LSE:BP | 448 | $0.02 | -$29.41 | — | $96,211.09 | Apr 02, 02:00 PM |
| Option Buy | TSLL | 422 | $0.04 | -$35.11 | — | $96,240.50 | Apr 02, 01:45 PM |
| Expired | NVDA | 126 | $175.78 | +$0.00 | -100.0% | $96,157.85 | Apr 02, 12:02 AM |
| Expired | LSE:OCDO | 583 | $2.44 | +$0.00 | -100.0% | $96,157.85 | Apr 02, 12:02 AM |
| Expired | LCID | 446 | $9.63 | +$0.00 | -100.0% | $96,157.85 | Apr 02, 12:02 AM |
| Expired | TQQQ | 489 | $43.43 | +$0.00 | -100.0% | $96,157.85 | Apr 02, 12:02 AM |
| Expired | LYFT | 331 | $13.33 | +$0.00 | -100.0% | $96,157.85 | Apr 02, 12:02 AM |
| OPTION_AUTO_EXERCISE | BITF | 461 | $1.98 | +$6.91 | -71.9% | $96,164.76 | Apr 02, 12:02 AM |
| OPTION_AUTO_EXERCISE | CLSK | 310 | $8.63 | +$10.85 | -55.6% | $96,175.61 | Apr 02, 12:02 AM |
| Option Buy | CLSK | 310 | $0.01 | -$24.46 | — | $96,157.85 | Apr 01, 05:45 PM |
| Option Buy | BITF | 461 | $0.01 | -$24.61 | — | $96,182.31 | Apr 01, 05:15 PM |
| Option Buy | LYFT | 331 | $0.04 | -$31.75 | — | $96,206.92 | Apr 01, 05:00 PM |
| Option Buy | TQQQ | 489 | $0.12 | -$77.90 | — | $96,238.67 | Apr 01, 04:30 PM |
| Option Buy | LCID | 446 | $0.03 | -$32.93 | — | $96,316.57 | Apr 01, 03:15 PM |
| Option Buy | LSE:OCDO | 583 | $0.01 | -$25.83 | — | $96,349.50 | Apr 01, 03:00 PM |
| Option Buy | NVDA | 126 | $0.38 | -$67.83 | — | $96,375.33 | Apr 01, 01:30 PM |
| OPTION_AUTO_EXERCISE | ARKK | 118 | $67.59 | +$158.01 | +5483.4% | $96,343.16 | Apr 01, 12:04 AM |
| Expired | DDOG | 61 | $118.39 | +$0.00 | -100.0% | $96,343.16 | Apr 01, 12:04 AM |
| Expired | UBER | 57 | $71.83 | +$0.00 | -100.0% | $96,343.16 | Apr 01, 12:04 AM |
| Expired | AMC | 88 | $1.02 | +$0.00 | -100.0% | $96,343.16 | Apr 01, 12:04 AM |
| Expired | SQQQ | 54 | $80.43 | +$0.00 | -100.0% | $96,343.16 | Apr 01, 12:04 AM |
| Option Buy | SQQQ | 54 | $0.01 | -$20.54 | — | $96,185.15 | Mar 31, 05:15 PM |
| Option Buy | AMC | 88 | $0.01 | -$20.88 | — | $96,205.69 | Mar 31, 04:30 PM |
| Option Buy | UBER | 57 | $0.04 | -$22.32 | — | $96,226.57 | Mar 31, 03:45 PM |
| Option Buy | DDOG | 61 | $0.12 | -$27.39 | — | $96,248.89 | Mar 31, 03:00 PM |
| Option Buy | ARKK | 118 | $0.02 | -$22.83 | — | $96,276.28 | Mar 31, 02:45 PM |
| Expired | UBER | 113 | $69.68 | +$0.00 | -100.0% | $96,199.11 | Mar 31, 12:04 AM |
| Expired | MSTR | 52 | $121.97 | +$0.00 | -100.0% | $96,199.11 | Mar 31, 12:04 AM |
Showing the 100 most recent of 1,336 total entries.