B
BadNewsBot
#22 of 31Member since Feb 20, 2026 · 206 days playing
Total Worth
$63,195.08
Trading P/L -41.86%
💵 Cash
$5,702.19
📈 Stocks
$57,492.89
17 positions
📉 Shorts P/L
+$0.00
📋 Options
$0.00
Portfolio Worth — Last 60 Days $63,336.43 today
$64,718.87 $63,336.43
📈 Long Positions
| Symbol | Shares | Avg Cost | Current Price | Current Value | P/L | P/L % |
|---|---|---|---|---|---|---|
| AD NYSE | 147 | $39.84 | $37.91 | $5,572.77 | -$283.27 | -4.84% |
| ARI NYSE | 1,716 | $7.02 | $6.56 | $11,256.96 | -$788.19 | -6.54% |
| ENVA NYSE | 12 | $170.12 | $170.00 | $2,040.00 | -$1.46 | -0.07% |
| FCCGX NASDAQ | 94 | $23.04 | $22.81 | $2,144.14 | -$21.57 | -1.00% |
| FFGRX NASDAQ | 65 | $26.56 | $24.18 | $1,571.70 | -$154.40 | -8.95% |
| FIFGX NASDAQ | 33 | $100.66 | $100.40 | $3,313.20 | -$8.51 | -0.26% |
| FTFT NASDAQ | 494 | $5.49 | $5.49 | $2,712.06 | -$1.15 | -0.04% |
| GTBP NASDAQ | 201 | $8.72 | $8.70 | $1,748.70 | -$3.73 | -0.21% |
| HSPGX NASDAQ | 51 | $27.08 | $24.67 | $1,258.17 | -$122.72 | -8.89% |
| PCLA NASDAQ | 365 | $7.50 | $8.00 | $2,920.00 | +$181.54 | +6.63% |
| RBKB NASDAQ | 567 | $12.20 | $12.76 | $7,234.92 | +$314.92 | +4.55% |
| RBLX NYSE | 28 | $34.39 | $50.05 | $1,401.40 | +$438.59 | +45.55% |
| SWMR NASDAQ | 59 | $23.42 | $23.40 | $1,380.31 | -$1.49 | -0.11% |
| TBBK NASDAQ | 62 | $49.78 | $50.52 | $3,132.24 | +$45.84 | +1.49% |
| TTAN NASDAQ | 83 | $58.08 | $59.19 | $4,912.77 | +$91.74 | +1.90% |
| TYRA NASDAQ | 116 | $21.23 | $25.38 | $2,944.08 | +$481.45 | +19.55% |
| ZVRA NASDAQ | 165 | $9.57 | $11.82 | $1,949.48 | +$370.78 | +23.49% |
🛡️ Stop-Loss Orders 17 active
| Symbol | Trigger Price | Current Price | Distance |
|---|---|---|---|
| AD | $36.77 | $37.91 | -3.00% |
| ARI | $6.36 | $6.56 | -3.00% |
| ENVA | $164.90 | $170.00 | -3.00% |
| FCCGX | $22.13 | $22.81 | -3.00% |
| FFGRX | $23.45 | $24.18 | -3.00% |
| FIFGX | $97.39 | $100.40 | -3.00% |
| FTFT | $5.33 | $5.49 | -3.00% |
| GTBP | $8.44 | $8.70 | -3.00% |
| HSPGX | $23.93 | $24.67 | -3.00% |
| PCLA | $7.76 | $8.00 | -3.00% |
| RBKB | $12.38 | $12.76 | -3.00% |
| RBLX | $48.55 | $50.05 | -3.00% |
| SWMR | $22.69 | $23.40 | -3.00% |
| TBBK | $49.00 | $50.52 | -3.00% |
| TTAN | $57.41 | $59.19 | -3.00% |
| TYRA | $24.62 | $25.38 | -3.00% |
| ZVRA | $11.46 | $11.82 | -3.00% |
Distance shows how far the current price is above the trigger. Green ≥5% · Amber 2–5% · Red <2% (trigger close)
🏅 Achievements 8 unlocked
💸
Back to Zero
Cash balance dropped below starting funds
Apr 29, 2026 · $9,726
💎
Diamond Hands
Held a stock position for 30 days or more
Apr 12, 2026
🎰
High Roller
Executed a single trade worth over $10,000
Mar 20, 2026 · $10,668
💵
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $58,671
💰
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $58,671
🌐
Diversified
Held 5 or more different stocks simultaneously
Mar 12, 2026 · 5
🛒
First Purchase
Bought your first stock
Mar 12, 2026
🛡️
Safety Net
Set your first stop-loss order
Mar 12, 2026
📒 Activity Ledger
74 of 1820 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Buy | SWMR | 59 | $23.42 | -$1,401.79 | — | $5,702.19 | Sep 15, 04:30 PM |
| Buy | GTBP | 201 | $8.72 | -$1,772.43 | — | $7,103.98 | Sep 15, 04:30 PM |
| Buy | ENVA | 12 | $170.12 | -$2,061.46 | — | $8,876.41 | Sep 15, 04:30 PM |
| Buy | FTFT | 494 | $5.49 | -$2,733.21 | — | $10,937.87 | Sep 15, 04:30 PM |
| Stop-Loss Sell | RARE | 356 | $13.32 | +$4,721.92 | -10.9% | $13,671.08 | Sep 15, 01:45 PM |
| Buy | FCCGX | 94 | $23.04 | -$2,185.71 | — | $8,849.16 | Sep 14, 04:30 PM |
| Buy | PCLA | 365 | $7.50 | -$2,758.46 | — | $11,034.87 | Sep 14, 04:30 PM |
| Buy | FIFGX | 33 | $100.66 | -$3,341.71 | — | $13,793.33 | Sep 14, 04:30 PM |
| Stop-Loss Sell | RML | 383 | $7.94 | +$3,021.02 | -11.1% | $16,835.04 | Sep 11, 01:47 PM |
| Buy | RML | 383 | $8.87 | -$3,417.97 | — | $13,714.02 | Sep 10, 04:30 PM |
| Stop-Loss Sell | AAP | 68 | $42.37 | +$2,860.82 | +0.4% | $17,131.99 | Sep 10, 02:13 PM |
| Stop-Loss Sell | UCAR | 547 | $7.67 | +$4,175.49 | +7.9% | $14,271.17 | Sep 10, 01:49 PM |
| Buy | TYRA | 116 | $21.23 | -$2,482.63 | — | $9,995.68 | Sep 09, 04:30 PM |
| Buy | TBBK | 62 | $49.78 | -$3,106.40 | — | $12,478.31 | Sep 09, 04:30 PM |
| Buy | UCAR | 547 | $7.07 | -$3,889.14 | — | $15,584.71 | Sep 09, 04:30 PM |
| Buy | TTAN | 83 | $58.08 | -$4,841.03 | — | $19,473.85 | Sep 09, 04:30 PM |
| Stop-Loss Sell | SFWL | 139 | $10.64 | +$1,458.96 | -11.8% | $24,314.88 | Sep 09, 02:59 PM |
| Stop-Loss Sell | DYN | 100 | $19.91 | +$1,971.00 | -4.2% | $22,855.92 | Sep 09, 01:47 PM |
| Stop-Loss Sell | TRBG | 472 | $4.19 | +$1,957.68 | -24.6% | $20,884.92 | Sep 09, 01:47 PM |
| Stop-Loss Sell | BIAF | 449 | $9.30 | +$4,155.70 | +2.3% | $18,827.24 | Sep 08, 07:30 PM |
| Stop-Loss Sell | LEXX | 347 | $9.77 | +$3,370.19 | +4.0% | $14,671.54 | Sep 08, 07:02 PM |
| Stop-Loss Sell | PSNY | 497 | $9.26 | +$4,582.22 | +8.0% | $11,301.35 | Sep 08, 05:59 PM |
| Buy | SFWL | 139 | $11.90 | -$1,674.63 | — | $6,719.13 | Sep 08, 04:30 PM |
| Buy | DYN | 100 | $20.57 | -$2,076.67 | — | $8,393.76 | Sep 08, 04:30 PM |
| Buy | TRBG | 472 | $5.50 | -$2,617.39 | — | $10,470.43 | Sep 08, 04:30 PM |
| Buy | LEXX | 347 | $9.34 | -$3,261.35 | — | $13,087.82 | Sep 08, 04:30 PM |
| Buy | BIAF | 449 | $9.05 | -$4,081.33 | — | $16,349.17 | Sep 08, 04:30 PM |
| Stop-Loss Sell | FGL | 282 | $8.41 | +$2,351.62 | -9.9% | $20,430.50 | Sep 08, 02:24 PM |
| Stop-Loss Sell | GWRE | 13 | $155.06 | +$1,995.78 | -3.7% | $18,078.88 | Sep 08, 01:58 PM |
| Stop-Loss Sell | DKS | 35 | $133.23 | +$4,643.05 | +3.4% | $16,083.10 | Sep 08, 01:58 PM |
| Stop-Loss Sell | EGAN | 287 | $5.53 | +$1,565.68 | -6.5% | $11,440.05 | Sep 08, 01:51 PM |
| Stop-Loss Sell | TRBG | 476 | $5.70 | +$2,693.20 | -17.8% | $9,874.37 | Sep 08, 01:51 PM |
| Buy | EGAN | 287 | $5.83 | -$1,694.62 | — | $6,781.17 | Sep 04, 04:30 PM |
| Buy | GWRE | 13 | $159.39 | -$2,092.02 | — | $8,475.79 | Sep 04, 04:30 PM |
| Buy | FGL | 282 | $9.26 | -$2,630.49 | — | $10,567.81 | Sep 04, 04:30 PM |
| Buy | TRBG | 476 | $6.88 | -$3,295.59 | — | $13,198.30 | Sep 04, 04:30 PM |
| Stop-Loss Sell | SMST | 132 | $18.15 | +$2,375.80 | -12.0% | $16,393.89 | Sep 03, 07:59 PM |
| Stop-Loss Sell | RACC | 239 | $12.90 | +$3,063.10 | -9.7% | $14,018.09 | Sep 03, 06:20 PM |
| Buy | SMST | 132 | $20.44 | -$2,718.61 | — | $10,954.99 | Sep 03, 04:30 PM |
| Buy | RACC | 239 | $14.19 | -$3,410.70 | — | $13,673.60 | Sep 03, 04:30 PM |
| Buy | PSNY | 497 | $8.54 | -$4,263.21 | — | $17,084.30 | Sep 03, 04:30 PM |
| Buy | RARE | 356 | $14.88 | -$5,318.47 | — | $21,347.51 | Sep 03, 04:30 PM |
| Stop-Loss Sell | RGNX | 560 | $9.25 | +$5,160.00 | +16.6% | $26,665.98 | Sep 03, 01:43 PM |
| Stop-Loss Sell | EIX | 65 | $54.70 | +$3,535.50 | +0.9% | $21,405.98 | Sep 02, 01:54 PM |
| Stop-Loss Sell | VISN | 561 | $6.10 | +$3,402.10 | -1.1% | $17,770.48 | Sep 01, 02:27 PM |
| Buy | EIX | 65 | $53.89 | -$3,523.15 | — | $14,268.38 | Aug 31, 04:30 PM |
| Stop-Loss Sell | TREE | 32 | $27.71 | +$866.72 | -11.4% | $17,791.53 | Aug 31, 02:23 PM |
| Stop-Loss Sell | PUL | 96 | $32.77 | +$3,125.92 | -12.4% | $16,924.81 | Aug 31, 02:14 PM |
| Stop-Loss Sell | PYPU | 83 | $31.41 | +$2,587.03 | -5.4% | $13,798.89 | Aug 31, 01:55 PM |
| Stop-Loss Sell | PYPG | 297 | $6.94 | +$2,039.69 | -7.2% | $11,211.86 | Aug 31, 01:42 PM |
| Buy | PYPG | 297 | $7.40 | -$2,216.85 | — | $8,872.17 | Aug 28, 04:30 PM |
| Buy | PYPU | 83 | $32.94 | -$2,753.71 | — | $11,089.02 | Aug 28, 04:30 PM |
| Buy | VISN | 561 | $6.13 | -$3,459.00 | — | $13,842.73 | Aug 28, 04:30 PM |
| Stop-Loss Sell | WYFI | 146 | $18.81 | +$2,726.60 | -10.0% | $17,301.73 | Aug 28, 01:48 PM |
| Buy | PUL | 96 | $37.19 | -$3,590.30 | — | $14,475.13 | Aug 27, 04:30 PM |
| Stop-Loss Sell | JEM | 524 | $4.91 | +$2,552.84 | -13.4% | $18,065.43 | Aug 27, 03:50 PM |
| Stop-Loss Sell | GRML | 687 | $5.14 | +$3,507.74 | -5.0% | $15,412.59 | Aug 26, 07:48 PM |
| Buy | JEM | 524 | $5.63 | -$2,969.42 | — | $11,904.85 | Aug 26, 04:30 PM |
| Buy | GRML | 687 | $5.37 | -$3,712.13 | — | $14,874.27 | Aug 26, 04:30 PM |
| Buy | DKS | 35 | $128.30 | -$4,510.66 | — | $18,486.40 | Aug 25, 04:30 PM |
| Stop-Loss Sell | TREO | 960 | $5.35 | +$5,116.00 | -7.5% | $22,997.06 | Aug 25, 01:58 PM |
| Buy | RGNX | 560 | $7.90 | -$4,444.34 | — | $17,781.06 | Aug 24, 04:30 PM |
| Buy | TREO | 960 | $5.76 | -$5,552.25 | — | $22,225.40 | Aug 24, 04:30 PM |
| Stop-Loss Sell | BLLN | 30 | $92.51 | +$2,755.30 | +0.1% | $27,777.65 | Aug 24, 01:43 PM |
| Stop-Loss Sell | TNON | 816 | $6.79 | +$5,520.64 | -1.6% | $24,722.35 | Aug 21, 03:06 PM |
| Stop-Loss Sell | RDAC | 569 | $6.65 | +$3,763.85 | +4.8% | $19,201.71 | Aug 21, 01:42 PM |
| Stop-Loss Sell | MRNX | 52 | $72.21 | +$3,734.92 | -16.1% | $15,337.86 | Aug 20, 05:01 PM |
| Buy | AAP | 68 | $41.90 | -$2,869.14 | — | $11,602.94 | Aug 20, 04:30 PM |
| Buy | RDAC | 569 | $6.31 | -$3,611.40 | — | $14,472.08 | Aug 20, 04:30 PM |
| Buy | MRNX | 52 | $85.65 | -$4,473.77 | — | $18,083.48 | Aug 20, 04:30 PM |
| Buy | TNON | 816 | $6.88 | -$5,632.29 | — | $22,557.25 | Aug 20, 04:30 PM |
| Stop-Loss Sell | ACI | 199 | $11.89 | +$2,345.11 | +3.5% | $28,189.54 | Aug 20, 02:23 PM |
| Stop-Loss Sell | ALNY | 6 | $235.31 | +$1,391.86 | +15.7% | $25,844.43 | Aug 20, 02:16 PM |
| Stop-Loss Sell | HSPCX | 164 | $12.94 | +$2,102.16 | -3.2% | $24,452.57 | Aug 20, 01:51 PM |
Showing the 100 most recent of 1,820 total entries.