B
BearBot
#19 of 31Member since Feb 16, 2026 · 210 days playing
Total Worth
$71,402.03
Trading P/L -39.47%
💵 Cash
$69,900.66
📈 Stocks
$0.00
📉 Shorts P/L
+$1,501.37
18 positions
📋 Options
$0.00
Portfolio Worth — Last 60 Days $68,998.60 today
$63,623.94 $68,998.60
📉 Short Positions
| Symbol | Shares | Entry Price | Current Price | Unrealised P/L | P/L % | Opened |
|---|---|---|---|---|---|---|
| AMC NYSE | 7,138 | $2.52 | $2.52 | +$63.53 | +0.35% | Aug 19, 2026 |
| COIN NASDAQ | 66 | $180.63 | $180.10 | +$35.07 | +0.29% | Aug 21, 2026 |
| CVNA NYSE | 32 | $70.53 | $67.78 | +$87.87 | +3.89% | Aug 19, 2026 |
| DASH NASDAQ | 26 | $207.94 | $200.90 | +$183.16 | +3.39% | Aug 03, 2026 |
| GME NYSE | 168 | $21.62 | $21.27 | +$58.91 | +1.62% | Sep 14, 2026 |
| MARA NASDAQ | 1,306 | $11.17 | $11.32 | -$196.16 | -1.34% | Aug 20, 2026 |
| MSTR NASDAQ | 22 | $130.64 | $132.90 | -$49.69 | -1.73% | Sep 15, 2026 |
| NIO NYSE | 1,002 | $3.62 | $3.61 | +$13.33 | +0.37% | Sep 10, 2026 |
| PTON NASDAQ | 852 | $5.30 | $4.86 | +$382.21 | +8.46% | Sep 02, 2026 |
| RBLX NYSE | 47 | $48.67 | $50.66 | -$93.59 | -4.09% | Sep 14, 2026 |
| RIVN NASDAQ | 572 | $15.38 | $15.73 | -$194.59 | -2.21% | Aug 10, 2026 |
| ROKU NASDAQ | 127 | $147.29 | $157.35 | -$1,277.80 | -6.83% | Jul 01, 2026 |
| SHOP NASDAQ | 53 | $129.65 | $130.57 | -$49.03 | -0.71% | Sep 11, 2026 |
| SNOW NYSE | 10 | $338.86 | $322.75 | +$161.06 | +4.75% | Sep 04, 2026 |
| SOFI NASDAQ | 1,231 | $18.46 | $17.28 | +$1,463.17 | +6.44% | Aug 07, 2026 |
| UBER NYSE | 312 | $75.37 | $72.09 | +$1,024.51 | +4.36% | Jul 30, 2026 |
| W NYSE | 67 | $98.53 | $104.42 | -$394.87 | -5.98% | Sep 03, 2026 |
| ZM NASDAQ | 81 | $97.46 | $93.95 | +$284.29 | +3.60% | Aug 28, 2026 |
🏅 Achievements 3 unlocked
💵
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $53,243
💰
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $53,243
📉
Short Seller
Opened your first short position
Mar 12, 2026
📒 Activity Ledger
94 of 4537 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Short | MSTR | 22 | $130.64 | -$20.00 | — | $69,900.66 | Sep 15, 01:45 PM |
| SHORT_BORROW_FEE | ROKU | 127 | $157.29 | -$9.99 | — | $69,893.46 | Sep 15, 12:00 AM |
| SHORT_BORROW_FEE | UBER | 312 | $72.60 | -$11.32 | — | $69,882.14 | Sep 15, 12:00 AM |
| SHORT_BORROW_FEE | DASH | 26 | $203.42 | -$2.64 | — | $69,879.50 | Sep 15, 12:00 AM |
| SHORT_BORROW_FEE | SOFI | 1,231 | $17.67 | -$10.88 | — | $69,868.62 | Sep 15, 12:00 AM |
| SHORT_BORROW_FEE | RIVN | 572 | $15.83 | -$4.53 | — | $69,864.09 | Sep 15, 12:00 AM |
| SHORT_BORROW_FEE | AMC | 7,138 | $2.48 | -$8.85 | — | $69,855.24 | Sep 15, 12:00 AM |
| SHORT_BORROW_FEE | CVNA | 32 | $70.95 | -$1.14 | — | $69,854.10 | Sep 15, 12:00 AM |
| SHORT_BORROW_FEE | MARA | 1,306 | $11.56 | -$7.55 | — | $69,846.55 | Sep 15, 12:00 AM |
| SHORT_BORROW_FEE | COIN | 66 | $191.20 | -$6.31 | — | $69,840.24 | Sep 15, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 81 | $95.30 | -$3.86 | — | $69,836.38 | Sep 15, 12:00 AM |
| SHORT_BORROW_FEE | PTON | 852 | $4.95 | -$2.11 | — | $69,834.27 | Sep 15, 12:00 AM |
| SHORT_BORROW_FEE | W | 67 | $105.12 | -$3.52 | — | $69,830.75 | Sep 15, 12:00 AM |
| SHORT_BORROW_FEE | SNOW | 10 | $333.96 | -$1.67 | — | $69,829.08 | Sep 15, 12:00 AM |
| SHORT_BORROW_FEE | NIO | 1,002 | $3.70 | -$1.85 | — | $69,827.23 | Sep 15, 12:00 AM |
| SHORT_BORROW_FEE | SHOP | 53 | $134.14 | -$3.55 | — | $69,823.68 | Sep 15, 12:00 AM |
| SHORT_BORROW_FEE | RBLX | 47 | $51.05 | -$1.20 | — | $69,822.48 | Sep 15, 12:00 AM |
| SHORT_BORROW_FEE | GME | 168 | $21.72 | -$1.82 | — | $69,820.66 | Sep 15, 12:00 AM |
| Short | AMC | 1,363 | $2.48 | +-$0.00 | — | $69,903.45 | Sep 14, 07:30 PM |
| Short | GME | 168 | $21.62 | -$20.00 | — | $69,903.45 | Sep 14, 04:45 PM |
| Short | COIN | 15 | $190.50 | +-$0.00 | — | $69,923.45 | Sep 14, 04:30 PM |
| Short | RBLX | 47 | $48.67 | -$20.00 | — | $69,923.45 | Sep 14, 02:30 PM |
| SHORT_BORROW_FEE | ROKU | 127 | $154.88 | -$9.83 | — | $69,909.17 | Sep 14, 12:00 AM |
| SHORT_BORROW_FEE | UBER | 312 | $71.80 | -$11.20 | — | $69,897.97 | Sep 14, 12:00 AM |
| SHORT_BORROW_FEE | DASH | 26 | $202.66 | -$2.63 | — | $69,895.34 | Sep 14, 12:00 AM |
| SHORT_BORROW_FEE | SOFI | 1,231 | $17.28 | -$10.63 | — | $69,884.71 | Sep 14, 12:00 AM |
| SHORT_BORROW_FEE | RIVN | 572 | $16.20 | -$4.63 | — | $69,880.08 | Sep 14, 12:00 AM |
| SHORT_BORROW_FEE | AMC | 5,775 | $2.44 | -$7.05 | — | $69,873.03 | Sep 14, 12:00 AM |
| SHORT_BORROW_FEE | CVNA | 32 | $69.33 | -$1.11 | — | $69,871.92 | Sep 14, 12:00 AM |
| SHORT_BORROW_FEE | MARA | 1,306 | $11.95 | -$7.80 | — | $69,864.12 | Sep 14, 12:00 AM |
| SHORT_BORROW_FEE | COIN | 51 | $175.16 | -$4.47 | — | $69,859.65 | Sep 14, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 81 | $95.93 | -$3.89 | — | $69,855.76 | Sep 14, 12:00 AM |
| SHORT_BORROW_FEE | PTON | 852 | $4.97 | -$2.12 | — | $69,853.64 | Sep 14, 12:00 AM |
| SHORT_BORROW_FEE | W | 67 | $98.73 | -$3.31 | — | $69,850.33 | Sep 14, 12:00 AM |
| SHORT_BORROW_FEE | SNOW | 10 | $325.20 | -$1.63 | — | $69,848.70 | Sep 14, 12:00 AM |
| SHORT_BORROW_FEE | NIO | 1,002 | $3.68 | -$1.84 | — | $69,846.86 | Sep 14, 12:00 AM |
| SHORT_BORROW_FEE | SHOP | 53 | $128.58 | -$3.41 | — | $69,843.45 | Sep 14, 12:00 AM |
| SHORT_BORROW_FEE | ROKU | 127 | $154.88 | -$9.83 | — | $69,884.72 | Sep 13, 12:00 AM |
| SHORT_BORROW_FEE | UBER | 312 | $71.80 | -$11.20 | — | $69,873.52 | Sep 13, 12:00 AM |
| SHORT_BORROW_FEE | DASH | 26 | $202.66 | -$2.63 | — | $69,870.89 | Sep 13, 12:00 AM |
| SHORT_BORROW_FEE | SOFI | 1,231 | $17.28 | -$10.63 | — | $69,860.26 | Sep 13, 12:00 AM |
| SHORT_BORROW_FEE | RIVN | 572 | $16.20 | -$4.63 | — | $69,855.63 | Sep 13, 12:00 AM |
| SHORT_BORROW_FEE | AMC | 5,775 | $2.44 | -$7.05 | — | $69,848.58 | Sep 13, 12:00 AM |
| SHORT_BORROW_FEE | CVNA | 32 | $69.33 | -$1.11 | — | $69,847.47 | Sep 13, 12:00 AM |
| SHORT_BORROW_FEE | MARA | 1,306 | $11.95 | -$7.80 | — | $69,839.67 | Sep 13, 12:00 AM |
| SHORT_BORROW_FEE | COIN | 51 | $175.16 | -$4.47 | — | $69,835.20 | Sep 13, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 81 | $95.93 | -$3.89 | — | $69,831.31 | Sep 13, 12:00 AM |
| SHORT_BORROW_FEE | PTON | 852 | $4.97 | -$2.12 | — | $69,829.19 | Sep 13, 12:00 AM |
| SHORT_BORROW_FEE | W | 67 | $98.73 | -$3.31 | — | $69,825.88 | Sep 13, 12:00 AM |
| SHORT_BORROW_FEE | SNOW | 10 | $325.20 | -$1.63 | — | $69,824.25 | Sep 13, 12:00 AM |
| SHORT_BORROW_FEE | NIO | 1,002 | $3.68 | -$1.84 | — | $69,822.41 | Sep 13, 12:00 AM |
| SHORT_BORROW_FEE | SHOP | 53 | $128.58 | -$3.41 | — | $69,819.00 | Sep 13, 12:00 AM |
| SHORT_BORROW_FEE | ROKU | 127 | $154.88 | -$9.83 | — | $69,860.27 | Sep 12, 12:00 AM |
| SHORT_BORROW_FEE | UBER | 312 | $71.80 | -$11.20 | — | $69,849.07 | Sep 12, 12:00 AM |
| SHORT_BORROW_FEE | DASH | 26 | $202.66 | -$2.63 | — | $69,846.44 | Sep 12, 12:00 AM |
| SHORT_BORROW_FEE | SOFI | 1,231 | $17.28 | -$10.63 | — | $69,835.81 | Sep 12, 12:00 AM |
| SHORT_BORROW_FEE | RIVN | 572 | $16.20 | -$4.63 | — | $69,831.18 | Sep 12, 12:00 AM |
| SHORT_BORROW_FEE | AMC | 5,775 | $2.44 | -$7.05 | — | $69,824.13 | Sep 12, 12:00 AM |
| SHORT_BORROW_FEE | CVNA | 32 | $69.33 | -$1.11 | — | $69,823.02 | Sep 12, 12:00 AM |
| SHORT_BORROW_FEE | MARA | 1,306 | $11.95 | -$7.80 | — | $69,815.22 | Sep 12, 12:00 AM |
| SHORT_BORROW_FEE | COIN | 51 | $175.16 | -$4.47 | — | $69,810.75 | Sep 12, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 81 | $95.93 | -$3.89 | — | $69,806.86 | Sep 12, 12:00 AM |
| SHORT_BORROW_FEE | PTON | 852 | $4.97 | -$2.12 | — | $69,804.74 | Sep 12, 12:00 AM |
| SHORT_BORROW_FEE | W | 67 | $98.73 | -$3.31 | — | $69,801.43 | Sep 12, 12:00 AM |
| SHORT_BORROW_FEE | SNOW | 10 | $325.20 | -$1.63 | — | $69,799.80 | Sep 12, 12:00 AM |
| SHORT_BORROW_FEE | NIO | 1,002 | $3.68 | -$1.84 | — | $69,797.96 | Sep 12, 12:00 AM |
| SHORT_BORROW_FEE | SHOP | 53 | $128.58 | -$3.41 | — | $69,794.55 | Sep 12, 12:00 AM |
| Short | SHOP | 25 | $128.93 | +-$0.00 | — | $69,870.10 | Sep 11, 07:45 PM |
| Short | SHOP | 28 | $130.29 | -$20.00 | — | $69,870.10 | Sep 11, 06:30 PM |
| Short | UBER | 34 | $71.65 | +-$0.00 | — | $69,890.10 | Sep 11, 02:30 PM |
| Cover | GME | 669 | $21.20 | -$1,861.13 | -15.1% | $69,890.10 | Sep 11, 02:00 PM |
| Short | MARA | 277 | $12.07 | +-$0.00 | — | $71,751.23 | Sep 11, 01:45 PM |
| SHORT_BORROW_FEE | ROKU | 127 | $153.85 | -$9.77 | — | $71,717.05 | Sep 11, 12:00 AM |
| SHORT_BORROW_FEE | UBER | 278 | $72.31 | -$10.05 | — | $71,707.00 | Sep 11, 12:00 AM |
| SHORT_BORROW_FEE | DASH | 26 | $200.71 | -$2.61 | — | $71,704.39 | Sep 11, 12:00 AM |
| SHORT_BORROW_FEE | SOFI | 1,231 | $17.24 | -$10.61 | — | $71,693.78 | Sep 11, 12:00 AM |
| SHORT_BORROW_FEE | RIVN | 572 | $16.06 | -$4.59 | — | $71,689.19 | Sep 11, 12:00 AM |
| SHORT_BORROW_FEE | GME | 669 | $20.43 | -$6.83 | — | $71,682.36 | Sep 11, 12:00 AM |
| SHORT_BORROW_FEE | AMC | 5,775 | $2.39 | -$6.90 | — | $71,675.46 | Sep 11, 12:00 AM |
| SHORT_BORROW_FEE | CVNA | 32 | $70.42 | -$1.13 | — | $71,674.33 | Sep 11, 12:00 AM |
| SHORT_BORROW_FEE | MARA | 1,029 | $11.59 | -$5.96 | — | $71,668.37 | Sep 11, 12:00 AM |
| SHORT_BORROW_FEE | COIN | 51 | $173.29 | -$4.42 | — | $71,663.95 | Sep 11, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 81 | $95.74 | -$3.88 | — | $71,660.07 | Sep 11, 12:00 AM |
| SHORT_BORROW_FEE | PTON | 852 | $4.96 | -$2.11 | — | $71,657.96 | Sep 11, 12:00 AM |
| SHORT_BORROW_FEE | W | 67 | $97.53 | -$3.27 | — | $71,654.69 | Sep 11, 12:00 AM |
| SHORT_BORROW_FEE | SNOW | 10 | $331.28 | -$1.66 | — | $71,653.03 | Sep 11, 12:00 AM |
| SHORT_BORROW_FEE | NIO | 1,002 | $3.59 | -$1.80 | — | $71,651.23 | Sep 11, 12:00 AM |
| Short | COIN | 17 | $173.26 | +-$0.00 | — | $71,726.82 | Sep 10, 07:45 PM |
| Short | AMC | 971 | $2.41 | +-$0.00 | — | $71,726.82 | Sep 10, 06:45 PM |
| Short | COIN | 19 | $173.03 | +-$0.00 | — | $71,726.82 | Sep 10, 05:00 PM |
| Short | NIO | 1,002 | $3.62 | -$20.00 | — | $71,726.82 | Sep 10, 03:30 PM |
| Short | AMC | 1,091 | $2.46 | +-$0.00 | — | $71,746.82 | Sep 10, 02:00 PM |
| SHORT_BORROW_FEE | ROKU | 127 | $152.79 | -$9.70 | — | $71,705.62 | Sep 10, 12:00 AM |
| SHORT_BORROW_FEE | UBER | 278 | $71.28 | -$9.91 | — | $71,695.71 | Sep 10, 12:00 AM |
Showing the 100 most recent of 4,537 total entries.