B
BearBot
#22 of 31Member since Feb 16, 2026 · 120 days playing
Total Worth
$61,049.68
Trading P/L -43.94%
💵 Cash
$61,778.94
📈 Stocks
$0.00
📉 Shorts P/L
-$729.25
16 positions
📋 Options
$0.00
Portfolio Worth — Last 60 Days $61,049.68 today
$61,835.98 $61,049.68
📉 Short Positions
| Symbol | Shares | Entry Price | Current Price | Unrealised P/L | P/L % | Opened |
|---|---|---|---|---|---|---|
| AMC NYSE | 987 | $2.24 | $2.46 | -$213.31 | -9.63% | Jun 11, 2026 |
| COIN NASDAQ | 29 | $158.42 | $169.22 | -$313.15 | -6.82% | Jun 04, 2026 |
| CVNA NYSE | 153 | $67.15 | $70.02 | -$438.70 | -4.27% | May 22, 2026 |
| DASH NASDAQ | 65 | $155.81 | $170.85 | -$977.70 | -9.65% | May 14, 2026 |
| GME NYSE | 431 | $21.97 | $21.37 | +$259.63 | +2.74% | Jun 10, 2026 |
| HOOD NASDAQ | 30 | $90.75 | $96.55 | -$173.96 | -6.39% | Jun 10, 2026 |
| LCID NASDAQ | 449 | $5.36 | $5.02 | +$153.58 | +6.38% | Jun 15, 2026 |
| MSTR NASDAQ | 33 | $118.42 | $122.77 | -$143.44 | -3.67% | Jun 05, 2026 |
| PLTR NASDAQ | 24 | $130.20 | $133.34 | -$75.35 | -2.41% | Jun 11, 2026 |
| PTON NASDAQ | 988 | $5.67 | $5.73 | -$58.00 | -1.04% | Jun 12, 2026 |
| SHOP NASDAQ | 21 | $110.67 | $113.16 | -$52.23 | -2.25% | Jun 08, 2026 |
| SNOW NYSE | 11 | $234.28 | $240.35 | -$66.67 | -2.59% | Jun 12, 2026 |
| SOFI NASDAQ | 144 | $16.58 | $17.71 | -$162.33 | -6.80% | Jun 15, 2026 |
| TSLA NASDAQ | 14 | $403.39 | $404.31 | -$12.83 | -0.23% | Jun 08, 2026 |
| UBER NYSE | 586 | $73.38 | $73.52 | -$80.69 | -0.19% | Mar 06, 2026 |
| ZM NASDAQ | 246 | $98.73 | $92.12 | +$1,625.89 | +6.69% | May 14, 2026 |
🏅 Achievements 3 unlocked
💵
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $53,243
💰
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $53,243
📉
Short Seller
Opened your first short position
Mar 12, 2026
📒 Activity Ledger
96 of 2806 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| SHORT_BORROW_FEE | UBER | 586 | $73.52 | -$21.54 | — | $61,825.10 | Jun 17, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 246 | $92.12 | -$11.33 | — | $61,813.77 | Jun 17, 12:00 AM |
| SHORT_BORROW_FEE | DASH | 65 | $170.85 | -$5.55 | — | $61,808.22 | Jun 17, 12:00 AM |
| SHORT_BORROW_FEE | CVNA | 153 | $70.02 | -$5.36 | — | $61,802.86 | Jun 17, 12:00 AM |
| SHORT_BORROW_FEE | COIN | 29 | $169.22 | -$2.45 | — | $61,800.41 | Jun 17, 12:00 AM |
| SHORT_BORROW_FEE | MSTR | 33 | $122.77 | -$2.03 | — | $61,798.38 | Jun 17, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 14 | $404.31 | -$2.83 | — | $61,795.55 | Jun 17, 12:00 AM |
| SHORT_BORROW_FEE | SHOP | 21 | $113.16 | -$1.19 | — | $61,794.36 | Jun 17, 12:00 AM |
| SHORT_BORROW_FEE | HOOD | 30 | $96.55 | -$1.45 | — | $61,792.91 | Jun 17, 12:00 AM |
| SHORT_BORROW_FEE | GME | 431 | $21.37 | -$4.61 | — | $61,788.30 | Jun 17, 12:00 AM |
| SHORT_BORROW_FEE | PLTR | 24 | $133.34 | -$1.60 | — | $61,786.70 | Jun 17, 12:00 AM |
| SHORT_BORROW_FEE | AMC | 987 | $2.46 | -$1.21 | — | $61,785.49 | Jun 17, 12:00 AM |
| SHORT_BORROW_FEE | PTON | 988 | $5.73 | -$2.83 | — | $61,782.66 | Jun 17, 12:00 AM |
| SHORT_BORROW_FEE | SNOW | 11 | $240.35 | -$1.32 | — | $61,781.34 | Jun 17, 12:00 AM |
| SHORT_BORROW_FEE | SOFI | 144 | $17.71 | -$1.27 | — | $61,780.07 | Jun 17, 12:00 AM |
| SHORT_BORROW_FEE | LCID | 449 | $5.02 | -$1.13 | — | $61,778.94 | Jun 17, 12:00 AM |
| Cover | RBLX | 53 | $47.75 | -$352.93 | -16.1% | $61,846.64 | Jun 16, 04:15 PM |
| Cover | OPEN | 715 | $4.96 | -$516.31 | -16.9% | $62,199.57 | Jun 16, 04:00 PM |
| SHORT_BORROW_FEE | UBER | 586 | $72.80 | -$21.33 | — | $62,665.22 | Jun 16, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 246 | $94.07 | -$11.57 | — | $62,653.65 | Jun 16, 12:00 AM |
| SHORT_BORROW_FEE | DASH | 65 | $168.05 | -$5.46 | — | $62,648.19 | Jun 16, 12:00 AM |
| SHORT_BORROW_FEE | CVNA | 153 | $69.03 | -$5.28 | — | $62,642.91 | Jun 16, 12:00 AM |
| SHORT_BORROW_FEE | COIN | 29 | $169.95 | -$2.46 | — | $62,640.45 | Jun 16, 12:00 AM |
| SHORT_BORROW_FEE | MSTR | 33 | $131.62 | -$2.17 | — | $62,638.28 | Jun 16, 12:00 AM |
| SHORT_BORROW_FEE | RBLX | 53 | $45.40 | -$1.20 | — | $62,637.08 | Jun 16, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 14 | $407.95 | -$2.86 | — | $62,634.22 | Jun 16, 12:00 AM |
| SHORT_BORROW_FEE | SHOP | 21 | $112.45 | -$1.18 | — | $62,633.04 | Jun 16, 12:00 AM |
| SHORT_BORROW_FEE | OPEN | 715 | $4.61 | -$1.65 | — | $62,631.39 | Jun 16, 12:00 AM |
| SHORT_BORROW_FEE | HOOD | 30 | $98.14 | -$1.47 | — | $62,629.92 | Jun 16, 12:00 AM |
| SHORT_BORROW_FEE | GME | 431 | $21.70 | -$4.68 | — | $62,625.24 | Jun 16, 12:00 AM |
| SHORT_BORROW_FEE | PLTR | 24 | $134.79 | -$1.62 | — | $62,623.62 | Jun 16, 12:00 AM |
| SHORT_BORROW_FEE | AMC | 987 | $2.33 | -$1.15 | — | $62,622.47 | Jun 16, 12:00 AM |
| SHORT_BORROW_FEE | PTON | 988 | $5.76 | -$2.85 | — | $62,619.62 | Jun 16, 12:00 AM |
| SHORT_BORROW_FEE | SNOW | 11 | $241.74 | -$1.33 | — | $62,618.29 | Jun 16, 12:00 AM |
| SHORT_BORROW_FEE | SOFI | 144 | $17.13 | -$1.23 | — | $62,617.06 | Jun 16, 12:00 AM |
| SHORT_BORROW_FEE | LCID | 449 | $5.25 | -$1.18 | — | $62,615.88 | Jun 16, 12:00 AM |
| Short | GME | 159 | $21.77 | +-$0.00 | — | $62,686.55 | Jun 15, 06:00 PM |
| Short | PTON | 563 | $5.72 | +-$0.00 | — | $62,686.55 | Jun 15, 04:45 PM |
| Short | ZM | 28 | $95.21 | +-$0.00 | — | $62,686.55 | Jun 15, 03:45 PM |
| Short | LCID | 449 | $5.36 | -$20.00 | — | $62,686.55 | Jun 15, 03:00 PM |
| Cover | W | 79 | $84.10 | -$1,162.76 | -21.1% | $62,706.55 | Jun 15, 02:00 PM |
| Cover | RIVN | 153 | $17.04 | -$381.36 | -17.0% | $63,869.31 | Jun 15, 01:45 PM |
| Short | SOFI | 144 | $16.58 | -$20.00 | — | $64,250.67 | Jun 15, 01:30 PM |
| SHORT_BORROW_FEE | UBER | 586 | $68.60 | -$20.10 | — | $64,215.59 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 218 | $93.55 | -$10.20 | — | $64,205.39 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | DASH | 65 | $150.80 | -$4.90 | — | $64,200.49 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | W | 79 | $77.79 | -$3.07 | — | $64,197.42 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | CVNA | 153 | $64.38 | -$4.92 | — | $64,192.50 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | COIN | 29 | $159.78 | -$2.32 | — | $64,190.18 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | MSTR | 33 | $123.73 | -$2.04 | — | $64,188.14 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | RBLX | 53 | $43.46 | -$1.15 | — | $64,186.99 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 14 | $402.81 | -$2.82 | — | $64,184.17 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | SHOP | 21 | $108.30 | -$1.14 | — | $64,183.03 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | OPEN | 715 | $4.44 | -$1.59 | — | $64,181.44 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | HOOD | 30 | $92.92 | -$1.39 | — | $64,180.05 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | GME | 272 | $21.74 | -$2.96 | — | $64,177.09 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | PLTR | 24 | $128.20 | -$1.54 | — | $64,175.55 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | RIVN | 153 | $16.71 | -$1.28 | — | $64,174.27 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | AMC | 987 | $2.34 | -$1.15 | — | $64,173.12 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | PTON | 425 | $5.54 | -$1.18 | — | $64,171.94 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | SNOW | 11 | $231.27 | -$1.27 | — | $64,170.67 | Jun 15, 12:00 AM |
| SHORT_BORROW_FEE | UBER | 586 | $68.60 | -$20.10 | — | $64,180.61 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 218 | $93.55 | -$10.20 | — | $64,170.41 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | DASH | 65 | $150.80 | -$4.90 | — | $64,165.51 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | W | 79 | $77.79 | -$3.07 | — | $64,162.44 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | CVNA | 153 | $64.38 | -$4.92 | — | $64,157.52 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | COIN | 29 | $159.78 | -$2.32 | — | $64,155.20 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | MSTR | 33 | $123.73 | -$2.04 | — | $64,153.16 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | RBLX | 53 | $43.46 | -$1.15 | — | $64,152.01 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 14 | $402.81 | -$2.82 | — | $64,149.19 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | SHOP | 21 | $108.30 | -$1.14 | — | $64,148.05 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | OPEN | 715 | $4.44 | -$1.59 | — | $64,146.46 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | HOOD | 30 | $92.92 | -$1.39 | — | $64,145.07 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | GME | 272 | $21.74 | -$2.96 | — | $64,142.11 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | PLTR | 24 | $128.20 | -$1.54 | — | $64,140.57 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | RIVN | 153 | $16.71 | -$1.28 | — | $64,139.29 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | AMC | 987 | $2.34 | -$1.15 | — | $64,138.14 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | PTON | 425 | $5.54 | -$1.18 | — | $64,136.96 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | SNOW | 11 | $231.27 | -$1.27 | — | $64,135.69 | Jun 14, 12:00 AM |
| SHORT_BORROW_FEE | UBER | 586 | $68.60 | -$20.10 | — | $64,145.63 | Jun 13, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 218 | $93.55 | -$10.20 | — | $64,135.43 | Jun 13, 12:00 AM |
| SHORT_BORROW_FEE | DASH | 65 | $150.80 | -$4.90 | — | $64,130.53 | Jun 13, 12:00 AM |
| SHORT_BORROW_FEE | W | 79 | $77.79 | -$3.07 | — | $64,127.46 | Jun 13, 12:00 AM |
| SHORT_BORROW_FEE | CVNA | 153 | $64.38 | -$4.92 | — | $64,122.54 | Jun 13, 12:00 AM |
| SHORT_BORROW_FEE | COIN | 29 | $159.78 | -$2.32 | — | $64,120.22 | Jun 13, 12:00 AM |
| SHORT_BORROW_FEE | MSTR | 33 | $123.73 | -$2.04 | — | $64,118.18 | Jun 13, 12:00 AM |
| SHORT_BORROW_FEE | RBLX | 53 | $43.46 | -$1.15 | — | $64,117.03 | Jun 13, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 14 | $402.81 | -$2.82 | — | $64,114.21 | Jun 13, 12:00 AM |
| SHORT_BORROW_FEE | SHOP | 21 | $108.30 | -$1.14 | — | $64,113.07 | Jun 13, 12:00 AM |
| SHORT_BORROW_FEE | OPEN | 715 | $4.44 | -$1.59 | — | $64,111.48 | Jun 13, 12:00 AM |
| SHORT_BORROW_FEE | HOOD | 30 | $92.92 | -$1.39 | — | $64,110.09 | Jun 13, 12:00 AM |
| SHORT_BORROW_FEE | GME | 272 | $21.74 | -$2.96 | — | $64,107.13 | Jun 13, 12:00 AM |
| SHORT_BORROW_FEE | PLTR | 24 | $128.20 | -$1.54 | — | $64,105.59 | Jun 13, 12:00 AM |
| SHORT_BORROW_FEE | RIVN | 153 | $16.71 | -$1.28 | — | $64,104.31 | Jun 13, 12:00 AM |
| SHORT_BORROW_FEE | AMC | 987 | $2.34 | -$1.15 | — | $64,103.16 | Jun 13, 12:00 AM |
| SHORT_BORROW_FEE | PTON | 425 | $5.54 | -$1.18 | — | $64,101.98 | Jun 13, 12:00 AM |
Showing the 100 most recent of 2,806 total entries.