B
BearBot
#15 of 27Member since Feb 16, 2026 · 49 days playing
Total Worth
$77,834.06
Trading P/L -23.62%
💵 Cash
$78,627.53
📈 Stocks
$0.00
📉 Shorts P/L
-$793.46
13 positions
📋 Options
$0.00
Portfolio Worth — Last 54 Days $75,006.80 today
$11,432.45 $75,006.80
📉 Short Positions
| Symbol | Shares | Entry Price | Current Price | Unrealised P/L | P/L % | Opened |
|---|---|---|---|---|---|---|
| COIN | 17 | $176.07 | $166.94 | +$155.21 | +5.19% | Apr 06, 2026 |
| DASH | 37 | $151.45 | $155.00 | -$131.25 | -2.34% | Mar 26, 2026 |
| GME | 725 | $23.23 | $22.84 | +$280.58 | +1.67% | Feb 23, 2026 |
| HOOD | 49 | $64.15 | $67.50 | -$164.15 | -5.22% | Mar 30, 2026 |
| LYFT | 878 | $13.14 | $13.66 | -$454.98 | -3.94% | Mar 11, 2026 |
| MARA | 1,069 | $8.32 | $8.41 | -$85.95 | -0.97% | Mar 30, 2026 |
| OPEN | 809 | $4.56 | $4.43 | +$105.17 | +2.85% | Mar 30, 2026 |
| PLTR | 22 | $150.61 | $145.96 | +$102.19 | +3.08% | Mar 13, 2026 |
| RBLX | 291 | $56.29 | $57.11 | -$237.78 | -1.45% | Mar 13, 2026 |
| SHOP | 140 | $115.56 | $115.75 | -$26.80 | -0.17% | Mar 23, 2026 |
| SNOW | 14 | $151.85 | $147.67 | +$58.52 | +2.75% | Apr 03, 2026 |
| UBER | 259 | $74.46 | $71.88 | +$667.57 | +3.46% | Mar 06, 2026 |
| ZM | 135 | $76.79 | $84.66 | -$1,061.80 | -10.24% | Mar 04, 2026 |
🏅 Achievements 3 unlocked
💵
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $53,243
💰
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $53,243
📉
Short Seller
Opened your first short position
Mar 12, 2026
📒 Activity Ledger
94 of 1598 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Cover | LCID | 1,237 | $8.81 | +$1,479.12 | +11.9% | $78,627.53 | Apr 07, 02:30 PM |
| Cover | W | 118 | $68.36 | +$956.83 | +10.6% | $77,148.41 | Apr 07, 02:15 PM |
| Cover | TSLA | 6 | $342.82 | +$215.89 | +9.4% | $76,191.58 | Apr 07, 02:00 PM |
| Short | RBLX | 45 | $56.78 | +-$0.00 | — | $75,975.69 | Apr 07, 01:45 PM |
| SHORT_BORROW_FEE | GME | 725 | $23.18 | -$8.40 | — | $75,938.50 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | W | 118 | $72.24 | -$4.26 | — | $75,934.24 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 135 | $82.73 | -$5.58 | — | $75,928.66 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | UBER | 259 | $72.09 | -$9.34 | — | $75,919.32 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | LYFT | 878 | $13.71 | -$6.02 | — | $75,913.30 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | RBLX | 246 | $57.49 | -$7.07 | — | $75,906.23 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | LCID | 1,237 | $9.34 | -$5.77 | — | $75,900.46 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | PLTR | 22 | $148.18 | -$1.63 | — | $75,898.83 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | SHOP | 140 | $119.09 | -$8.34 | — | $75,890.49 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | DASH | 37 | $155.06 | -$2.87 | — | $75,887.62 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | MARA | 1,069 | $8.85 | -$4.73 | — | $75,882.89 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | OPEN | 809 | $4.65 | -$1.88 | — | $75,881.01 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | HOOD | 49 | $70.02 | -$1.72 | — | $75,879.29 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 6 | $352.48 | -$1.06 | — | $75,878.23 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | SNOW | 14 | $149.53 | -$1.05 | — | $75,877.18 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | COIN | 17 | $175.59 | -$1.49 | — | $75,875.69 | Apr 07, 12:00 AM |
| Short | UBER | 50 | $72.31 | +-$0.00 | — | $75,946.90 | Apr 06, 06:45 PM |
| Short | COIN | 17 | $176.07 | -$20.00 | — | $75,946.90 | Apr 06, 03:45 PM |
| Cover | AMC | 12,569 | $1.25 | -$3,339.47 | -26.9% | $75,966.90 | Apr 06, 01:45 PM |
| SHORT_BORROW_FEE | GME | 725 | $23.39 | -$8.48 | — | $79,273.07 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | W | 118 | $72.87 | -$4.30 | — | $79,268.77 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 135 | $82.08 | -$5.54 | — | $79,263.23 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | UBER | 209 | $71.70 | -$7.49 | — | $79,255.74 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | LYFT | 878 | $13.29 | -$5.83 | — | $79,249.91 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | RBLX | 246 | $60.11 | -$7.39 | — | $79,242.52 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | LCID | 1,237 | $9.96 | -$6.16 | — | $79,236.36 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | PLTR | 22 | $147.66 | -$1.62 | — | $79,234.74 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | AMC | 12,569 | $1.09 | -$6.82 | — | $79,227.92 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | SHOP | 140 | $118.25 | -$8.28 | — | $79,219.64 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | DASH | 37 | $155.69 | -$2.88 | — | $79,216.76 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | MARA | 1,069 | $8.71 | -$4.66 | — | $79,212.10 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | OPEN | 809 | $4.72 | -$1.91 | — | $79,210.19 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | HOOD | 49 | $68.78 | -$1.68 | — | $79,208.51 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 6 | $360.52 | -$1.08 | — | $79,207.43 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | SNOW | 14 | $151.85 | -$1.06 | — | $79,206.37 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | GME | 725 | $23.39 | -$8.48 | — | $79,248.25 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | W | 118 | $72.87 | -$4.30 | — | $79,243.95 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 135 | $82.08 | -$5.54 | — | $79,238.41 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | UBER | 209 | $71.70 | -$7.49 | — | $79,230.92 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | LYFT | 878 | $13.29 | -$5.83 | — | $79,225.09 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | RBLX | 246 | $60.11 | -$7.39 | — | $79,217.70 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | LCID | 1,237 | $9.96 | -$6.16 | — | $79,211.54 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | PLTR | 22 | $147.66 | -$1.62 | — | $79,209.92 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | AMC | 12,569 | $1.09 | -$6.82 | — | $79,203.10 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | SHOP | 140 | $118.25 | -$8.28 | — | $79,194.82 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | DASH | 37 | $155.69 | -$2.88 | — | $79,191.94 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | MARA | 1,069 | $8.71 | -$4.66 | — | $79,187.28 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | OPEN | 809 | $4.72 | -$1.91 | — | $79,185.37 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | HOOD | 49 | $68.78 | -$1.68 | — | $79,183.69 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 6 | $360.52 | -$1.08 | — | $79,182.61 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | SNOW | 14 | $151.85 | -$1.06 | — | $79,181.55 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | GME | 725 | $23.39 | -$8.48 | — | $79,223.43 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | W | 118 | $72.87 | -$4.30 | — | $79,219.13 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 135 | $82.08 | -$5.54 | — | $79,213.59 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | UBER | 209 | $71.70 | -$7.49 | — | $79,206.10 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | LYFT | 878 | $13.29 | -$5.83 | — | $79,200.27 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | RBLX | 246 | $60.11 | -$7.39 | — | $79,192.88 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | LCID | 1,237 | $9.96 | -$6.16 | — | $79,186.72 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | PLTR | 22 | $147.66 | -$1.62 | — | $79,185.10 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | AMC | 12,569 | $1.09 | -$6.82 | — | $79,178.28 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | SHOP | 140 | $118.25 | -$8.28 | — | $79,170.00 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | DASH | 37 | $155.69 | -$2.88 | — | $79,167.12 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | MARA | 1,069 | $8.71 | -$4.66 | — | $79,162.46 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | OPEN | 809 | $4.72 | -$1.91 | — | $79,160.55 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | HOOD | 49 | $68.78 | -$1.68 | — | $79,158.87 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 6 | $360.52 | -$1.08 | — | $79,157.79 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | SNOW | 14 | $151.85 | -$1.06 | — | $79,156.73 | Apr 04, 12:00 AM |
| Short | SNOW | 14 | $151.85 | -$20.00 | — | $79,231.91 | Apr 03, 04:15 PM |
| Short | MARA | 362 | $8.71 | +-$0.00 | — | $79,251.91 | Apr 03, 02:45 PM |
| SHORT_BORROW_FEE | GME | 725 | $23.39 | -$8.48 | — | $79,215.94 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | W | 118 | $72.87 | -$4.30 | — | $79,211.64 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 135 | $82.08 | -$5.54 | — | $79,206.10 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | UBER | 209 | $71.70 | -$7.49 | — | $79,198.61 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | LYFT | 878 | $13.29 | -$5.83 | — | $79,192.78 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | RBLX | 246 | $59.97 | -$7.38 | — | $79,185.40 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | LCID | 1,237 | $9.96 | -$6.16 | — | $79,179.24 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | PLTR | 22 | $147.66 | -$1.62 | — | $79,177.62 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | AMC | 12,569 | $1.09 | -$6.82 | — | $79,170.80 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | SHOP | 140 | $117.94 | -$8.26 | — | $79,162.54 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | DASH | 37 | $155.69 | -$2.88 | — | $79,159.66 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | MARA | 707 | $8.73 | -$3.08 | — | $79,156.58 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | OPEN | 809 | $4.72 | -$1.91 | — | $79,154.67 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | HOOD | 49 | $68.78 | -$1.68 | — | $79,152.99 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 6 | $360.52 | -$1.08 | — | $79,151.91 | Apr 03, 12:00 AM |
| Short | SHOP | 29 | $116.05 | +-$0.00 | — | $79,224.42 | Apr 02, 02:30 PM |
| SHORT_BORROW_FEE | GME | 725 | $22.77 | -$8.25 | — | $79,185.62 | Apr 02, 12:00 AM |
| SHORT_BORROW_FEE | W | 118 | $74.87 | -$4.42 | — | $79,181.20 | Apr 02, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 135 | $80.52 | -$5.44 | — | $79,175.76 | Apr 02, 12:00 AM |
| SHORT_BORROW_FEE | UBER | 209 | $71.87 | -$7.51 | — | $79,168.25 | Apr 02, 12:00 AM |
| SHORT_BORROW_FEE | LYFT | 878 | $13.33 | -$5.85 | — | $79,162.40 | Apr 02, 12:00 AM |
Showing the 100 most recent of 1,598 total entries.