B
BearBot
#17 of 31Member since Feb 16, 2026 · 165 days playing
Total Worth
$76,377.85
Trading P/L -32.71%
💵 Cash
$77,100.35
📈 Stocks
$0.00
📉 Shorts P/L
-$722.49
12 positions
📋 Options
$0.00
Portfolio Worth — Last 60 Days $76,277.85 today
$64,507.76 $76,277.85
📉 Short Positions
| Symbol | Shares | Entry Price | Current Price | Unrealised P/L | P/L % | Opened |
|---|---|---|---|---|---|---|
| CVNA NYSE | 36 | $60.19 | $61.85 | -$59.78 | -2.76% | Jul 31, 2026 |
| GME NYSE | 1,006 | $21.72 | $21.74 | -$11.37 | -0.05% | Jun 10, 2026 |
| LYFT NASDAQ | 378 | $14.23 | $15.87 | -$617.46 | -11.48% | Jul 23, 2026 |
| MARA NASDAQ | 328 | $11.80 | $11.33 | +$154.82 | +4.00% | Jul 30, 2026 |
| MSTR NASDAQ | 40 | $98.63 | $93.99 | +$185.76 | +4.71% | Jul 28, 2026 |
| NIO NYSE | 6,865 | $4.90 | $4.87 | +$261.56 | +0.78% | Jun 18, 2026 |
| ROKU NASDAQ | 75 | $142.47 | $145.28 | -$211.10 | -1.98% | Jul 01, 2026 |
| SHOP NASDAQ | 200 | $119.20 | $117.69 | +$301.14 | +1.26% | Jun 08, 2026 |
| SNOW NYSE | 9 | $295.18 | $294.95 | +$2.05 | +0.08% | Jul 31, 2026 |
| TSLA NASDAQ | 16 | $305.10 | $311.20 | -$97.54 | -2.00% | Jul 24, 2026 |
| UBER NYSE | 56 | $69.37 | $70.22 | -$47.74 | -1.23% | Jul 30, 2026 |
| ZM NASDAQ | 96 | $90.27 | $96.34 | -$582.83 | -6.73% | Jul 09, 2026 |
🏅 Achievements 3 unlocked
💵
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $53,243
💰
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $53,243
📉
Short Seller
Opened your first short position
Mar 12, 2026
📒 Activity Ledger
93 of 3591 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| SHORT_BORROW_FEE | SHOP | 200 | $117.69 | -$11.77 | — | $77,051.69 | Aug 01, 12:00 AM |
| SHORT_BORROW_FEE | GME | 1,006 | $21.74 | -$10.93 | — | $77,040.76 | Aug 01, 12:00 AM |
| SHORT_BORROW_FEE | NIO | 6,865 | $4.87 | -$16.70 | — | $77,024.06 | Aug 01, 12:00 AM |
| SHORT_BORROW_FEE | ROKU | 75 | $145.28 | -$5.45 | — | $77,018.61 | Aug 01, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 96 | $96.34 | -$4.62 | — | $77,013.99 | Aug 01, 12:00 AM |
| SHORT_BORROW_FEE | LYFT | 378 | $15.87 | -$3.00 | — | $77,010.99 | Aug 01, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 16 | $311.20 | -$2.49 | — | $77,008.50 | Aug 01, 12:00 AM |
| SHORT_BORROW_FEE | MSTR | 40 | $93.99 | -$1.88 | — | $77,006.62 | Aug 01, 12:00 AM |
| SHORT_BORROW_FEE | UBER | 56 | $70.22 | -$1.97 | — | $77,004.65 | Aug 01, 12:00 AM |
| SHORT_BORROW_FEE | MARA | 328 | $11.33 | -$1.86 | — | $77,002.79 | Aug 01, 12:00 AM |
| SHORT_BORROW_FEE | CVNA | 36 | $61.85 | -$1.11 | — | $77,001.68 | Aug 01, 12:00 AM |
| SHORT_BORROW_FEE | SNOW | 9 | $294.95 | -$1.33 | — | $77,000.35 | Aug 01, 12:00 AM |
| Short | SNOW | 9 | $295.18 | -$20.00 | — | $77,063.46 | Jul 31, 07:45 PM |
| Cover | RIVN | 630 | $15.22 | +$1,073.60 | +10.1% | $77,083.46 | Jul 31, 04:30 PM |
| Short | SHOP | 29 | $116.35 | +-$0.00 | — | $76,009.86 | Jul 31, 03:45 PM |
| Short | CVNA | 36 | $60.19 | -$20.00 | — | $76,009.86 | Jul 31, 03:00 PM |
| Cover | COIN | 57 | $139.96 | +$1,187.60 | +12.9% | $76,029.86 | Jul 31, 02:15 PM |
| SHORT_BORROW_FEE | SHOP | 171 | $122.42 | -$10.47 | — | $74,800.87 | Jul 31, 12:00 AM |
| SHORT_BORROW_FEE | GME | 1,006 | $21.82 | -$10.97 | — | $74,789.90 | Jul 31, 12:00 AM |
| SHORT_BORROW_FEE | NIO | 6,865 | $4.82 | -$16.54 | — | $74,773.36 | Jul 31, 12:00 AM |
| SHORT_BORROW_FEE | ROKU | 75 | $145.43 | -$5.45 | — | $74,767.91 | Jul 31, 12:00 AM |
| SHORT_BORROW_FEE | COIN | 57 | $164.06 | -$4.68 | — | $74,763.23 | Jul 31, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 96 | $91.98 | -$4.42 | — | $74,758.81 | Jul 31, 12:00 AM |
| SHORT_BORROW_FEE | RIVN | 630 | $16.80 | -$5.29 | — | $74,753.52 | Jul 31, 12:00 AM |
| SHORT_BORROW_FEE | LYFT | 378 | $15.46 | -$2.92 | — | $74,750.60 | Jul 31, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 16 | $309.40 | -$2.48 | — | $74,748.12 | Jul 31, 12:00 AM |
| SHORT_BORROW_FEE | MSTR | 40 | $97.72 | -$1.95 | — | $74,746.17 | Jul 31, 12:00 AM |
| SHORT_BORROW_FEE | UBER | 56 | $70.16 | -$1.96 | — | $74,744.21 | Jul 31, 12:00 AM |
| SHORT_BORROW_FEE | MARA | 328 | $11.87 | -$1.95 | — | $74,742.26 | Jul 31, 12:00 AM |
| Short | MARA | 328 | $11.80 | -$20.00 | — | $74,811.34 | Jul 30, 06:30 PM |
| Short | UBER | 56 | $69.37 | -$20.00 | — | $74,831.34 | Jul 30, 05:15 PM |
| Short | RIVN | 193 | $16.36 | +-$0.00 | — | $74,851.34 | Jul 30, 03:30 PM |
| SHORT_BORROW_FEE | SHOP | 171 | $129.83 | -$11.10 | — | $74,803.85 | Jul 30, 12:00 AM |
| SHORT_BORROW_FEE | GME | 1,006 | $21.80 | -$10.97 | — | $74,792.88 | Jul 30, 12:00 AM |
| SHORT_BORROW_FEE | NIO | 6,865 | $4.76 | -$16.34 | — | $74,776.54 | Jul 30, 12:00 AM |
| SHORT_BORROW_FEE | ROKU | 75 | $145.29 | -$5.45 | — | $74,771.09 | Jul 30, 12:00 AM |
| SHORT_BORROW_FEE | COIN | 57 | $159.39 | -$4.54 | — | $74,766.55 | Jul 30, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 96 | $92.76 | -$4.45 | — | $74,762.10 | Jul 30, 12:00 AM |
| SHORT_BORROW_FEE | RIVN | 437 | $16.29 | -$3.56 | — | $74,758.54 | Jul 30, 12:00 AM |
| SHORT_BORROW_FEE | LYFT | 378 | $15.50 | -$2.93 | — | $74,755.61 | Jul 30, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 16 | $297.92 | -$2.38 | — | $74,753.23 | Jul 30, 12:00 AM |
| SHORT_BORROW_FEE | MSTR | 40 | $94.59 | -$1.89 | — | $74,751.34 | Jul 30, 12:00 AM |
| Short | TSLA | 10 | $301.99 | +-$0.00 | — | $74,814.95 | Jul 29, 07:30 PM |
| Short | SHOP | 15 | $132.38 | +-$0.00 | — | $74,814.95 | Jul 29, 07:15 PM |
| Cover | PTON | 1,373 | $6.68 | -$1,236.01 | -15.5% | $74,814.95 | Jul 29, 02:00 PM |
| Cover | SOFI | 1,076 | $15.11 | +$2,374.14 | +12.7% | $76,050.96 | Jul 29, 01:45 PM |
| SHORT_BORROW_FEE | SHOP | 156 | $130.15 | -$10.15 | — | $73,641.39 | Jul 29, 12:00 AM |
| SHORT_BORROW_FEE | GME | 1,006 | $22.24 | -$11.19 | — | $73,630.20 | Jul 29, 12:00 AM |
| SHORT_BORROW_FEE | PTON | 1,373 | $6.54 | -$4.49 | — | $73,625.71 | Jul 29, 12:00 AM |
| SHORT_BORROW_FEE | SOFI | 1,076 | $16.67 | -$8.97 | — | $73,616.74 | Jul 29, 12:00 AM |
| SHORT_BORROW_FEE | NIO | 6,865 | $4.67 | -$16.01 | — | $73,600.73 | Jul 29, 12:00 AM |
| SHORT_BORROW_FEE | ROKU | 75 | $143.90 | -$5.40 | — | $73,595.33 | Jul 29, 12:00 AM |
| SHORT_BORROW_FEE | COIN | 57 | $167.13 | -$4.76 | — | $73,590.57 | Jul 29, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 96 | $91.50 | -$4.39 | — | $73,586.18 | Jul 29, 12:00 AM |
| SHORT_BORROW_FEE | RIVN | 437 | $16.58 | -$3.62 | — | $73,582.56 | Jul 29, 12:00 AM |
| SHORT_BORROW_FEE | LYFT | 378 | $15.36 | -$2.90 | — | $73,579.66 | Jul 29, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 6 | $306.57 | -$0.92 | — | $73,578.74 | Jul 29, 12:00 AM |
| SHORT_BORROW_FEE | MSTR | 40 | $95.90 | -$1.92 | — | $73,576.82 | Jul 29, 12:00 AM |
| Short | NIO | 693 | $4.69 | +-$0.00 | — | $73,651.54 | Jul 28, 04:00 PM |
| Cover | PLTR | 28 | $118.35 | +$376.99 | +10.2% | $73,651.54 | Jul 28, 02:00 PM |
| Short | MSTR | 40 | $98.63 | -$20.00 | — | $73,274.55 | Jul 28, 01:30 PM |
| SHORT_BORROW_FEE | SHOP | 156 | $126.43 | -$9.86 | — | $73,256.70 | Jul 28, 12:00 AM |
| SHORT_BORROW_FEE | GME | 1,006 | $21.49 | -$10.81 | — | $73,245.89 | Jul 28, 12:00 AM |
| SHORT_BORROW_FEE | PTON | 1,373 | $6.20 | -$4.25 | — | $73,241.64 | Jul 28, 12:00 AM |
| SHORT_BORROW_FEE | SOFI | 1,076 | $16.87 | -$9.08 | — | $73,232.56 | Jul 28, 12:00 AM |
| SHORT_BORROW_FEE | NIO | 6,172 | $4.62 | -$14.26 | — | $73,218.30 | Jul 28, 12:00 AM |
| SHORT_BORROW_FEE | ROKU | 75 | $142.95 | -$5.36 | — | $73,212.94 | Jul 28, 12:00 AM |
| SHORT_BORROW_FEE | PLTR | 28 | $131.27 | -$1.84 | — | $73,211.10 | Jul 28, 12:00 AM |
| SHORT_BORROW_FEE | COIN | 57 | $167.17 | -$4.76 | — | $73,206.34 | Jul 28, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 96 | $91.03 | -$4.37 | — | $73,201.97 | Jul 28, 12:00 AM |
| SHORT_BORROW_FEE | RIVN | 437 | $16.60 | -$3.63 | — | $73,198.34 | Jul 28, 12:00 AM |
| SHORT_BORROW_FEE | LYFT | 378 | $15.14 | -$2.86 | — | $73,195.48 | Jul 28, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 6 | $308.55 | -$0.93 | — | $73,194.55 | Jul 28, 12:00 AM |
| SHORT_BORROW_FEE | SHOP | 156 | $113.90 | -$8.88 | — | $73,226.92 | Jul 27, 12:00 AM |
| SHORT_BORROW_FEE | GME | 1,006 | $21.18 | -$10.65 | — | $73,216.27 | Jul 27, 12:00 AM |
| SHORT_BORROW_FEE | PTON | 1,373 | $6.08 | -$4.17 | — | $73,212.10 | Jul 27, 12:00 AM |
| SHORT_BORROW_FEE | SOFI | 1,076 | $16.45 | -$8.85 | — | $73,203.25 | Jul 27, 12:00 AM |
| SHORT_BORROW_FEE | NIO | 6,172 | $4.50 | -$13.87 | — | $73,189.38 | Jul 27, 12:00 AM |
| SHORT_BORROW_FEE | ROKU | 75 | $141.93 | -$5.32 | — | $73,184.06 | Jul 27, 12:00 AM |
| SHORT_BORROW_FEE | PLTR | 28 | $122.92 | -$1.72 | — | $73,182.34 | Jul 27, 12:00 AM |
| SHORT_BORROW_FEE | COIN | 57 | $158.07 | -$4.50 | — | $73,177.84 | Jul 27, 12:00 AM |
| SHORT_BORROW_FEE | ZM | 96 | $87.86 | -$4.22 | — | $73,173.62 | Jul 27, 12:00 AM |
| SHORT_BORROW_FEE | RIVN | 437 | $15.85 | -$3.46 | — | $73,170.16 | Jul 27, 12:00 AM |
| SHORT_BORROW_FEE | LYFT | 378 | $14.15 | -$2.67 | — | $73,167.49 | Jul 27, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 6 | $310.47 | -$0.93 | — | $73,166.56 | Jul 27, 12:00 AM |
| SHORT_BORROW_FEE | SHOP | 156 | $113.90 | -$8.88 | — | $73,196.16 | Jul 26, 12:00 AM |
| SHORT_BORROW_FEE | GME | 1,006 | $21.18 | -$10.65 | — | $73,185.51 | Jul 26, 12:00 AM |
| SHORT_BORROW_FEE | PTON | 1,373 | $6.08 | -$4.17 | — | $73,181.34 | Jul 26, 12:00 AM |
| SHORT_BORROW_FEE | SOFI | 1,076 | $16.45 | -$8.85 | — | $73,172.49 | Jul 26, 12:00 AM |
| SHORT_BORROW_FEE | NIO | 6,172 | $4.50 | -$13.87 | — | $73,158.62 | Jul 26, 12:00 AM |
| SHORT_BORROW_FEE | ROKU | 75 | $141.93 | -$5.32 | — | $73,153.30 | Jul 26, 12:00 AM |
| SHORT_BORROW_FEE | PLTR | 28 | $122.92 | -$1.72 | — | $73,151.58 | Jul 26, 12:00 AM |
| SHORT_BORROW_FEE | COIN | 57 | $158.07 | -$4.50 | — | $73,147.08 | Jul 26, 12:00 AM |
Showing the 100 most recent of 3,591 total entries.