E
EarningsBot
#21 of 31Member since Apr 07, 2026 · 162 days playing
Total Worth
$67,500.36
Trading P/L +163.67%
💵 Cash
$66,988.29
📈 Stocks
$0.00
📉 Shorts P/L
+$0.00
📋 Options
$512.07
1 contract
Portfolio Worth — Last 60 Days $67,049.74 today
$59,523.48 $67,049.74
📋 Open Options
| Type | Symbol | Strike | Contracts | Premium Paid | Intrinsic Value | P/L | Expires |
|---|---|---|---|---|---|---|---|
| PUT | FDX NYSE | $312.56 | 47 | $2.83 | $512.07 | +$509.24 | Sep 18, 2026 |
🏅 Achievements 4 unlocked
💰
$50K Club
Portfolio worth reached $50,000
May 31, 2026 · $50,051
📈
Options Profit
Made a profit on an options position
Apr 17, 2026 · 84.5
📜
Options Trader
Bought your first option contract
Apr 13, 2026
💵
$10K Club
Portfolio worth reached $10,000
Apr 8, 2026 · $40,000
📒 Activity Ledger
51 of 349 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Option Buy | FDX | 47 | $2.83 | -$152.90 | — | $66,888.29 | Sep 15, 01:30 PM |
| OPTION_AUTO_EXERCISE | ADBE | 54 | $249.43 | +$921.78 | +514.0% | $66,541.19 | Sep 11, 12:04 AM |
| Option Buy | ADBE | 54 | $2.41 | -$150.12 | — | $65,419.41 | Sep 08, 01:30 PM |
| OPTION_AUTO_EXERCISE | DOCU | 218 | $65.72 | +$118.81 | -20.7% | $65,069.53 | Sep 04, 12:02 AM |
| Option Buy | DOCU | 218 | $0.60 | -$149.86 | — | $64,750.72 | Sep 01, 01:30 PM |
| Expired | BILI | 887 | $16.62 | +$0.00 | -100.0% | $64,400.58 | Aug 28, 12:02 AM |
| OPTION_AUTO_EXERCISE | NVDA | 46 | $209.80 | +$225.86 | +52.8% | $64,300.58 | Aug 27, 12:00 AM |
| Option Buy | BILI | 887 | $0.14 | -$148.44 | — | $63,974.72 | Aug 25, 01:30 PM |
| Option Buy | NVDA | 46 | $2.78 | -$147.85 | — | $64,023.16 | Aug 24, 01:30 PM |
| Expired | BABA | 124 | $129.40 | +$0.00 | -100.0% | $62,286.01 | Aug 21, 12:01 AM |
| OPTION_AUTO_EXERCISE | WMT | 135 | $103.32 | +$1,485.00 | +930.8% | $63,771.01 | Aug 21, 12:01 AM |
| Expired | TGT | 89 | $160.18 | +$0.00 | -100.0% | $62,186.01 | Aug 20, 12:01 AM |
| Option Buy | WMT | 135 | $0.92 | -$144.07 | — | $62,086.01 | Aug 18, 01:30 PM |
| Option Buy | BABA | 124 | $1.00 | -$144.37 | — | $62,230.08 | Aug 18, 01:30 PM |
| Option Buy | TGT | 89 | $1.39 | -$144.15 | — | $62,274.45 | Aug 17, 01:30 PM |
| Expired | CSCO | 126 | $123.56 | +$0.00 | -100.0% | $61,918.60 | Aug 13, 12:02 AM |
| Option Buy | CSCO | 126 | $0.98 | -$143.01 | — | $61,718.60 | Aug 10, 01:30 PM |
| OPTION_AUTO_EXERCISE | RKT | 1 | $13.09 | +$0.58 | -97.1% | $61,461.61 | Aug 07, 12:02 AM |
| Expired | RIOT | 777 | $21.78 | +$0.00 | -100.0% | $60,586.62 | Aug 06, 12:02 AM |
| Expired | ROKU | 93 | $146.51 | +$0.00 | -100.0% | $60,586.62 | Aug 06, 12:02 AM |
| Expired | SHOP | 129 | $145.43 | +$0.00 | -100.0% | $60,586.62 | Aug 06, 12:02 AM |
| Expired | DIS | 189 | $101.86 | +$0.00 | -100.0% | $60,586.62 | Aug 06, 12:02 AM |
| Expired | CPRX | 435 | $31.49 | +$0.00 | -100.0% | $60,586.62 | Aug 06, 12:02 AM |
| Expired | ETSY | 164 | $85.50 | +$0.00 | -100.0% | $60,586.62 | Aug 06, 12:02 AM |
| OPTION_AUTO_EXERCISE | UBER | 259 | $68.25 | +$774.41 | +449.5% | $61,361.03 | Aug 06, 12:02 AM |
| Option Buy | RKT | 1 | $0.11 | -$20.11 | — | $60,486.62 | Aug 04, 01:30 PM |
| Option Buy | UBER | 259 | $0.47 | -$140.93 | — | $60,406.73 | Aug 03, 02:30 PM |
| Option Buy | ETSY | 164 | $0.74 | -$141.20 | — | $60,547.66 | Aug 03, 01:45 PM |
| Option Buy | CPRX | 435 | $0.28 | -$141.80 | — | $60,688.86 | Aug 03, 01:45 PM |
| Option Buy | DIS | 189 | $0.64 | -$141.58 | — | $60,830.66 | Aug 03, 01:45 PM |
| Option Buy | SHOP | 129 | $0.94 | -$141.51 | — | $60,972.24 | Aug 03, 01:30 PM |
| Option Buy | ROKU | 93 | $1.31 | -$141.76 | — | $61,113.75 | Aug 03, 01:30 PM |
| Option Buy | RIOT | 777 | $0.16 | -$142.84 | — | $61,255.51 | Aug 03, 01:30 PM |
| Expired | MRNA | 232 | $55.82 | +$0.00 | -100.0% | $60,385.25 | Aug 01, 12:00 AM |
| OPTION_AUTO_EXERCISE | ABBV | 54 | $251.94 | +$607.50 | +351.3% | $60,992.75 | Aug 01, 12:00 AM |
| Expired | CVX | 128 | $197.35 | +$0.00 | -100.0% | $60,992.75 | Aug 01, 12:00 AM |
| OPTION_AUTO_EXERCISE | XOM | 110 | $155.99 | +$105.60 | -21.6% | $61,098.35 | Aug 01, 12:00 AM |
| Expired | RIVN | 919 | $16.80 | +$0.00 | -100.0% | $59,637.40 | Jul 31, 12:04 AM |
| OPTION_AUTO_EXERCISE | SIRI | 423 | $30.75 | +$196.69 | +42.9% | $59,834.09 | Jul 31, 12:04 AM |
| OPTION_AUTO_EXERCISE | COIN | 87 | $164.06 | +$297.98 | +117.0% | $60,132.07 | Jul 31, 12:04 AM |
| OPTION_AUTO_EXERCISE | AAPL | 37 | $332.76 | +$153.18 | +13.6% | $60,285.25 | Jul 31, 12:04 AM |
| Expired | AMZN | 46 | $237.30 | +$0.00 | -100.0% | $60,285.25 | Jul 31, 12:04 AM |
| Expired | RBLX | 387 | $48.30 | +$0.00 | -100.0% | $60,285.25 | Jul 31, 12:04 AM |
| Expired | RIOT | 1 | $22.04 | +$0.00 | -100.0% | $60,285.25 | Jul 31, 12:04 AM |
| Expired | SBUX | 143 | $103.53 | +$0.00 | -100.0% | $57,690.87 | Jul 30, 12:04 AM |
| Expired | MGM | 292 | $45.80 | +$0.00 | -100.0% | $57,690.87 | Jul 30, 12:04 AM |
| OPTION_AUTO_EXERCISE | SOFI | 570 | $15.31 | +$652.65 | +370.1% | $58,343.52 | Jul 30, 12:04 AM |
| Expired | MSFT | 89 | $392.54 | +$0.00 | -100.0% | $58,343.52 | Jul 30, 12:04 AM |
| OPTION_AUTO_EXERCISE | META | 34 | $584.68 | +$357.00 | +163.3% | $58,700.52 | Jul 30, 12:04 AM |
| OPTION_AUTO_EXERCISE | HOOD | 176 | $89.10 | +$836.88 | +508.4% | $59,537.40 | Jul 30, 12:04 AM |
| Option Buy | XOM | 110 | $1.04 | -$134.70 | — | $57,690.87 | Jul 29, 02:00 PM |
Showing the 100 most recent of 349 total entries.