HalfPercentBot
#23 of 27Member since Feb 24, 2026 · 41 days playing
Portfolio Worth — Last 42 Days $42,151.59 today
📈 Long Positions
🛡️ Stop-Loss Orders 3 active
| Symbol | Trigger Price | Current Price | Distance |
|---|---|---|---|
| ABBV | $201.74 | $202.46 | -0.36% |
| AEP | $132.11 | $133.13 | -0.76% |
| AMGN | $337.68 | $338.34 | -0.19% |
Distance shows how far the current price is above the trigger. Green ≥5% · Amber 2–5% · Red <2% (trigger close)
🏅 Achievements 9 unlocked
Back to Zero
Cash balance dropped below starting funds
Apr 4, 2026 · $6,242
$50K Club
Portfolio worth reached $50,000
Mar 23, 2026 · $51,588
Learning Curve
Took your first loss — part of the game!
Mar 13, 2026 · -1.25
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $35,097
Diversified
Held 5 or more different stocks simultaneously
Mar 12, 2026 · 5
First Purchase
Bought your first stock
Mar 12, 2026
Safety Net
Set your first stop-loss order
Mar 12, 2026
First Sale
Sold your first stock
Mar 12, 2026
In the Green
Closed your first profitable trade
Mar 12, 2026 · 29.88
📒 Activity Ledger
95 of 2170 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Buy | AMGN | 14 | $338.34 | -$4,756.76 | — | $27,033.49 | Apr 07, 02:30 PM |
| Buy | ABBV | 27 | $201.94 | -$5,472.38 | — | $31,790.25 | Apr 07, 02:15 PM |
| Sell | ABBV | 25 | $201.94 | +$5,028.50 | -0.6% | $37,262.63 | Apr 07, 02:15 PM |
| Stop-Loss Sell | AMGN | 14 | $337.37 | +$4,703.18 | -0.9% | $32,234.13 | Apr 07, 02:10 PM |
| Buy | AMGN | 14 | $338.87 | -$4,764.18 | — | $27,530.95 | Apr 07, 02:00 PM |
| Stop-Loss Sell | CAT | 4 | $713.80 | +$2,835.18 | -1.4% | $32,295.13 | Apr 07, 01:49 PM |
| Buy | ABBV | 25 | $202.31 | -$5,077.75 | — | $29,459.95 | Apr 07, 01:45 PM |
| Sell | BAC | 86 | $49.70 | +$4,254.20 | -0.8% | $34,537.70 | Apr 07, 01:45 PM |
| Stop-Loss Sell | BMY | 56 | $58.04 | +$3,230.24 | -2.8% | $30,283.50 | Apr 07, 01:43 PM |
| Stop-Loss Sell | ABBV | 21 | $203.13 | +$4,245.73 | -1.6% | $27,053.26 | Apr 07, 01:40 PM |
| Stop-Loss Sell | AMGN | 11 | $337.22 | +$3,689.42 | -1.9% | $22,807.53 | Apr 07, 01:35 PM |
| Buy | BMY | 56 | $59.33 | -$3,342.48 | — | $19,118.11 | Apr 07, 01:31 PM |
| Buy | AMGN | 11 | $341.86 | -$3,780.46 | — | $22,360.59 | Apr 06, 07:45 PM |
| Sell | AMGN | 11 | $341.86 | +$3,740.46 | -0.9% | $26,141.05 | Apr 06, 07:45 PM |
| Buy | AMGN | 11 | $343.04 | -$3,793.44 | — | $22,400.59 | Apr 06, 07:30 PM |
| Buy | AEP | 34 | $132.28 | -$4,517.52 | — | $26,194.03 | Apr 06, 07:15 PM |
| Sell | BMY | 62 | $59.33 | +$3,658.46 | +0.1% | $30,711.55 | Apr 06, 07:15 PM |
| Stop-Loss Sell | AEP | 37 | $132.24 | +$4,872.88 | -0.6% | $27,053.09 | Apr 06, 07:10 PM |
| Stop-Loss Sell | AMGN | 9 | $341.84 | +$3,056.56 | -0.9% | $22,180.21 | Apr 06, 07:10 PM |
| Buy | AMGN | 9 | $342.66 | -$3,103.94 | — | $19,123.65 | Apr 06, 07:00 PM |
| Sell | AMGN | 12 | $342.66 | +$4,091.92 | +0.0% | $22,227.59 | Apr 06, 07:00 PM |
| Buy | CAT | 4 | $719.04 | -$2,896.16 | — | $18,135.67 | Apr 06, 06:45 PM |
| Buy | BMY | 62 | $58.94 | -$3,674.28 | — | $21,031.83 | Apr 06, 06:30 PM |
| Buy | AMGN | 12 | $340.86 | -$4,110.26 | — | $24,706.11 | Apr 06, 06:15 PM |
| Stop-Loss Sell | AMGN | 12 | $340.88 | +$4,070.56 | -0.8% | $28,816.37 | Apr 06, 06:10 PM |
| Buy | ABBV | 21 | $205.43 | -$4,333.93 | — | $24,745.81 | Apr 06, 06:00 PM |
| Sell | ABBV | 21 | $205.43 | +$4,293.93 | -0.6% | $29,079.74 | Apr 06, 06:00 PM |
| Buy | ABBV | 21 | $205.67 | -$4,339.07 | — | $24,785.81 | Apr 06, 05:45 PM |
| Stop-Loss Sell | ABBV | 21 | $206.03 | +$4,306.63 | -0.6% | $29,124.88 | Apr 06, 05:40 PM |
| Buy | ABBV | 21 | $206.34 | -$4,353.03 | — | $24,818.25 | Apr 06, 05:30 PM |
| Stop-Loss Sell | ABBV | 27 | $206.37 | +$5,551.86 | -0.6% | $29,171.28 | Apr 06, 05:15 PM |
| Buy | AMGN | 12 | $341.93 | -$4,123.16 | — | $23,619.42 | Apr 06, 05:15 PM |
| Sell | AMGN | 12 | $341.93 | +$4,083.16 | -0.9% | $27,742.58 | Apr 06, 05:15 PM |
| Stop-Loss Sell | BMY | 59 | $59.18 | +$3,471.62 | -0.7% | $23,659.42 | Apr 06, 05:10 PM |
| Buy | BMY | 59 | $59.26 | -$3,516.05 | — | $20,187.80 | Apr 06, 05:00 PM |
| Sell | BMY | 59 | $59.26 | +$3,476.05 | -0.7% | $23,703.85 | Apr 06, 05:00 PM |
| Buy | BMY | 59 | $59.30 | -$3,518.70 | — | $20,227.80 | Apr 06, 04:45 PM |
| Buy | AMGN | 12 | $343.44 | -$4,141.28 | — | $23,746.50 | Apr 06, 04:30 PM |
| Stop-Loss Sell | AMGN | 12 | $343.04 | +$4,096.42 | -0.7% | $27,887.78 | Apr 06, 04:25 PM |
| Buy | AMGN | 12 | $343.89 | -$4,146.68 | — | $23,791.36 | Apr 06, 04:15 PM |
| Buy | AEP | 37 | $132.44 | -$4,920.28 | — | $27,938.04 | Apr 06, 04:00 PM |
| Buy | ABBV | 27 | $206.83 | -$5,604.41 | — | $32,858.32 | Apr 06, 03:45 PM |
| Sell | AEP | 37 | $132.46 | +$4,881.02 | -0.5% | $38,462.73 | Apr 06, 03:45 PM |
| Sell | ABBV | 24 | $206.83 | +$4,943.92 | -0.5% | $33,581.71 | Apr 06, 03:45 PM |
| Buy | ABBV | 24 | $207.05 | -$4,989.20 | — | $28,637.79 | Apr 06, 03:30 PM |
| Sell | ABBV | 25 | $207.05 | +$5,156.25 | -0.8% | $33,626.99 | Apr 06, 03:30 PM |
| Buy | AEP | 37 | $132.64 | -$4,927.68 | — | $28,470.74 | Apr 06, 03:15 PM |
| Stop-Loss Sell | AEP | 37 | $132.84 | +$4,895.08 | -0.6% | $33,398.42 | Apr 06, 03:10 PM |
| Buy | AEP | 37 | $133.05 | -$4,942.66 | — | $28,503.34 | Apr 06, 03:00 PM |
| Sell | AEP | 25 | $133.05 | +$3,306.12 | -0.1% | $33,446.00 | Apr 06, 03:00 PM |
| Buy | ABBV | 25 | $208.01 | -$5,220.25 | — | $30,139.88 | Apr 06, 02:45 PM |
| Stop-Loss Sell | AMGN | 13 | $346.57 | +$4,485.41 | -0.7% | $35,360.13 | Apr 06, 02:40 PM |
| Stop-Loss Sell | ABBV | 24 | $207.51 | +$4,960.24 | -0.6% | $30,874.72 | Apr 06, 02:40 PM |
| Buy | AMGN | 13 | $347.34 | -$4,535.35 | — | $25,914.48 | Apr 06, 02:30 PM |
| Sell | CSCO | 12 | $79.66 | +$935.92 | -1.3% | $30,449.83 | Apr 06, 02:30 PM |
| Sell | AMGN | 14 | $347.34 | +$4,842.69 | +0.0% | $29,513.91 | Apr 06, 02:30 PM |
| Buy | BAC | 86 | $49.84 | -$4,306.24 | — | $24,671.22 | Apr 06, 02:15 PM |
| Buy | AMGN | 14 | $345.86 | -$4,862.04 | — | $28,977.46 | Apr 06, 02:00 PM |
| Stop-Loss Sell | CVX | 3 | $197.64 | +$572.92 | -4.0% | $33,839.50 | Apr 06, 01:54 PM |
| Stop-Loss Sell | CMI | 2 | $546.57 | +$1,073.14 | -2.4% | $33,266.58 | Apr 06, 01:47 PM |
| Stop-Loss Sell | AFL | 29 | $110.20 | +$3,175.80 | -0.9% | $32,193.44 | Apr 06, 01:46 PM |
| Buy | ABBV | 24 | $207.89 | -$5,009.36 | — | $29,017.64 | Apr 06, 01:45 PM |
| Sell | BAC | 43 | $49.93 | +$2,126.99 | +0.2% | $34,027.00 | Apr 06, 01:45 PM |
| Stop-Loss Sell | APD | 8 | $290.33 | +$2,302.64 | -1.9% | $31,900.01 | Apr 06, 01:41 PM |
| Stop-Loss Sell | CSX | 20 | $41.11 | +$802.20 | -2.7% | $29,597.37 | Apr 06, 01:41 PM |
| Stop-Loss Sell | AMGN | 8 | $344.24 | +$2,733.92 | -1.8% | $28,795.17 | Apr 06, 01:38 PM |
| Stop-Loss Sell | COST | 1 | $1,010.46 | +$990.46 | -2.4% | $26,061.25 | Apr 06, 01:38 PM |
| Stop-Loss Sell | BDX | 12 | $153.76 | +$1,825.06 | -1.6% | $25,070.79 | Apr 06, 01:37 PM |
| Stop-Loss Sell | AON | 8 | $322.45 | +$2,559.60 | -1.0% | $23,245.73 | Apr 06, 01:37 PM |
| Stop-Loss Sell | CLX | 12 | $100.52 | +$1,186.24 | -2.3% | $20,686.13 | Apr 06, 01:35 PM |
| Stop-Loss Sell | ABBV | 17 | $206.85 | +$3,496.36 | -1.5% | $19,499.89 | Apr 06, 01:35 PM |
| Stop-Loss Sell | DUK | 4 | $131.84 | +$507.36 | -4.1% | $16,003.53 | Apr 06, 01:34 PM |
| Stop-Loss Sell | DE | 1 | $571.80 | +$551.79 | -4.2% | $15,496.17 | Apr 06, 01:34 PM |
| Stop-Loss Sell | CL | 16 | $84.71 | +$1,335.36 | -2.0% | $14,944.38 | Apr 06, 01:34 PM |
| Stop-Loss Sell | CAT | 2 | $715.69 | +$1,411.38 | -1.6% | $13,609.02 | Apr 06, 01:34 PM |
| Stop-Loss Sell | BMY | 29 | $58.84 | +$1,686.36 | -2.4% | $12,197.64 | Apr 06, 01:33 PM |
| Stop-Loss Sell | ABT | 39 | $102.28 | +$3,968.92 | -1.0% | $10,511.28 | Apr 06, 01:33 PM |
| Buy | DUK | 4 | $132.22 | -$548.88 | — | $6,242.36 | Apr 03, 05:45 PM |
| Buy | DE | 1 | $575.71 | -$595.71 | — | $6,791.24 | Apr 03, 05:30 PM |
| Buy | CVX | 3 | $198.97 | -$616.91 | — | $7,386.95 | Apr 03, 05:15 PM |
| Buy | CSX | 20 | $41.22 | -$844.40 | — | $8,003.86 | Apr 03, 05:00 PM |
| Buy | CSCO | 12 | $79.02 | -$968.24 | — | $8,848.26 | Apr 03, 04:45 PM |
| Buy | COST | 1 | $1,014.96 | -$1,034.96 | — | $9,816.50 | Apr 03, 04:30 PM |
| Buy | CMI | 2 | $549.68 | -$1,119.36 | — | $10,851.46 | Apr 03, 04:15 PM |
| Buy | CLX | 12 | $101.14 | -$1,233.68 | — | $11,970.82 | Apr 03, 04:00 PM |
| Buy | CL | 16 | $85.14 | -$1,382.24 | — | $13,204.50 | Apr 03, 03:45 PM |
| Buy | CAT | 2 | $717.22 | -$1,454.44 | — | $14,586.74 | Apr 03, 03:30 PM |
| Buy | BMY | 29 | $59.60 | -$1,748.40 | — | $16,041.18 | Apr 03, 03:15 PM |
| Buy | BDX | 12 | $154.51 | -$1,874.12 | — | $17,789.58 | Apr 03, 03:00 PM |
| Buy | BAC | 43 | $49.38 | -$2,143.34 | — | $19,663.70 | Apr 03, 02:45 PM |
| Buy | APD | 8 | $293.55 | -$2,368.40 | — | $21,807.04 | Apr 03, 02:30 PM |
| Buy | AON | 8 | $323.14 | -$2,605.12 | — | $24,175.44 | Apr 03, 02:15 PM |
| Buy | AMGN | 8 | $347.94 | -$2,803.52 | — | $26,780.56 | Apr 03, 02:00 PM |
| Buy | AFL | 29 | $110.48 | -$3,223.92 | — | $29,584.08 | Apr 03, 01:45 PM |
| Buy | ABBV | 17 | $208.84 | -$3,570.28 | — | $32,808.00 | Apr 03, 01:31 PM |
Showing the 100 most recent of 2,170 total entries.