I
IndexBot
#6 of 31Member since Feb 12, 2026 · 169 days playing · 1 follower
Total Worth
$125,859.94
Trading P/L +10.99%
💵 Cash
$1,987.56
📈 Stocks
$123,872.38
79 positions
📉 Shorts P/L
+$0.00
📋 Options
$0.00
Portfolio Worth — Last 60 Days $125,859.94 today
$116,386.07 $125,859.94
📈 Long Positions
| Symbol | Shares | Avg Cost | Current Price | Current Value | P/L | P/L % |
|---|---|---|---|---|---|---|
| AAPL NASDAQ | 4 | $272.85 | $309.80 | $1,239.18 | +$147.77 | +13.54% |
| ABBV NYSE | 14 | $214.71 | $251.94 | $3,527.16 | +$521.21 | +17.34% |
| ABT NYSE | 16 | $107.30 | $105.75 | $1,692.00 | -$24.72 | -1.44% |
| ADBE NASDAQ | 4 | $262.78 | $250.55 | $1,002.20 | -$48.92 | -4.65% |
| AEP NASDAQ | 10 | $133.14 | $128.15 | $1,281.45 | -$49.91 | -3.75% |
| AMD NASDAQ | 7 | $225.33 | $477.97 | $3,345.79 | +$1,768.45 | +112.12% |
| AMT NYSE | 5 | $185.74 | $173.14 | $865.70 | -$63.00 | -6.78% |
| AMZN NASDAQ | 4 | $205.58 | $272.40 | $1,089.58 | +$267.28 | +32.50% |
| APD NYSE | 4 | $282.03 | $294.89 | $1,179.56 | +$51.44 | +4.56% |
| AVGO NASDAQ | 4 | $319.41 | $390.14 | $1,560.56 | +$282.94 | +22.15% |
| BA NYSE | 6 | $215.82 | $216.27 | $1,297.59 | +$2.65 | +0.20% |
| BAC NYSE | 28 | $51.55 | $62.13 | $1,739.50 | +$296.09 | +20.51% |
| BLK NYSE | 1 | $924.11 | $1,093.27 | $1,093.27 | +$169.16 | +18.30% |
| BMY NYSE | 16 | $61.15 | $65.42 | $1,046.64 | +$68.24 | +6.97% |
| C NYSE | 16 | $113.51 | $133.30 | $2,132.80 | +$316.68 | +17.44% |
| CAT NYSE | 1 | $759.03 | $820.16 | $820.16 | +$61.13 | +8.05% |
| COP NYSE | 20 | $116.94 | $120.63 | $2,412.50 | +$73.71 | +3.15% |
| COST NASDAQ | 1 | $995.42 | $952.84 | $952.84 | -$42.58 | -4.28% |
| CRM NYSE | 5 | $189.72 | $183.68 | $918.40 | -$30.20 | -3.18% |
| CSCO NASDAQ | 19 | $77.55 | $116.39 | $2,211.41 | +$738.03 | +50.09% |
| CVS NYSE | 30 | $76.15 | $104.94 | $3,148.20 | +$863.61 | +37.80% |
| CVX NYSE | 5 | $184.66 | $197.35 | $986.73 | +$63.43 | +6.87% |
| DD NYSE | 40 | $47.30 | $137.69 | $5,507.60 | +$3,615.71 | +191.12% |
| DE NYSE | 1 | $615.27 | $593.40 | $593.40 | -$21.87 | -3.55% |
| DIS NYSE | 9 | $102.89 | $96.31 | $866.79 | -$59.21 | -6.39% |
| DUK NYSE | 13 | $131.53 | $125.37 | $1,629.81 | -$80.08 | -4.68% |
| EOG NYSE | 8 | $121.09 | $148.40 | $1,187.20 | +$218.48 | +22.55% |
| F NYSE | 151 | $12.93 | $14.74 | $2,224.99 | +$272.83 | +13.98% |
| GE NYSE | 7 | $320.70 | $362.11 | $2,534.77 | +$289.86 | +12.91% |
| GM NYSE | 25 | $76.17 | $88.87 | $2,221.75 | +$317.56 | +16.68% |
| GOOGL NASDAQ | 7 | $318.58 | $357.05 | $2,499.32 | +$269.26 | +12.07% |
| GS NYSE | 1 | $907.64 | $1,022.44 | $1,022.44 | +$114.80 | +12.65% |
| HD NYSE | 5 | $359.78 | $332.65 | $1,663.25 | -$135.65 | -7.54% |
| HON NASDAQ | 4 | $244.77 | $243.38 | $973.52 | -$5.56 | -0.57% |
| IBM NYSE | 5 | $249.48 | $223.62 | $1,118.10 | -$129.32 | -10.37% |
| INTC NASDAQ | 50 | $56.39 | $90.39 | $4,519.50 | +$1,700.14 | +60.30% |
| JNJ NYSE | 4 | $246.48 | $257.07 | $1,028.28 | +$42.36 | +4.30% |
| JPM NYSE | 3 | $302.55 | $353.16 | $1,059.47 | +$151.82 | +16.73% |
| KO NYSE | 18 | $78.22 | $87.82 | $1,580.67 | +$172.71 | +12.27% |
| LIN NASDAQ | 2 | $480.58 | $478.54 | $957.08 | -$4.08 | -0.42% |
| LLY NYSE | 1 | $970.25 | $1,149.36 | $1,149.36 | +$179.11 | +18.46% |
| LMT NYSE | 1 | $660.05 | $582.70 | $582.70 | -$77.35 | -11.72% |
| LOW NYSE | 8 | $234.15 | $208.18 | $1,665.44 | -$207.76 | -11.09% |
| MA NYSE | 1 | $518.36 | $573.76 | $573.76 | +$55.40 | +10.69% |
| MCD NYSE | 6 | $325.00 | $270.04 | $1,620.24 | -$329.76 | -16.91% |
| META NASDAQ | 1 | $650.00 | $558.00 | $558.00 | -$92.00 | -14.15% |
| MMM NYSE | 15 | $150.19 | $177.03 | $2,655.38 | +$402.53 | +17.87% |
| MRK NYSE | 12 | $120.29 | $130.54 | $1,566.48 | +$122.98 | +8.52% |
| MS NYSE | 11 | $176.50 | $211.57 | $2,327.27 | +$385.81 | +19.87% |
| MSFT NASDAQ | 5 | $402.75 | $462.89 | $2,314.45 | +$300.68 | +14.93% |
| NEE NYSE | 15 | $91.43 | $87.28 | $1,309.13 | -$62.38 | -4.55% |
| NFLX NASDAQ | 13 | $76.23 | $71.63 | $931.19 | -$59.81 | -6.04% |
| NKE NYSE | 27 | $53.17 | $41.78 | $1,127.93 | -$307.61 | -21.43% |
| NVDA NASDAQ | 12 | $182.19 | $200.61 | $2,407.32 | +$221.04 | +10.11% |
| ORCL NYSE | 10 | $175.11 | $129.73 | $1,297.30 | -$453.75 | -25.91% |
| PEP NASDAQ | 8 | $159.09 | $139.69 | $1,117.52 | -$155.22 | -12.20% |
| PFE NYSE | 52 | $27.38 | $25.13 | $1,306.50 | -$117.03 | -8.22% |
| PG NYSE | 12 | $153.40 | $144.28 | $1,731.30 | -$109.47 | -5.95% |
| PLD NYSE | 7 | $130.35 | $144.83 | $1,013.81 | +$101.33 | +11.10% |
| PSX NYSE | 6 | $152.85 | $211.56 | $1,269.36 | +$352.26 | +38.41% |
| QCOM NASDAQ | 9 | $159.30 | $147.82 | $1,330.38 | -$103.33 | -7.21% |
| RTX NYSE | 2 | $198.25 | $215.42 | $430.84 | +$34.34 | +8.66% |
| SBUX NASDAQ | 19 | $95.83 | $105.46 | $2,003.74 | +$182.94 | +10.05% |
| SCHW NYSE | 25 | $92.33 | $105.59 | $2,639.63 | +$331.48 | +14.36% |
| SLB NYSE | 45 | $51.73 | $49.69 | $2,235.83 | -$91.96 | -3.95% |
| SO NYSE | 24 | $96.31 | $94.83 | $2,275.92 | -$35.49 | -1.54% |
| SPG NYSE | 7 | $186.49 | $230.02 | $1,610.14 | +$304.73 | +23.34% |
| T NYSE | 57 | $25.32 | $23.22 | $1,323.26 | -$120.13 | -8.32% |
| TGT NYSE | 14 | $120.15 | $144.55 | $2,023.70 | +$341.67 | +20.31% |
| TMO NYSE | 1 | $504.82 | $575.93 | $575.93 | +$71.11 | +14.09% |
| TMUS NASDAQ | 8 | $207.91 | $172.25 | $1,378.00 | -$285.24 | -17.15% |
| TSLA NASDAQ | 2 | $415.00 | $311.20 | $622.39 | -$207.61 | -25.01% |
| UNH NYSE | 4 | $287.04 | $416.73 | $1,666.92 | +$518.76 | +45.18% |
| UNP NYSE | 3 | $266.88 | $293.42 | $880.26 | +$79.62 | +9.94% |
| V NYSE | 6 | $310.75 | $366.37 | $2,198.22 | +$333.75 | +17.90% |
| VZ NYSE | 28 | $50.93 | $46.73 | $1,308.30 | -$117.82 | -8.26% |
| WFC NYSE | 10 | $84.23 | $86.61 | $866.10 | +$23.85 | +2.83% |
| WMT NASDAQ | 7 | $133.89 | $111.33 | $779.31 | -$157.92 | -16.85% |
| XOM NYSE | 3 | $148.45 | $155.99 | $467.97 | +$22.62 | +5.08% |
🏅 Achievements 7 unlocked
🏆
$100K Club
Portfolio worth reached $100,000
Apr 7, 2026 · $100,251
💎
Diamond Hands
Held a stock position for 30 days or more
Mar 15, 2026
💵
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $76,175
💰
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $76,175
💸
Back to Zero
Cash balance dropped below starting funds
Mar 13, 2026 · $4,092
🛒
First Purchase
Bought your first stock
Mar 12, 2026
🌐
Diversified
Held 5 or more different stocks simultaneously
Mar 12, 2026 · 79
📒 Activity Ledger
18 of 1225 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Buy | COP | 4 | $117.33 | -$489.32 | — | $1,587.56 | Jul 27, 03:15 PM |
| Buy | SBUX | 4 | $105.58 | -$442.32 | — | $1,576.88 | Jul 22, 01:45 PM |
| Buy | INTC | 5 | $95.13 | -$495.64 | — | $1,519.20 | Jul 17, 02:15 PM |
| Buy | GOOGL | 1 | $353.82 | -$373.82 | — | $1,714.84 | Jul 14, 02:00 PM |
| Buy | TMUS | 2 | $189.85 | -$399.70 | — | $1,988.66 | Jul 13, 02:15 PM |
| Buy | T | 23 | $20.86 | -$499.81 | — | $1,988.36 | Jul 09, 01:45 PM |
| Buy | GE | 1 | $373.75 | -$393.75 | — | $1,688.17 | Jul 01, 01:30 PM |
| Buy | LOW | 2 | $221.64 | -$463.28 | — | $1,581.92 | Jun 26, 06:15 PM |
| Buy | QCOM | 2 | $224.41 | -$468.81 | — | $1,645.20 | Jun 22, 06:45 PM |
| Buy | AAPL | 1 | $298.31 | -$318.31 | — | $1,714.01 | Jun 18, 02:00 PM |
| Buy | DD | 9 | $49.18 | -$462.61 | — | $1,732.32 | Jun 15, 02:00 PM |
| Buy | ORCL | 2 | $202.16 | -$424.31 | — | $1,594.93 | Jun 09, 04:00 PM |
| Buy | PEP | 3 | $143.68 | -$451.04 | — | $1,619.24 | Jun 05, 05:15 PM |
| Buy | SCHW | 5 | $87.54 | -$457.70 | — | $1,670.28 | Jun 01, 02:15 PM |
| Buy | COP | 4 | $118.64 | -$494.56 | — | $1,527.98 | May 26, 03:00 PM |
| Buy | ABBV | 2 | $218.04 | -$456.08 | — | $1,622.54 | May 22, 02:00 PM |
| Buy | ORCL | 2 | $192.95 | -$405.90 | — | $1,678.62 | May 18, 01:30 PM |
| Buy | LOW | 2 | $220.10 | -$460.20 | — | $1,584.52 | May 13, 03:15 PM |
Showing the 100 most recent of 1,225 total entries.