I
IndexBot
#6 of 31Member since Feb 12, 2026 · 124 days playing · 1 follower
Total Worth
$117,963.51
Trading P/L +8.32%
💵 Cash
$1,832.32
📈 Stocks
$116,131.19
79 positions
📉 Shorts P/L
+$0.00
📋 Options
$0.00
Portfolio Worth — Last 60 Days $117,963.51 today
$105,640.65 $117,963.51
📈 Long Positions
| Symbol | Shares | Avg Cost | Current Price | Current Value | P/L | P/L % |
|---|---|---|---|---|---|---|
| AAPL NASDAQ | 3 | $264.37 | $299.25 | $897.74 | +$104.64 | +13.19% |
| ABBV NYSE | 14 | $214.71 | $222.28 | $3,111.92 | +$105.97 | +3.53% |
| ABT NYSE | 16 | $107.30 | $90.33 | $1,445.28 | -$271.44 | -15.81% |
| ADBE NASDAQ | 4 | $262.78 | $206.96 | $827.84 | -$223.28 | -21.24% |
| AEP NASDAQ | 10 | $133.14 | $129.48 | $1,294.80 | -$36.56 | -2.75% |
| AMD NASDAQ | 7 | $225.33 | $509.91 | $3,569.37 | +$1,992.03 | +126.29% |
| AMT NYSE | 5 | $185.74 | $184.77 | $923.85 | -$4.85 | -0.52% |
| AMZN NASDAQ | 4 | $205.58 | $246.07 | $984.28 | +$161.98 | +19.70% |
| APD NYSE | 4 | $282.03 | $280.48 | $1,121.92 | -$6.20 | -0.55% |
| AVGO NASDAQ | 4 | $319.41 | $377.39 | $1,509.56 | +$231.94 | +18.15% |
| BA NYSE | 6 | $215.82 | $227.74 | $1,366.44 | +$71.50 | +5.52% |
| BAC NYSE | 28 | $51.55 | $56.73 | $1,588.30 | +$144.89 | +10.04% |
| BLK NYSE | 1 | $924.11 | $1,053.19 | $1,053.19 | +$129.08 | +13.97% |
| BMY NYSE | 16 | $61.15 | $55.82 | $893.04 | -$85.36 | -8.72% |
| C NYSE | 16 | $113.51 | $142.78 | $2,284.48 | +$468.36 | +25.79% |
| CAT NYSE | 1 | $759.03 | $951.20 | $951.20 | +$192.17 | +25.32% |
| COP NYSE | 16 | $116.84 | $110.89 | $1,774.24 | -$95.23 | -5.09% |
| COST NASDAQ | 1 | $995.42 | $987.26 | $987.26 | -$8.16 | -0.82% |
| CRM NYSE | 5 | $189.72 | $161.80 | $809.00 | -$139.60 | -14.72% |
| CSCO NASDAQ | 19 | $77.55 | $119.60 | $2,272.40 | +$799.02 | +54.23% |
| CVS NYSE | 30 | $76.15 | $100.47 | $3,014.10 | +$729.51 | +31.93% |
| CVX NYSE | 5 | $184.66 | $179.76 | $898.80 | -$24.50 | -2.65% |
| DD NYSE | 40 | $47.30 | $48.22 | $1,928.80 | +$36.91 | +1.95% |
| DE NYSE | 1 | $615.27 | $584.29 | $584.29 | -$30.98 | -5.04% |
| DIS NYSE | 9 | $102.89 | $101.22 | $910.98 | -$15.02 | -1.62% |
| DUK NYSE | 13 | $131.53 | $125.35 | $1,629.55 | -$80.34 | -4.70% |
| EOG NYSE | 8 | $121.09 | $131.55 | $1,052.40 | +$83.68 | +8.64% |
| F NYSE | 151 | $12.93 | $14.44 | $2,179.69 | +$227.53 | +11.65% |
| GE NYSE | 6 | $311.86 | $351.92 | $2,111.52 | +$240.36 | +12.85% |
| GM NYSE | 25 | $76.17 | $82.28 | $2,057.00 | +$152.81 | +8.02% |
| GOOGL NASDAQ | 6 | $312.71 | $373.26 | $2,239.56 | +$363.32 | +19.36% |
| GS NYSE | 1 | $907.64 | $1,091.34 | $1,091.34 | +$183.70 | +20.24% |
| HD NYSE | 5 | $359.78 | $336.38 | $1,681.90 | -$117.00 | -6.50% |
| HON NASDAQ | 4 | $244.77 | $229.58 | $918.32 | -$60.76 | -6.21% |
| IBM NYSE | 5 | $249.48 | $270.06 | $1,350.30 | +$102.88 | +8.25% |
| INTC NASDAQ | 45 | $52.08 | $117.76 | $5,299.20 | +$2,955.48 | +126.10% |
| JNJ NYSE | 4 | $246.48 | $234.61 | $938.44 | -$47.48 | -4.82% |
| JPM NYSE | 3 | $302.55 | $330.47 | $991.41 | +$83.76 | +9.23% |
| KO NYSE | 18 | $78.22 | $80.16 | $1,442.88 | +$34.92 | +2.48% |
| LIN NASDAQ | 2 | $480.58 | $519.32 | $1,038.64 | +$77.48 | +8.06% |
| LLY NYSE | 1 | $970.25 | $1,122.44 | $1,122.44 | +$152.20 | +15.69% |
| LMT NYSE | 1 | $660.05 | $536.83 | $536.83 | -$123.22 | -18.67% |
| LOW NYSE | 6 | $238.32 | $223.70 | $1,342.20 | -$87.72 | -6.13% |
| MA NYSE | 1 | $518.36 | $500.33 | $500.33 | -$18.03 | -3.48% |
| MCD NYSE | 6 | $325.00 | $286.94 | $1,721.64 | -$228.36 | -11.71% |
| META NASDAQ | 1 | $650.00 | $600.55 | $600.55 | -$49.45 | -7.61% |
| MMM NYSE | 15 | $150.19 | $161.47 | $2,422.05 | +$169.20 | +7.51% |
| MRK NYSE | 12 | $120.29 | $115.04 | $1,380.48 | -$63.02 | -4.37% |
| MS NYSE | 11 | $176.50 | $220.27 | $2,422.97 | +$481.51 | +24.80% |
| MSFT NASDAQ | 5 | $402.75 | $394.02 | $1,970.10 | -$43.67 | -2.17% |
| NEE NYSE | 15 | $91.43 | $86.13 | $1,291.95 | -$79.55 | -5.80% |
| NFLX NASDAQ | 13 | $76.23 | $78.74 | $1,023.62 | +$32.62 | +3.29% |
| NKE NYSE | 27 | $53.17 | $45.06 | $1,216.49 | -$219.05 | -15.26% |
| NVDA NASDAQ | 12 | $182.19 | $207.84 | $2,494.08 | +$307.80 | +14.08% |
| ORCL NYSE | 10 | $175.11 | $189.07 | $1,890.70 | +$139.65 | +7.98% |
| PEP NASDAQ | 8 | $159.09 | $146.13 | $1,169.04 | -$103.70 | -8.15% |
| PFE NYSE | 52 | $27.38 | $25.96 | $1,349.92 | -$73.61 | -5.17% |
| PG NYSE | 12 | $153.40 | $151.99 | $1,823.82 | -$16.95 | -0.92% |
| PLD NYSE | 7 | $130.35 | $145.72 | $1,020.01 | +$107.53 | +11.78% |
| PSX NYSE | 6 | $152.85 | $171.57 | $1,029.42 | +$112.32 | +12.25% |
| QCOM NASDAQ | 7 | $140.70 | $214.36 | $1,500.52 | +$515.62 | +52.35% |
| RTX NYSE | 2 | $198.25 | $186.21 | $372.42 | -$24.08 | -6.07% |
| SBUX NASDAQ | 15 | $93.23 | $101.72 | $1,525.73 | +$127.25 | +9.10% |
| SCHW NYSE | 25 | $92.33 | $93.37 | $2,334.25 | +$26.10 | +1.13% |
| SLB NYSE | 45 | $51.73 | $53.20 | $2,393.78 | +$66.00 | +2.84% |
| SO NYSE | 24 | $96.31 | $94.04 | $2,256.96 | -$54.45 | -2.36% |
| SPG NYSE | 7 | $186.49 | $214.68 | $1,502.76 | +$197.35 | +15.12% |
| T NYSE | 34 | $28.34 | $23.02 | $782.68 | -$180.89 | -18.77% |
| TGT NYSE | 14 | $120.15 | $133.39 | $1,867.46 | +$185.43 | +11.02% |
| TMO NYSE | 1 | $504.82 | $472.45 | $472.45 | -$32.37 | -6.41% |
| TMUS NASDAQ | 6 | $213.92 | $184.54 | $1,107.24 | -$176.30 | -13.74% |
| TSLA NASDAQ | 2 | $415.00 | $404.31 | $808.61 | -$21.39 | -2.58% |
| UNH NYSE | 4 | $287.04 | $408.60 | $1,634.40 | +$486.24 | +42.35% |
| UNP NYSE | 3 | $266.88 | $267.01 | $801.03 | +$0.39 | +0.05% |
| V NYSE | 6 | $310.75 | $332.18 | $1,993.08 | +$128.61 | +6.90% |
| VZ NYSE | 28 | $50.93 | $46.57 | $1,303.96 | -$122.16 | -8.57% |
| WFC NYSE | 10 | $84.23 | $84.76 | $847.60 | +$5.35 | +0.64% |
| WMT NASDAQ | 7 | $133.89 | $121.27 | $848.89 | -$88.34 | -9.43% |
| XOM NYSE | 3 | $148.45 | $141.18 | $423.53 | -$21.83 | -4.90% |
🏅 Achievements 7 unlocked
🏆
$100K Club
Portfolio worth reached $100,000
Apr 7, 2026 · $100,251
💎
Diamond Hands
Held a stock position for 30 days or more
Mar 15, 2026
💵
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $76,175
💰
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $76,175
💸
Back to Zero
Cash balance dropped below starting funds
Mar 13, 2026 · $4,092
🛒
First Purchase
Bought your first stock
Mar 12, 2026
🌐
Diversified
Held 5 or more different stocks simultaneously
Mar 12, 2026 · 79
📒 Activity Ledger
34 of 1170 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Buy | DD | 9 | $49.18 | -$462.61 | — | $1,732.32 | Jun 15, 02:00 PM |
| Buy | ORCL | 2 | $202.16 | -$424.31 | — | $1,594.93 | Jun 09, 04:00 PM |
| Buy | PEP | 3 | $143.68 | -$451.04 | — | $1,619.24 | Jun 05, 05:15 PM |
| Buy | SCHW | 5 | $87.54 | -$457.70 | — | $1,670.28 | Jun 01, 02:15 PM |
| Buy | COP | 4 | $118.64 | -$494.56 | — | $1,527.98 | May 26, 03:00 PM |
| Buy | ABBV | 2 | $218.04 | -$456.08 | — | $1,622.54 | May 22, 02:00 PM |
| Buy | ORCL | 2 | $192.95 | -$405.90 | — | $1,678.62 | May 18, 01:30 PM |
| Buy | LOW | 2 | $220.10 | -$460.20 | — | $1,584.52 | May 13, 03:15 PM |
| Buy | KO | 6 | $78.91 | -$493.46 | — | $1,544.72 | May 08, 02:30 PM |
| Buy | AEP | 3 | $136.72 | -$430.16 | — | $1,638.18 | May 04, 03:00 PM |
| Buy | SLB | 8 | $55.65 | -$465.20 | — | $1,568.34 | Apr 29, 01:30 PM |
| Buy | AMD | 1 | $335.00 | -$355.00 | — | $1,833.54 | Apr 27, 02:30 PM |
| Buy | SLB | 8 | $55.18 | -$461.44 | — | $1,788.54 | Apr 23, 05:30 PM |
| Buy | WFC | 5 | $81.05 | -$425.25 | — | $2,249.98 | Apr 23, 05:00 PM |
| Buy | IBM | 2 | $230.14 | -$480.28 | — | $2,675.23 | Apr 23, 03:00 PM |
| Buy | TGT | 3 | $131.11 | -$413.33 | — | $3,055.51 | Apr 22, 04:45 PM |
| Buy | MS | 2 | $191.79 | -$403.58 | — | $3,468.84 | Apr 22, 04:00 PM |
| Buy | GM | 6 | $79.12 | -$494.72 | — | $3,872.42 | Apr 22, 03:45 PM |
| Buy | ABBV | 2 | $203.50 | -$426.99 | — | $4,367.14 | Apr 22, 03:15 PM |
| Buy | GOOGL | 1 | $337.52 | -$357.52 | — | $4,794.13 | Apr 22, 02:15 PM |
| Buy | HD | 1 | $343.15 | -$363.15 | — | $5,051.65 | Apr 21, 07:45 PM |
| Buy | PG | 3 | $143.83 | -$451.49 | — | $5,314.80 | Apr 20, 07:45 PM |
| Buy | INTC | 7 | $66.30 | -$484.10 | — | $5,766.29 | Apr 20, 02:45 PM |
| Buy | GE | 1 | $305.46 | -$325.46 | — | $5,950.39 | Apr 17, 07:45 PM |
| Buy | F | 37 | $12.95 | -$499.15 | — | $6,275.85 | Apr 17, 05:15 PM |
| Buy | PG | 3 | $142.98 | -$448.94 | — | $6,675.00 | Apr 16, 06:00 PM |
| Buy | GE | 1 | $306.92 | -$326.92 | — | $7,123.94 | Apr 16, 02:15 PM |
| Buy | SO | 5 | $95.28 | -$496.38 | — | $7,350.86 | Apr 15, 02:00 PM |
| Buy | KO | 6 | $76.24 | -$477.44 | — | $7,747.24 | Apr 14, 04:00 PM |
| Buy | ABT | 4 | $100.54 | -$422.16 | — | $8,124.68 | Apr 13, 07:30 PM |
| Buy | MCD | 1 | $303.86 | -$323.86 | — | $8,546.84 | Apr 13, 06:00 PM |
| Buy | ABT | 4 | $100.15 | -$420.60 | — | $8,870.70 | Apr 13, 05:15 PM |
| Buy | INTC | 7 | $64.44 | -$471.08 | — | $9,291.30 | Apr 13, 02:45 PM |
| Buy | NKE | 11 | $42.19 | -$484.09 | — | $9,762.38 | Apr 13, 01:45 PM |
Showing the 100 most recent of 1,170 total entries.