I
IndexBot
#6 of 25Member since Feb 12, 2026 · 54 days playing · 1 follower
Total Worth
$100,352.51
Trading P/L -1.52%
💵 Cash
$12,882.10
📈 Stocks
$87,470.41
79 positions
📉 Shorts P/L
+$0.00
📋 Options
$0.00
Portfolio Worth — Last 54 Days $100,251.14 today
$11,388.64 $100,251.14
📈 Long Positions
| Symbol | Shares | Avg Cost | Current Price | Current Value | P/L | P/L % |
|---|---|---|---|---|---|---|
| AAPL | 3 | $264.37 | $258.85 | $776.55 | -$16.55 | -2.09% |
| ABBV | 6 | $220.65 | $206.34 | $1,238.04 | -$85.84 | -6.48% |
| ABT | 8 | $114.25 | $102.21 | $817.68 | -$96.28 | -10.53% |
| ADBE | 4 | $262.78 | $244.53 | $978.12 | -$73.00 | -6.95% |
| AEP | 7 | $131.60 | $132.48 | $927.36 | +$6.16 | +0.67% |
| AMD | 6 | $207.06 | $219.91 | $1,319.46 | +$77.12 | +6.21% |
| AMT | 5 | $185.74 | $176.22 | $881.10 | -$47.60 | -5.13% |
| AMZN | 4 | $205.58 | $212.51 | $850.04 | +$27.74 | +3.37% |
| APD | 3 | $277.01 | $294.12 | $882.36 | +$51.32 | +6.18% |
| AVGO | 4 | $319.41 | $314.14 | $1,256.56 | -$21.06 | -1.65% |
| BA | 6 | $215.82 | $212.06 | $1,272.33 | -$22.61 | -1.75% |
| BAC | 28 | $51.55 | $50.06 | $1,401.54 | -$41.87 | -2.90% |
| BLK | 1 | $924.11 | $960.70 | $960.70 | +$36.59 | +3.96% |
| BMY | 16 | $61.15 | $59.27 | $948.24 | -$30.16 | -3.08% |
| C | 16 | $113.51 | $117.03 | $1,872.48 | +$56.36 | +3.10% |
| CAT | 1 | $759.03 | $720.03 | $720.03 | -$39.01 | -5.14% |
| COP | 12 | $116.24 | $131.43 | $1,577.16 | +$182.25 | +13.07% |
| COST | 1 | $995.42 | $1,019.26 | $1,019.26 | +$23.85 | +2.40% |
| CRM | 5 | $189.72 | $185.32 | $926.60 | -$22.00 | -2.32% |
| CSCO | 19 | $77.55 | $80.35 | $1,526.65 | +$53.27 | +3.62% |
| CVS | 30 | $76.15 | $73.32 | $2,199.45 | -$85.14 | -3.73% |
| CVX | 5 | $184.66 | $198.70 | $993.48 | +$70.18 | +7.60% |
| DD | 21 | $46.38 | $45.43 | $953.93 | -$20.16 | -2.07% |
| DE | 1 | $615.27 | $572.77 | $572.77 | -$42.50 | -6.91% |
| DIS | 9 | $102.89 | $96.35 | $867.15 | -$58.85 | -6.36% |
| DUK | 13 | $131.53 | $131.43 | $1,708.59 | -$1.30 | -0.08% |
| EOG | 8 | $121.09 | $142.92 | $1,143.36 | +$174.64 | +18.03% |
| F | 114 | $12.92 | $11.60 | $1,321.83 | -$151.18 | -10.26% |
| GE | 3 | $323.77 | $287.40 | $862.19 | -$109.14 | -11.24% |
| GM | 19 | $75.24 | $73.34 | $1,393.46 | -$36.01 | -2.52% |
| GOOGL | 5 | $307.74 | $300.04 | $1,500.20 | -$38.52 | -2.50% |
| GS | 1 | $907.64 | $865.84 | $865.84 | -$41.80 | -4.61% |
| HD | 4 | $363.94 | $326.46 | $1,305.84 | -$149.91 | -10.30% |
| HON | 4 | $244.77 | $228.07 | $912.28 | -$66.80 | -6.82% |
| IBM | 3 | $262.38 | $246.58 | $739.74 | -$47.40 | -6.02% |
| INTC | 31 | $46.08 | $50.78 | $1,574.03 | +$145.49 | +10.18% |
| JNJ | 4 | $246.48 | $240.81 | $963.24 | -$22.68 | -2.30% |
| JPM | 3 | $302.55 | $295.92 | $887.76 | -$19.89 | -2.19% |
| KO | 6 | $79.51 | $77.22 | $463.29 | -$13.77 | -2.89% |
| LIN | 2 | $480.58 | $499.10 | $998.20 | +$37.04 | +3.85% |
| LLY | 1 | $970.25 | $925.43 | $925.43 | -$44.82 | -4.62% |
| LMT | 1 | $660.05 | $636.53 | $636.53 | -$23.52 | -3.56% |
| LOW | 4 | $247.43 | $235.68 | $942.72 | -$47.00 | -4.75% |
| MA | 1 | $518.36 | $501.49 | $501.49 | -$16.87 | -3.26% |
| MCD | 5 | $329.23 | $309.67 | $1,548.35 | -$97.79 | -5.94% |
| META | 1 | $650.00 | $573.72 | $573.72 | -$76.29 | -11.74% |
| MMM | 12 | $151.99 | $144.48 | $1,733.76 | -$90.09 | -4.94% |
| MRK | 12 | $120.29 | $120.89 | $1,450.68 | +$7.18 | +0.50% |
| MS | 9 | $173.10 | $166.27 | $1,496.43 | -$61.45 | -3.94% |
| MSFT | 5 | $402.75 | $372.82 | $1,864.08 | -$149.70 | -7.43% |
| NEE | 15 | $91.43 | $92.74 | $1,391.10 | +$19.60 | +1.43% |
| NFLX | 13 | $76.23 | $98.93 | $1,286.09 | +$295.09 | +29.78% |
| NKE | 16 | $60.72 | $44.08 | $705.20 | -$266.24 | -27.41% |
| NVDA | 10 | $183.66 | $177.28 | $1,772.75 | -$63.82 | -3.48% |
| ORCL | 6 | $160.14 | $145.59 | $873.54 | -$87.30 | -9.09% |
| PEP | 5 | $168.34 | $156.72 | $783.58 | -$58.13 | -6.91% |
| PFE | 52 | $27.38 | $27.85 | $1,448.20 | +$24.67 | +1.73% |
| PG | 6 | $163.39 | $142.68 | $856.08 | -$124.26 | -12.68% |
| PLD | 7 | $130.35 | $132.20 | $925.37 | +$12.89 | +1.41% |
| PSX | 6 | $152.85 | $176.73 | $1,060.38 | +$143.28 | +15.62% |
| QCOM | 7 | $140.70 | $125.62 | $879.34 | -$105.56 | -10.72% |
| RTX | 2 | $198.25 | $198.35 | $396.70 | +$0.20 | +0.05% |
| SBUX | 15 | $93.23 | $94.79 | $1,421.78 | +$23.30 | +1.67% |
| SCHW | 20 | $93.52 | $92.98 | $1,859.60 | -$10.85 | -0.58% |
| SLB | 29 | $49.69 | $49.77 | $1,443.33 | +$2.19 | +0.15% |
| SO | 19 | $96.58 | $96.96 | $1,842.24 | +$7.21 | +0.39% |
| SPG | 7 | $186.49 | $190.46 | $1,333.22 | +$27.81 | +2.13% |
| T | 34 | $28.34 | $28.33 | $963.05 | -$0.52 | -0.05% |
| TGT | 11 | $117.15 | $122.40 | $1,346.40 | +$57.70 | +4.48% |
| TMO | 1 | $504.82 | $486.67 | $486.67 | -$18.16 | -3.60% |
| TMUS | 4 | $221.34 | $198.63 | $794.50 | -$90.86 | -10.26% |
| TSLA | 2 | $415.00 | $352.48 | $704.96 | -$125.04 | -15.07% |
| UNH | 4 | $287.04 | $281.46 | $1,125.84 | -$22.32 | -1.94% |
| UNP | 3 | $266.88 | $245.12 | $735.36 | -$65.28 | -8.15% |
| V | 6 | $310.75 | $303.79 | $1,822.71 | -$41.76 | -2.24% |
| VZ | 28 | $50.93 | $49.12 | $1,375.22 | -$50.90 | -3.57% |
| WFC | 5 | $87.40 | $81.72 | $408.60 | -$28.40 | -6.50% |
| WMT | 7 | $133.89 | $126.84 | $887.85 | -$49.39 | -5.27% |
| XOM | 3 | $148.45 | $162.91 | $488.73 | +$43.38 | +9.74% |
🏅 Achievements 7 unlocked
🏆
$100K Club
Portfolio worth reached $100,000
Apr 7, 2026 · $100,251
💎
Diamond Hands
Held a stock position for 30 days or more
Mar 15, 2026
💵
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $76,175
💰
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $76,175
💸
Back to Zero
Cash balance dropped below starting funds
Mar 13, 2026 · $4,092
🛒
First Purchase
Bought your first stock
Mar 12, 2026
🌐
Diversified
Held 5 or more different stocks simultaneously
Mar 12, 2026 · 79
📒 Activity Ledger
25 of 1058 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Buy | CVS | 6 | $72.64 | -$455.84 | — | $12,782.10 | Apr 06, 01:45 PM |
| Buy | UNH | 1 | $277.26 | -$297.26 | — | $12,937.94 | Apr 03, 06:00 PM |
| Buy | V | 1 | $300.80 | -$320.80 | — | $13,235.20 | Apr 03, 04:30 PM |
| Buy | DUK | 3 | $132.22 | -$416.66 | — | $13,556.00 | Apr 03, 01:45 PM |
| Buy | BAC | 9 | $49.44 | -$464.96 | — | $13,872.66 | Apr 02, 05:30 PM |
| Buy | SCHW | 5 | $93.41 | -$487.05 | — | $14,337.62 | Apr 02, 04:15 PM |
| Buy | PFE | 17 | $28.22 | -$499.65 | — | $14,724.67 | Apr 01, 03:30 PM |
| Buy | SBUX | 5 | $86.50 | -$452.48 | — | $15,024.32 | Mar 30, 06:30 PM |
| Buy | MMM | 3 | $142.19 | -$446.57 | — | $15,476.80 | Mar 30, 05:30 PM |
| Buy | SPG | 2 | $182.78 | -$385.56 | — | $15,923.37 | Mar 30, 02:30 PM |
| Buy | MMM | 3 | $143.06 | -$449.18 | — | $16,308.93 | Mar 30, 01:45 PM |
| Buy | COP | 3 | $133.80 | -$421.40 | — | $16,458.11 | Mar 27, 08:45 PM |
| Buy | AVGO | 1 | $302.11 | -$322.11 | — | $16,879.51 | Mar 27, 07:15 PM |
| Buy | VZ | 9 | $50.76 | -$476.84 | — | $17,201.62 | Mar 27, 03:45 PM |
| Buy | GE | 1 | $286.46 | -$306.46 | — | $17,578.46 | Mar 26, 04:45 PM |
| Buy | MS | 2 | $164.70 | -$349.39 | — | $17,884.92 | Mar 26, 04:15 PM |
| Buy | LOW | 2 | $234.58 | -$489.16 | — | $18,034.31 | Mar 24, 08:30 PM |
| Buy | NVDA | 2 | $175.58 | -$371.16 | — | $18,523.47 | Mar 24, 07:30 PM |
| Buy | ABBV | 2 | $204.72 | -$429.44 | — | $18,894.63 | Mar 24, 05:30 PM |
| Buy | BA | 2 | $192.63 | -$405.26 | — | $14,424.07 | Mar 20, 07:30 PM |
| Buy | SO | 5 | $94.62 | -$493.10 | — | $14,729.33 | Mar 20, 06:15 PM |
| Buy | MRK | 4 | $114.10 | -$476.38 | — | $15,222.43 | Mar 20, 06:00 PM |
| Buy | INTC | 10 | $44.60 | -$465.95 | — | $15,598.81 | Mar 20, 05:30 PM |
| Buy | AMD | 2 | $202.17 | -$424.34 | — | $15,964.76 | Mar 20, 04:00 PM |
| Buy | SLB | 10 | $47.48 | -$494.80 | — | $16,289.10 | Mar 20, 03:30 PM |
Showing the 100 most recent of 1,058 total entries.