I
IndexBot
#6 of 31Member since Feb 12, 2026 · 272 days playing · 1 follower
Total Worth
$137,705.27
Trading P/L +11.32%
💵 Cash
$1,983.95
📈 Stocks
$135,721.32
79 positions
📉 Shorts P/L
+$0.00
📋 Options
$0.00
Portfolio Worth — Last 60 Days $137,705.27 today
$131,233.93 $137,705.27
📈 Long Positions
| Symbol | Shares | Avg Cost | Current Price | Current Value | P/L | P/L % |
|---|---|---|---|---|---|---|
| AAPL NASDAQ | 4 | $272.85 | $355.04 | $1,420.14 | +$328.73 | +30.12% |
| ABBV NYSE | 14 | $214.71 | $294.67 | $4,125.31 | +$1,119.36 | +37.24% |
| ABT NYSE | 20 | $107.88 | $109.66 | $2,193.20 | +$35.61 | +1.65% |
| ADBE NASDAQ | 4 | $262.78 | $238.37 | $953.46 | -$97.66 | -9.29% |
| AEP NASDAQ | 10 | $133.14 | $129.03 | $1,290.25 | -$41.11 | -3.09% |
| AMD NASDAQ | 7 | $225.33 | $552.90 | $3,870.30 | +$2,292.96 | +145.37% |
| AMT NYSE | 5 | $185.74 | $190.63 | $953.13 | +$24.43 | +2.63% |
| AMZN NASDAQ | 4 | $205.58 | $265.75 | $1,063.00 | +$240.70 | +29.27% |
| APD NYSE | 6 | $286.97 | $315.18 | $1,891.08 | +$169.27 | +9.83% |
| AVGO NASDAQ | 5 | $339.36 | $345.42 | $1,727.08 | +$30.26 | +1.78% |
| BA NYSE | 6 | $215.82 | $174.29 | $1,045.71 | -$249.23 | -19.25% |
| BAC NYSE | 28 | $51.55 | $50.80 | $1,422.40 | -$21.01 | -1.46% |
| BLK NYSE | 1 | $924.11 | $1,228.08 | $1,228.08 | +$303.97 | +32.89% |
| BMY NYSE | 16 | $61.15 | $62.85 | $1,005.52 | +$27.12 | +2.77% |
| C NYSE | 16 | $113.51 | $124.41 | $1,990.56 | +$174.44 | +9.61% |
| CAT NYSE | 1 | $759.03 | $605.16 | $605.16 | -$153.87 | -20.27% |
| COP NYSE | 23 | $118.63 | $137.56 | $3,163.77 | +$435.25 | +15.95% |
| COST NASDAQ | 1 | $995.42 | $1,085.15 | $1,085.15 | +$89.73 | +9.01% |
| CRM NYSE | 6 | $199.08 | $217.55 | $1,305.30 | +$110.83 | +9.28% |
| CSCO NASDAQ | 19 | $77.55 | $100.84 | $1,915.96 | +$442.58 | +30.04% |
| CVS NYSE | 35 | $78.61 | $89.06 | $3,117.10 | +$365.77 | +13.29% |
| CVX NYSE | 5 | $184.66 | $212.59 | $1,062.95 | +$139.65 | +15.13% |
| DD NYSE | 43 | $53.12 | $155.81 | $6,699.83 | +$4,415.86 | +193.34% |
| DE NYSE | 1 | $615.27 | $689.95 | $689.95 | +$74.68 | +12.14% |
| DIS NYSE | 9 | $102.89 | $119.54 | $1,075.82 | +$149.82 | +16.18% |
| DUK NYSE | 13 | $131.53 | $128.64 | $1,672.26 | -$37.64 | -2.20% |
| EOG NYSE | 11 | $127.57 | $153.20 | $1,685.15 | +$281.91 | +20.09% |
| F NYSE | 191 | $12.68 | $12.24 | $2,336.89 | -$85.73 | -3.54% |
| GE NYSE | 7 | $320.70 | $342.37 | $2,396.59 | +$151.68 | +6.76% |
| GM NYSE | 25 | $76.17 | $88.63 | $2,215.75 | +$311.56 | +16.36% |
| GOOGL NASDAQ | 7 | $318.58 | $293.45 | $2,054.15 | -$175.91 | -7.89% |
| GS NYSE | 1 | $907.64 | $927.67 | $927.67 | +$20.03 | +2.21% |
| HD NYSE | 6 | $350.05 | $350.80 | $2,104.80 | +$4.53 | +0.22% |
| HON NASDAQ | 4 | $244.77 | $227.91 | $911.64 | -$67.44 | -6.89% |
| IBM NYSE | 6 | $249.77 | $248.67 | $1,492.02 | -$6.57 | -0.44% |
| INTC NASDAQ | 50 | $56.39 | $62.43 | $3,121.50 | +$302.14 | +10.72% |
| JNJ NYSE | 5 | $247.90 | $280.58 | $1,402.90 | +$163.40 | +13.18% |
| JPM NYSE | 5 | $321.55 | $344.07 | $1,720.35 | +$112.58 | +7.00% |
| KO NYSE | 18 | $78.22 | $97.65 | $1,757.61 | +$349.65 | +24.83% |
| LIN NASDAQ | 2 | $480.58 | $526.33 | $1,052.66 | +$91.50 | +9.52% |
| LLY NYSE | 1 | $970.25 | $1,436.77 | $1,436.77 | +$466.52 | +48.08% |
| LMT NYSE | 1 | $660.05 | $609.23 | $609.23 | -$50.82 | -7.70% |
| LOW NYSE | 8 | $234.15 | $231.42 | $1,851.32 | -$21.88 | -1.17% |
| MA NYSE | 1 | $518.36 | $659.91 | $659.91 | +$141.55 | +27.31% |
| MCD NYSE | 6 | $325.00 | $276.23 | $1,657.38 | -$292.62 | -15.01% |
| META NASDAQ | 1 | $650.00 | $630.84 | $630.84 | -$19.17 | -2.95% |
| MMM NYSE | 15 | $150.19 | $188.68 | $2,830.20 | +$577.35 | +25.63% |
| MRK NYSE | 12 | $120.29 | $147.05 | $1,764.60 | +$321.10 | +22.24% |
| MS NYSE | 11 | $176.50 | $190.86 | $2,099.46 | +$158.00 | +8.14% |
| MSFT NASDAQ | 5 | $402.75 | $520.26 | $2,601.30 | +$587.53 | +29.18% |
| NEE NYSE | 15 | $91.43 | $85.77 | $1,286.55 | -$84.95 | -6.19% |
| NFLX NASDAQ | 13 | $76.23 | $64.44 | $837.72 | -$153.28 | -15.47% |
| NKE NYSE | 39 | $48.43 | $38.33 | $1,494.87 | -$393.99 | -20.86% |
| NVDA NASDAQ | 12 | $182.19 | $173.85 | $2,086.20 | -$100.08 | -4.58% |
| ORCL NYSE | 13 | $168.16 | $128.92 | $1,675.90 | -$510.19 | -23.34% |
| PEP NASDAQ | 8 | $159.09 | $143.51 | $1,148.08 | -$124.66 | -9.79% |
| PFE NYSE | 52 | $27.38 | $29.42 | $1,529.84 | +$106.31 | +7.47% |
| PG NYSE | 12 | $153.40 | $167.71 | $2,012.52 | +$171.75 | +9.33% |
| PLD NYSE | 7 | $130.35 | $130.45 | $913.12 | +$0.64 | +0.07% |
| PSX NYSE | 6 | $152.85 | $258.13 | $1,548.75 | +$631.65 | +68.87% |
| QCOM NASDAQ | 9 | $159.30 | $176.20 | $1,585.80 | +$152.09 | +10.61% |
| RTX NYSE | 2 | $198.25 | $201.53 | $403.06 | +$6.56 | +1.65% |
| SBUX NASDAQ | 19 | $95.83 | $109.94 | $2,088.86 | +$268.06 | +14.72% |
| SCHW NYSE | 25 | $92.33 | $92.30 | $2,307.50 | -$0.65 | -0.03% |
| SLB NYSE | 45 | $51.73 | $50.71 | $2,281.73 | -$46.06 | -1.98% |
| SO NYSE | 29 | $95.58 | $93.64 | $2,715.56 | -$56.35 | -2.03% |
| SPG NYSE | 7 | $186.49 | $235.12 | $1,645.84 | +$340.43 | +26.08% |
| T NYSE | 57 | $25.32 | $22.18 | $1,263.98 | -$179.41 | -12.43% |
| TGT NYSE | 17 | $125.84 | $162.49 | $2,762.25 | +$622.92 | +29.12% |
| TMO NYSE | 1 | $504.82 | $720.57 | $720.57 | +$215.75 | +42.74% |
| TMUS NASDAQ | 8 | $207.91 | $171.13 | $1,369.00 | -$294.24 | -17.69% |
| TSLA NASDAQ | 4 | $393.05 | $388.92 | $1,555.68 | -$16.53 | -1.05% |
| UNH NYSE | 4 | $287.04 | $402.39 | $1,609.56 | +$461.40 | +40.19% |
| UNP NYSE | 5 | $275.92 | $301.37 | $1,506.85 | +$127.25 | +9.22% |
| V NYSE | 7 | $324.73 | $425.13 | $2,975.91 | +$702.78 | +30.92% |
| VZ NYSE | 38 | $49.74 | $46.46 | $1,765.48 | -$124.62 | -6.59% |
| WFC NYSE | 10 | $84.23 | $85.79 | $857.90 | +$15.65 | +1.86% |
| WMT NASDAQ | 11 | $123.77 | $125.51 | $1,380.56 | +$19.08 | +1.40% |
| XOM NYSE | 3 | $148.45 | $166.20 | $498.60 | +$53.25 | +11.96% |
🏅 Achievements 7 unlocked
🏆
$100K Club
Portfolio worth reached $100,000
Apr 7, 2026 · $100,251
💎
Diamond Hands
Held a stock position for 30 days or more
Mar 15, 2026
💵
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $76,175
💰
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $76,175
💸
Back to Zero
Cash balance dropped below starting funds
Mar 13, 2026 · $4,092
🛒
First Purchase
Bought your first stock
Mar 12, 2026
🌐
Diversified
Held 5 or more different stocks simultaneously
Mar 12, 2026 · 79
📒 Activity Ledger
20 of 1354 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Buy | TSLA | 1 | $377.93 | -$397.93 | — | $1,783.95 | Nov 09, 04:15 PM |
| Buy | IBM | 1 | $251.17 | -$271.17 | — | $1,781.88 | Nov 05, 03:00 PM |
| Buy | JPM | 1 | $341.46 | -$361.46 | — | $1,753.05 | Nov 02, 03:00 PM |
| Buy | F | 40 | $11.76 | -$490.45 | — | $1,514.51 | Oct 27, 03:45 PM |
| Buy | V | 1 | $408.66 | -$428.66 | — | $1,604.96 | Oct 23, 04:30 PM |
| Buy | CRM | 1 | $245.87 | -$265.87 | — | $1,933.62 | Oct 22, 02:15 PM |
| Buy | NKE | 12 | $37.78 | -$473.33 | — | $1,599.49 | Oct 16, 02:00 PM |
| Buy | TGT | 3 | $152.43 | -$477.30 | — | $1,672.82 | Oct 12, 02:45 PM |
| Buy | APD | 1 | $281.17 | -$301.17 | — | $1,850.12 | Oct 09, 03:15 PM |
| Buy | COP | 3 | $129.91 | -$409.73 | — | $1,851.29 | Oct 06, 05:15 PM |
| Buy | VZ | 10 | $46.40 | -$483.98 | — | $1,561.02 | Sep 29, 02:45 PM |
| Buy | DD | 3 | $130.69 | -$412.08 | — | $1,645.00 | Sep 25, 03:00 PM |
| Buy | TSLA | 1 | $364.28 | -$384.28 | — | $1,657.08 | Sep 21, 01:30 PM |
| Buy | HD | 1 | $301.37 | -$321.37 | — | $1,741.36 | Sep 18, 03:30 PM |
| Buy | UNP | 1 | $284.00 | -$304.00 | — | $1,762.73 | Sep 15, 03:00 PM |
| Buy | EOG | 3 | $144.84 | -$454.52 | — | $1,566.73 | Sep 10, 02:30 PM |
| Buy | JPM | 1 | $358.66 | -$378.66 | — | $1,821.25 | Sep 08, 01:30 PM |
| Buy | WMT | 4 | $106.06 | -$444.25 | — | $1,599.91 | Sep 02, 02:30 PM |
| Buy | APD | 1 | $312.52 | -$332.52 | — | $1,844.16 | Aug 31, 02:45 PM |
| Buy | CVS | 5 | $93.35 | -$486.74 | — | $1,576.68 | Aug 25, 02:00 PM |
Showing the 100 most recent of 1,354 total entries.