O
OnePercentBot
#21 of 27Member since Feb 23, 2026 · 43 days playing
Total Worth
$54,402.90
Trading P/L -28.70%
💵 Cash
$31,593.98
📈 Stocks
$22,808.92
5 positions
📉 Shorts P/L
+$0.00
📋 Options
$0.00
Portfolio Worth — Last 43 Days $54,862.71 today
$10,706.47 $54,862.71
📈 Long Positions
🛡️ Stop-Loss Orders 4 active
| Symbol | Trigger Price | Current Price | Distance |
|---|---|---|---|
| AEP | $132.07 | $132.66 | -0.45% |
| AFL | $109.63 | $110.60 | -0.88% |
| AMGN | $335.87 | $338.34 | -0.73% |
| BAC | $49.79 | $50.08 | -0.58% |
Distance shows how far the current price is above the trigger. Green ≥5% · Amber 2–5% · Red <2% (trigger close)
🏅 Achievements 8 unlocked
📚
Learning Curve
Took your first loss — part of the game!
Mar 27, 2026 · -45.73
💰
$50K Club
Portfolio worth reached $50,000
Mar 17, 2026 · $51,512
💵
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $43,172
🌐
Diversified
Held 5 or more different stocks simultaneously
Mar 12, 2026 · 5
🛒
First Purchase
Bought your first stock
Mar 12, 2026
🛡️
Safety Net
Set your first stop-loss order
Mar 12, 2026
💼
First Sale
Sold your first stock
Mar 12, 2026
💚
In the Green
Closed your first profitable trade
Mar 12, 2026 · 20.68
📒 Activity Ledger
95 of 1666 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Buy | BAC | 110 | $50.08 | -$5,528.80 | — | $31,593.98 | Apr 07, 02:30 PM |
| Stop-Loss Sell | CL | 29 | $84.26 | +$2,423.54 | -1.5% | $37,122.78 | Apr 07, 02:19 PM |
| Buy | AMGN | 18 | $337.56 | -$6,096.08 | — | $34,699.24 | Apr 07, 02:15 PM |
| Sell | AMGN | 16 | $337.56 | +$5,380.96 | -0.8% | $40,795.32 | Apr 07, 02:15 PM |
| Stop-Loss Sell | CAT | 5 | $709.91 | +$3,529.55 | -1.6% | $35,414.36 | Apr 07, 02:09 PM |
| Buy | AMGN | 16 | $339.10 | -$5,445.60 | — | $31,884.81 | Apr 07, 02:00 PM |
| Sell | CLX | 35 | $105.26 | +$3,664.10 | +0.8% | $37,330.41 | Apr 07, 02:00 PM |
| Buy | ABBV | 29 | $202.05 | -$5,879.45 | — | $33,666.31 | Apr 07, 01:45 PM |
| Stop-Loss Sell | BMY | 70 | $58.04 | +$4,042.80 | -2.0% | $39,545.76 | Apr 07, 01:43 PM |
| Stop-Loss Sell | ABBV | 20 | $203.13 | +$4,042.60 | -1.6% | $35,502.96 | Apr 07, 01:40 PM |
| Stop-Loss Sell | BAC | 92 | $49.77 | +$4,558.84 | -0.9% | $31,460.36 | Apr 07, 01:39 PM |
| Stop-Loss Sell | ABT | 17 | $101.61 | +$1,707.29 | -1.9% | $26,901.52 | Apr 07, 01:38 PM |
| Stop-Loss Sell | AMGN | 12 | $337.22 | +$4,026.64 | -2.0% | $25,194.23 | Apr 07, 01:35 PM |
| Buy | CLX | 35 | $103.89 | -$3,656.15 | — | $21,067.59 | Apr 06, 06:30 PM |
| Sell | COST | 1 | $1,020.12 | +$1,000.12 | -0.9% | $24,723.74 | Apr 06, 06:30 PM |
| Buy | BMY | 70 | $58.92 | -$4,144.40 | — | $23,723.62 | Apr 06, 06:15 PM |
| Sell | BMY | 72 | $58.92 | +$4,222.24 | -1.1% | $27,868.02 | Apr 06, 06:15 PM |
| Buy | ABBV | 20 | $205.43 | -$4,128.50 | — | $23,645.78 | Apr 06, 06:00 PM |
| Stop-Loss Sell | ABBV | 26 | $205.78 | +$5,330.28 | -0.9% | $27,774.28 | Apr 06, 05:55 PM |
| Buy | CAT | 5 | $717.26 | -$3,606.30 | — | $22,444.00 | Apr 06, 05:45 PM |
| Stop-Loss Sell | DUK | 9 | $131.52 | +$1,163.68 | -2.2% | $26,050.30 | Apr 06, 05:34 PM |
| Buy | AMGN | 12 | $342.52 | -$4,130.24 | — | $24,886.62 | Apr 06, 05:30 PM |
| Stop-Loss Sell | AMGN | 13 | $342.13 | +$4,427.69 | -1.0% | $29,016.86 | Apr 06, 05:25 PM |
| Buy | BMY | 72 | $59.27 | -$4,287.08 | — | $24,589.17 | Apr 06, 04:30 PM |
| Sell | AON | 6 | $326.11 | +$1,936.66 | -0.1% | $28,876.25 | Apr 06, 04:30 PM |
| Buy | AMGN | 13 | $344.01 | -$4,492.13 | — | $26,939.59 | Apr 06, 04:00 PM |
| Buy | ABBV | 26 | $206.83 | -$5,397.58 | — | $31,431.72 | Apr 06, 03:45 PM |
| Stop-Loss Sell | ABBV | 27 | $206.90 | +$5,566.30 | -0.9% | $36,829.30 | Apr 06, 03:40 PM |
| Stop-Loss Sell | AMGN | 13 | $343.51 | +$4,445.63 | -0.7% | $31,263.00 | Apr 06, 03:40 PM |
| Buy | AMGN | 13 | $344.46 | -$4,497.98 | — | $26,817.37 | Apr 06, 03:00 PM |
| Stop-Loss Sell | AMGN | 14 | $345.30 | +$4,814.20 | -0.9% | $31,315.35 | Apr 06, 02:50 PM |
| Buy | BAC | 92 | $50.01 | -$4,620.46 | — | $26,501.15 | Apr 06, 02:30 PM |
| Sell | CSCO | 23 | $79.66 | +$1,812.18 | +0.3% | $31,121.61 | Apr 06, 02:30 PM |
| Buy | AMGN | 14 | $346.91 | -$4,876.74 | — | $29,309.43 | Apr 06, 02:15 PM |
| Stop-Loss Sell | CMI | 3 | $543.25 | +$1,609.75 | -2.0% | $34,186.17 | Apr 06, 02:07 PM |
| Buy | ABBV | 27 | $208.11 | -$5,638.97 | — | $32,576.42 | Apr 06, 02:00 PM |
| Stop-Loss Sell | CVX | 7 | $197.64 | +$1,363.48 | -2.1% | $38,215.39 | Apr 06, 01:54 PM |
| Stop-Loss Sell | CSX | 42 | $40.88 | +$1,696.96 | -2.0% | $36,851.91 | Apr 06, 01:51 PM |
| Sell | BAC | 73 | $49.93 | +$3,624.89 | +1.1% | $35,154.95 | Apr 06, 01:45 PM |
| Stop-Loss Sell | APD | 10 | $290.33 | +$2,883.30 | -1.8% | $31,530.06 | Apr 06, 01:41 PM |
| Stop-Loss Sell | AMGN | 9 | $344.24 | +$3,078.16 | -1.6% | $28,646.76 | Apr 06, 01:38 PM |
| Stop-Loss Sell | BDX | 13 | $153.76 | +$1,978.82 | -1.8% | $25,568.60 | Apr 06, 01:37 PM |
| Stop-Loss Sell | CLX | 22 | $100.52 | +$2,191.44 | -2.0% | $23,589.78 | Apr 06, 01:35 PM |
| Stop-Loss Sell | ABBV | 13 | $206.85 | +$2,668.99 | -1.5% | $21,398.34 | Apr 06, 01:35 PM |
| Stop-Loss Sell | DE | 2 | $571.80 | +$1,123.59 | -2.4% | $18,729.35 | Apr 06, 01:34 PM |
| Stop-Loss Sell | CAT | 3 | $715.69 | +$2,127.07 | -1.4% | $17,605.76 | Apr 06, 01:34 PM |
| Stop-Loss Sell | BMY | 51 | $58.84 | +$2,980.84 | -1.4% | $15,478.69 | Apr 06, 01:33 PM |
| Buy | DUK | 9 | $132.22 | -$1,209.98 | — | $12,197.85 | Apr 03, 02:30 PM |
| Buy | DE | 2 | $575.71 | -$1,171.42 | — | $13,407.83 | Apr 03, 02:15 PM |
| Buy | CVX | 7 | $198.97 | -$1,412.79 | — | $14,579.25 | Apr 03, 02:00 PM |
| Buy | CSX | 42 | $41.22 | -$1,751.24 | — | $15,992.04 | Apr 03, 01:45 PM |
| Buy | AON | 6 | $323.14 | -$1,958.84 | — | $17,743.28 | Apr 03, 01:30 PM |
| Buy | BDX | 13 | $155.01 | -$2,035.13 | — | $19,602.12 | Apr 02, 07:45 PM |
| Sell | AON | 6 | $322.85 | +$1,917.10 | -1.5% | $21,637.25 | Apr 02, 07:45 PM |
| Stop-Loss Sell | BDX | 17 | $154.65 | +$2,609.05 | -1.3% | $19,720.15 | Apr 02, 07:30 PM |
| Buy | CSCO | 23 | $78.57 | -$1,826.99 | — | $17,111.10 | Apr 02, 07:30 PM |
| Buy | AON | 6 | $324.42 | -$1,966.52 | — | $18,938.09 | Apr 02, 07:15 PM |
| Stop-Loss Sell | AON | 15 | $324.23 | +$4,843.38 | -1.0% | $20,904.61 | Apr 02, 07:10 PM |
| Buy | COST | 1 | $1,009.31 | -$1,029.31 | — | $16,061.23 | Apr 02, 07:00 PM |
| Buy | AFL | 16 | $110.23 | -$1,783.68 | — | $17,090.54 | Apr 02, 06:45 PM |
| Buy | CMI | 3 | $547.57 | -$1,662.71 | — | $18,874.22 | Apr 02, 06:30 PM |
| Buy | CLX | 22 | $101.62 | -$2,255.53 | — | $20,536.93 | Apr 02, 06:15 PM |
| Buy | CL | 29 | $84.83 | -$2,480.07 | — | $22,792.46 | Apr 02, 06:00 PM |
| Buy | CAT | 3 | $719.07 | -$2,177.21 | — | $25,272.53 | Apr 02, 05:45 PM |
| Buy | BMY | 51 | $59.29 | -$3,043.79 | — | $27,449.74 | Apr 02, 05:30 PM |
| Sell | AFL | 43 | $110.38 | +$4,726.34 | +0.6% | $30,493.53 | Apr 02, 05:30 PM |
| Buy | ABBV | 13 | $208.46 | -$2,729.91 | — | $25,767.19 | Apr 02, 05:15 PM |
| Stop-Loss Sell | ABBV | 17 | $208.70 | +$3,527.90 | -1.2% | $28,497.10 | Apr 02, 05:10 PM |
| Buy | BDX | 17 | $155.52 | -$2,663.84 | — | $24,969.20 | Apr 02, 05:00 PM |
| Buy | APD | 10 | $293.53 | -$2,955.30 | — | $27,633.04 | Apr 02, 04:45 PM |
| Buy | AMGN | 9 | $347.57 | -$3,148.13 | — | $30,588.34 | Apr 02, 04:30 PM |
| Buy | AEP | 27 | $132.66 | -$3,601.82 | — | $33,736.47 | Apr 02, 04:15 PM |
| Stop-Loss Sell | APD | 13 | $292.91 | +$3,787.83 | -1.5% | $37,338.29 | Apr 02, 04:10 PM |
| Buy | ABBV | 17 | $210.03 | -$3,590.51 | — | $33,550.46 | Apr 02, 04:00 PM |
| Buy | BAC | 73 | $49.13 | -$3,606.12 | — | $32,750.97 | Apr 02, 03:45 PM |
| Stop-Loss Sell | ABBV | 21 | $210.00 | +$4,390.00 | -1.1% | $37,140.97 | Apr 02, 03:45 PM |
| Buy | APD | 13 | $295.94 | -$3,867.22 | — | $36,357.09 | Apr 02, 03:30 PM |
| Buy | ABBV | 21 | $211.31 | -$4,457.51 | — | $40,224.31 | Apr 02, 03:15 PM |
| Stop-Loss Sell | ABBV | 20 | $211.23 | +$4,204.60 | -1.2% | $44,681.82 | Apr 02, 03:10 PM |
| Buy | ABBV | 20 | $212.85 | -$4,277.00 | — | $40,477.22 | Apr 02, 03:00 PM |
| Buy | AON | 15 | $326.03 | -$4,910.45 | — | $44,754.22 | Apr 02, 02:45 PM |
| Sell | AMGN | 13 | $353.98 | +$4,581.68 | +0.8% | $49,664.67 | Apr 02, 02:45 PM |
| Sell | AEP | 29 | $133.09 | +$3,839.61 | +0.6% | $45,082.99 | Apr 02, 02:45 PM |
| Buy | AMGN | 13 | $349.62 | -$4,565.06 | — | $41,243.38 | Apr 02, 02:30 PM |
| Stop-Loss Sell | AMGN | 13 | $348.76 | +$4,513.88 | -0.8% | $45,808.44 | Apr 02, 02:25 PM |
| Buy | AMGN | 13 | $350.18 | -$4,572.28 | — | $41,294.56 | Apr 02, 02:15 PM |
| Stop-Loss Sell | CL | 40 | $84.65 | +$3,366.00 | -1.1% | $45,866.84 | Apr 02, 02:05 PM |
| Buy | AFL | 43 | $109.24 | -$4,717.32 | — | $42,500.84 | Apr 02, 02:00 PM |
| Sell | ABBV | 22 | $212.00 | +$4,644.00 | -1.4% | $47,218.16 | Apr 02, 02:00 PM |
| Buy | ABBV | 22 | $214.00 | -$4,728.00 | — | $42,574.16 | Apr 02, 01:45 PM |
| Sell | CVX | 16 | $204.77 | +$3,256.32 | +2.8% | $47,302.16 | Apr 02, 01:45 PM |
| Stop-Loss Sell | BAC | 106 | $48.16 | +$5,084.96 | -2.1% | $44,045.84 | Apr 02, 01:45 PM |
| Stop-Loss Sell | BMY | 56 | $60.17 | +$3,349.52 | -3.1% | $38,960.88 | Apr 02, 01:44 PM |
| Stop-Loss Sell | CSCO | 37 | $76.93 | +$2,826.41 | -2.2% | $35,611.36 | Apr 02, 01:41 PM |
| Stop-Loss Sell | AMGN | 17 | $350.56 | +$5,939.52 | -1.1% | $32,784.95 | Apr 02, 01:41 PM |
Showing the 100 most recent of 1,666 total entries.