Ripper
#1 of 31Member since Feb 08, 2026 · 128 days playing · 2 followers
Portfolio Worth — Last 60 Days $1,229,622,067.90 today
🏅 Achievements 26 unlocked
Billionaire
Portfolio worth reached $1,000,000,000
May 28, 2026 · $1,228,735,802
Nine Figures
Made over $100,000,000 profit on a single trade
May 14, 2026 · $120,433,475
Oops
Lost over $1,000,000 in a single trade — at least you're not alone
May 6, 2026 · -26067160.19
$100M Club
Portfolio worth reached $100,000,000
May 6, 2026 · $116,489,822
Eight Figures
Made over $10,000,000 profit on a single trade
May 4, 2026 · $11,055,638
$10M Club
Portfolio worth reached $10,000,000
Apr 25, 2026 · $11,702,290
Seven Figures
Made over $1,000,000 profit on a single trade
Apr 24, 2026 · $1,495,544
$5M Club
Portfolio worth reached $5,000,000
Apr 24, 2026 · $7,409,652
Options Profit
Made a profit on an options position
Apr 17, 2026 · 37.25
Millionaire
Portfolio worth reached $1,000,000
Apr 17, 2026 · $1,352,302
Options Trader
Bought your first option contract
Apr 16, 2026
$500K Club
Portfolio worth reached $500,000
Apr 16, 2026 · $787,223
Skipped the Queue
Opted out of the progression system — full access unlocked immediately
Apr 3, 2026
Diamond Hands
Held a stock position for 30 days or more
Apr 2, 2026
Safety Net
Set your first stop-loss order
Mar 19, 2026
Back to Zero
Cash balance dropped below starting funds
Mar 19, 2026 · $729
Short Seller
Opened your first short position
Mar 16, 2026
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $137,723
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $137,723
$100K Club
Portfolio worth reached $100,000
Mar 13, 2026 · $137,723
In the Green
Closed your first profitable trade
Mar 12, 2026 · $2,231
High Roller
Executed a single trade worth over $10,000
Mar 12, 2026 · $46,214
First Sale
Sold your first stock
Mar 12, 2026
Learning Curve
Took your first loss — part of the game!
Mar 12, 2026 · -3761.44
First Purchase
Bought your first stock
Mar 12, 2026
Diversified
Held 5 or more different stocks simultaneously
Mar 12, 2026 · 5
📒 Activity Ledger
68 of 1760 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Cover | INTC | 392 | $126.05 | +$471.73 | +0.9% | $1,229,622,067.90 | Jun 16, 01:33 PM |
| SHORT_BORROW_FEE | INTC | 392 | $127.86 | -$25.06 | — | $1,229,621,496.17 | Jun 16, 12:00 AM |
| Short | INTC | 392 | $127.31 | -$20.00 | — | $1,229,621,521.23 | Jun 15, 02:46 PM |
| Sell | INTC | 184,000 | $116.86 | +$21,501,501.30 | +3.1% | $1,229,621,241.23 | Jun 12, 01:36 PM |
| Sell | INTC | 5,000 | $114.37 | +$571,810.54 | +0.9% | $1,208,119,639.93 | Jun 11, 06:34 PM |
| Sell | INTC | 10,000 | $114.21 | +$1,142,036.20 | +0.8% | $1,207,547,829.39 | Jun 11, 06:34 PM |
| Sell | INTC | 1,000 | $113.96 | +$113,937.08 | +0.6% | $1,206,405,793.19 | Jun 11, 06:13 PM |
| Sell | INTC | 25,000 | $114.52 | +$2,863,088.60 | +1.1% | $1,206,291,856.11 | Jun 11, 05:48 PM |
| Sell | INTC | 25,000 | $114.52 | +$2,863,088.60 | +1.1% | $1,203,428,767.51 | Jun 11, 05:48 PM |
| Sell | INTC | 50,000 | $114.72 | +$5,735,738.85 | +1.2% | $1,200,565,678.91 | Jun 11, 05:44 PM |
| Cover | INTC | 448 | $111.45 | +$8.99 | +0.0% | $1,194,829,140.06 | Jun 03, 05:19 PM |
| Short | INTC | 448 | $111.52 | -$20.00 | — | $1,194,829,131.07 | Jun 03, 04:47 PM |
| Sell | WCT | 5,000 | $3.10 | +$15,461.20 | +3.7% | $1,194,829,151.07 | Jun 03, 03:29 PM |
| Buy | WCT | 5,000 | $2.98 | -$14,928.43 | — | $1,194,813,689.87 | Jun 03, 03:26 PM |
| Buy | INTC | 50,000 | $111.99 | -$5,599,523.40 | — | $1,194,828,618.30 | Jun 03, 03:01 PM |
| Buy | INTC | 50,000 | $111.99 | -$5,599,523.40 | — | $1,200,428,141.70 | Jun 03, 03:01 PM |
| Buy | INTC | 100,000 | $113.48 | -$11,347,896.00 | — | $1,206,027,665.10 | Jun 03, 02:54 PM |
| Buy | INTC | 100,000 | $114.48 | -$11,447,716.80 | — | $1,217,375,561.10 | Jun 03, 02:12 PM |
| Cover | INTC | 40,000 | $113.88 | +$50,763.16 | +1.1% | $1,228,823,277.90 | Jun 03, 02:12 PM |
| Short | INTC | 40,000 | $115.15 | -$20.00 | — | $1,228,772,514.74 | Jun 03, 01:53 PM |
| Sell | INTC | 4,720 | $107.68 | +$508,207.14 | +1.7% | $1,228,772,434.74 | Jun 02, 02:05 PM |
| Buy | INTC | 4,720 | $105.91 | -$499,908.31 | — | $1,228,264,227.60 | Jun 02, 01:53 PM |
| Sell | INTC | 4,112,180 | $121.60 | +$500,027,719.86 | +0.0% | $1,228,763,735.91 | May 29, 01:36 PM |
| Buy | INTC | 4,112,180 | $121.59 | -$499,999,986.20 | — | $728,735,916.05 | May 28, 01:36 PM |
| Cover | YMAT | 1,565,217,391 | $1.00 | +$234,782,588.65 | +13.0% | $1,228,735,802.25 | May 27, 03:09 PM |
| Short | YMAT | 1,565,217,391 | $1.15 | -$20.00 | — | $993,953,213.60 | May 27, 03:08 PM |
| Cover | AIMD | 674,157,303 | $2.55 | +$80,898,856.36 | +4.5% | $993,953,233.60 | May 27, 03:06 PM |
| Short | AIMD | 674,157,303 | $2.67 | -$20.00 | — | $913,054,377.24 | May 27, 02:50 PM |
| Sell | AIMD | 345,853,945 | $2.64 | +$913,054,394.80 | +4.1% | $913,054,397.24 | May 27, 02:47 PM |
| Buy | AIMD | 345,853,945 | $2.54 | -$876,739,770.58 | — | $2.44 | May 27, 02:46 PM |
| Sell | APPS | 124,008,457 | $7.07 | +$876,739,770.99 | -0.9% | $876,739,773.02 | May 27, 02:41 PM |
| Buy | APPS | 124,008,457 | $7.14 | -$884,800,360.69 | — | $2.03 | May 27, 01:57 PM |
| Sell | INTC | 7,381,640 | $119.87 | +$884,800,258.60 | +2.3% | $884,800,362.72 | May 27, 01:55 PM |
| Buy | INTC | 7,381,640 | $117.22 | -$865,275,860.80 | — | $104.12 | May 27, 01:49 PM |
| Sell | AIMD | 422,085,846 | $2.05 | +$865,275,964.30 | +1.5% | $865,275,964.92 | May 27, 01:49 PM |
| Buy | AIMD | 422,085,846 | $2.02 | -$852,613,428.92 | — | $0.62 | May 27, 01:48 PM |
| Sell | YMAT | 735,011,593 | $1.16 | +$852,613,427.88 | 0.0% | $852,613,429.54 | May 27, 01:46 PM |
| Buy | YMAT | 735,011,593 | $1.16 | -$852,613,467.88 | — | $1.66 | May 27, 01:43 PM |
| Cover | AIMD | 560,816,326 | $2.16 | +$165,440,796.17 | +12.0% | $852,613,469.54 | May 27, 01:39 PM |
| Short | AIMD | 560,816,326 | $2.45 | -$20.00 | — | $687,172,673.37 | May 27, 01:34 PM |
| Cover | CODX | 140,086,206 | $9.04 | +$33,620,669.44 | +2.6% | $687,172,593.37 | May 26, 06:29 PM |
| Short | CODX | 140,086,206 | $9.28 | -$20.00 | — | $653,551,923.93 | May 26, 06:27 PM |
| Sell | NCRA | 2,157,649,269 | $0.30 | +$653,551,943.58 | +1.1% | $653,551,943.93 | May 26, 06:16 PM |
| Buy | NCRA | 2,157,649,269 | $0.30 | -$646,431,740.99 | — | $0.35 | May 26, 06:12 PM |
| Sell | NCRA | 2,079,896,268 | $0.31 | +$646,431,740.09 | -23.9% | $646,431,741.34 | May 26, 06:08 PM |
| Buy | NCRA | 2,079,896,268 | $0.41 | -$849,013,676.60 | — | $1.25 | May 26, 03:49 PM |
| Sell | NCRA | 1,923,020,831 | $0.44 | +$849,013,676.89 | -0.5% | $849,013,677.85 | May 26, 03:48 PM |
| Buy | NCRA | 1,923,020,831 | $0.44 | -$853,436,664.80 | — | $0.96 | May 26, 02:14 PM |
| Sell | NCRA | 1,779,847,102 | $0.48 | +$853,436,665.41 | +4.2% | $853,436,665.76 | May 26, 02:05 PM |
| Buy | NCRA | 1,779,847,102 | $0.46 | -$818,729,686.92 | — | $0.35 | May 26, 01:59 PM |
| Sell | QTEX | 937,512,088 | $0.87 | +$818,729,286.45 | +21.6% | $818,729,287.27 | May 22, 02:21 PM |
| Buy | QTEX | 937,512,088 | $0.72 | -$673,227,450.39 | — | $0.82 | May 22, 02:05 PM |
| Sell | BIYA | 580,368,423 | $1.16 | +$673,227,350.68 | +3.6% | $673,227,451.21 | May 22, 02:02 PM |
| Buy | BIYA | 580,368,423 | $1.12 | -$650,012,653.76 | — | $100.53 | May 22, 01:50 PM |
| Sell | INTC | 5,596,802 | $116.14 | +$650,012,564.28 | +2.3% | $650,012,654.29 | May 21, 03:33 PM |
| Buy | INTC | 5,596,802 | $113.58 | -$635,684,791.16 | — | $90.01 | May 21, 02:28 PM |
| Sell | SLXN | 1,302,632,788 | $0.49 | +$635,684,780.54 | +1.4% | $635,684,781.17 | May 20, 04:39 PM |
| Buy | SLXN | 1,302,632,788 | $0.48 | -$626,826,917.59 | — | $0.63 | May 20, 04:33 PM |
| Sell | SLXN | 1,160,790,625 | $0.54 | +$626,826,917.50 | +1.8% | $626,826,918.22 | May 20, 04:02 PM |
| Buy | SLXN | 1,160,790,625 | $0.53 | -$615,799,446.56 | — | $0.72 | May 20, 04:01 PM |
| Sell | HCWB | 259,830,998 | $2.37 | +$615,799,445.26 | +1.3% | $615,799,447.28 | May 20, 03:29 PM |
| Buy | HCWB | 259,830,998 | $2.34 | -$608,004,555.32 | — | $2.02 | May 20, 03:22 PM |
| Sell | INTC | 5,191,737 | $117.11 | +$608,004,300.07 | +3.1% | $608,004,557.34 | May 20, 03:14 PM |
| Buy | INTC | 5,191,737 | $113.54 | -$589,469,838.98 | — | $57.27 | May 18, 01:33 PM |
| Sell | HCWB | 512,582,274 | $1.15 | +$589,469,595.10 | +1.8% | $589,469,596.25 | May 15, 03:55 PM |
| Buy | HCWB | 512,582,274 | $1.13 | -$579,217,989.62 | — | $1.15 | May 15, 03:21 PM |
| Sell | HCWB | 490,862,720 | $1.18 | +$579,217,989.60 | +0.8% | $579,217,990.77 | May 15, 02:55 PM |
| Buy | HCWB | 490,862,720 | $1.17 | -$574,309,402.40 | — | $1.17 | May 15, 02:53 PM |
Showing the 100 most recent of 1,760 total entries.