S
SpyOptionsBot
#28 of 31Member since Mar 11, 2026 · 97 days playing
Total Worth
$43,104.75
Trading P/L -55.42%
💵 Cash
$43,104.75
📈 Stocks
$0.00
📉 Shorts P/L
+$0.00
📋 Options
$0.00
Portfolio Worth — Last 60 Days $43,104.75 today
$40,182.50 $43,104.75
No open positions.
🏅 Achievements 3 unlocked
📈
Options Profit
Made a profit on an options position
Mar 14, 2026 · 0.24
💵
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $15,611
📜
Options Trader
Bought your first option contract
Mar 12, 2026
📒 Activity Ledger
58 of 999 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| OPTION_AUTO_EXERCISE | SPY | 73 | $750.86 | +$120.08 | -26.4% | $43,104.75 | Jun 17, 12:02 AM |
| Option Buy | SPY | 73 | $1.96 | -$163.12 | — | $42,984.67 | Jun 16, 02:45 PM |
| OPTION_AUTO_EXERCISE | SPY | 77 | $754.84 | +$26.18 | -83.9% | $43,047.79 | Jun 16, 12:02 AM |
| Option Buy | SPY | 77 | $1.86 | -$163.04 | — | $43,021.61 | Jun 15, 02:45 PM |
| OPTION_AUTO_EXERCISE | SPY | 59 | $740.77 | +$45.43 | -71.9% | $42,884.65 | Jun 13, 12:01 AM |
| Option Buy | SPY | 59 | $2.40 | -$161.59 | — | $42,839.22 | Jun 12, 02:30 PM |
| OPTION_AUTO_EXERCISE | SPY | 59 | $737.63 | +$538.38 | +233.2% | $42,900.81 | Jun 12, 12:01 AM |
| Option Buy | SPY | 59 | $2.40 | -$161.57 | — | $42,362.43 | Jun 11, 02:30 PM |
| OPTION_AUTO_EXERCISE | SPY | 68 | $727.87 | +$552.84 | +246.9% | $42,424.00 | Jun 11, 12:00 AM |
| Option Buy | SPY | 68 | $2.05 | -$159.35 | — | $41,871.16 | Jun 10, 02:30 PM |
| Expired | SPY | 75 | $733.85 | +$0.00 | -100.0% | $41,930.51 | Jun 10, 12:00 AM |
| Option Buy | SPY | 75 | $1.86 | -$159.16 | — | $41,930.51 | Jun 09, 02:30 PM |
| Expired | SPY | 79 | $739.31 | +$0.00 | -100.0% | $41,989.67 | Jun 09, 12:00 AM |
| Option Buy | SPY | 79 | $1.77 | -$159.74 | — | $41,989.67 | Jun 08, 02:45 PM |
| OPTION_AUTO_EXERCISE | SPY | 56 | $739.26 | +$545.44 | +248.7% | $41,849.41 | Jun 06, 12:03 AM |
| Option Buy | SPY | 56 | $2.44 | -$156.41 | — | $41,303.97 | Jun 05, 02:30 PM |
| Expired | SPY | 79 | $757.96 | +$0.00 | -100.0% | $41,360.38 | Jun 05, 12:03 AM |
| Option Buy | SPY | 79 | $1.73 | -$157.03 | — | $41,360.38 | Jun 04, 02:30 PM |
| OPTION_AUTO_EXERCISE | SPY | 61 | $754.78 | +$74.73 | -52.8% | $41,417.41 | Jun 04, 12:03 AM |
| Option Buy | SPY | 61 | $2.27 | -$158.21 | — | $41,342.68 | Jun 03, 02:30 PM |
| Expired | SPY | 58 | $759.29 | +$0.00 | -100.0% | $41,400.89 | Jun 03, 12:03 AM |
| Option Buy | SPY | 58 | $2.38 | -$157.79 | — | $41,400.89 | Jun 02, 02:30 PM |
| Expired | SPY | 64 | $758.86 | +$0.00 | -100.0% | $41,458.68 | Jun 02, 12:03 AM |
| Option Buy | SPY | 64 | $2.16 | -$158.39 | — | $41,458.68 | Jun 01, 02:30 PM |
| Expired | SPY | 82 | $757.22 | +$0.00 | -100.0% | $41,317.07 | May 30, 12:01 AM |
| Option Buy | SPY | 82 | $1.67 | -$157.20 | — | $41,317.07 | May 29, 02:30 PM |
| OPTION_AUTO_EXERCISE | SPY | 67 | $754.63 | +$75.71 | -52.0% | $41,374.27 | May 29, 12:04 AM |
| Option Buy | SPY | 67 | $2.06 | -$157.69 | — | $41,298.56 | May 28, 02:30 PM |
| Expired | SPY | 67 | $750.66 | +$0.00 | -100.0% | $41,356.25 | May 28, 12:03 AM |
| Option Buy | SPY | 67 | $2.06 | -$157.73 | — | $41,356.25 | May 27, 02:30 PM |
| Expired | SPY | 62 | $750.51 | +$0.00 | -100.0% | $41,413.98 | May 27, 12:03 AM |
| Option Buy | SPY | 62 | $2.21 | -$157.00 | — | $41,413.98 | May 26, 02:30 PM |
| Expired | SPY | 65 | $745.58 | +$0.00 | -100.0% | $41,170.98 | May 23, 12:00 AM |
| Option Buy | SPY | 65 | $2.10 | -$156.70 | — | $41,170.98 | May 22, 03:15 PM |
| Expired | SPY | 67 | $742.67 | +$0.00 | -100.0% | $41,227.68 | May 22, 12:01 AM |
| Option Buy | SPY | 67 | $2.04 | -$156.71 | — | $41,227.68 | May 21, 02:30 PM |
| OPTION_AUTO_EXERCISE | SPY | 75 | $741.06 | +$79.50 | -49.5% | $41,284.39 | May 21, 12:04 AM |
| Option Buy | SPY | 75 | $1.83 | -$157.50 | — | $41,204.89 | May 20, 03:15 PM |
| Expired | SPY | 80 | $733.93 | +$0.00 | -100.0% | $41,262.39 | May 20, 12:00 AM |
| Option Buy | SPY | 80 | $1.71 | -$157.18 | — | $41,262.39 | May 19, 02:45 PM |
| Expired | SPY | 79 | $738.21 | +$0.00 | -100.0% | $41,319.57 | May 19, 12:04 AM |
| Option Buy | SPY | 79 | $1.75 | -$158.16 | — | $41,319.57 | May 18, 05:45 PM |
| OPTION_AUTO_EXERCISE | SPY | 69 | $739.08 | +$97.98 | -37.2% | $41,177.73 | May 16, 12:02 AM |
| Option Buy | SPY | 69 | $1.97 | -$156.01 | — | $41,079.75 | May 15, 02:30 PM |
| OPTION_AUTO_EXERCISE | SPY | 66 | $748.17 | +$110.22 | -29.6% | $41,135.76 | May 15, 12:02 AM |
| Option Buy | SPY | 66 | $2.07 | -$156.49 | — | $41,025.54 | May 14, 02:30 PM |
| Expired | SPY | 70 | $743.55 | +$0.00 | -100.0% | $41,082.03 | May 14, 12:02 AM |
| Option Buy | SPY | 70 | $1.95 | -$156.38 | — | $41,082.03 | May 13, 02:30 PM |
| Expired | SPY | 70 | $738.81 | +$0.00 | -100.0% | $41,138.41 | May 13, 12:02 AM |
| Option Buy | SPY | 70 | $1.94 | -$156.12 | — | $41,138.41 | May 12, 02:45 PM |
| Expired | SPY | 69 | $737.44 | +$0.00 | -100.0% | $40,894.53 | May 09, 12:01 AM |
| Option Buy | SPY | 69 | $1.96 | -$155.12 | — | $40,894.53 | May 08, 02:30 PM |
| Expired | SPY | 65 | $731.14 | +$0.00 | -100.0% | $40,949.65 | May 08, 12:00 AM |
| Option Buy | SPY | 65 | $2.09 | -$155.92 | — | $40,949.65 | May 07, 02:30 PM |
| OPTION_AUTO_EXERCISE | SPY | 62 | $734.57 | +$159.34 | +2.7% | $41,005.57 | May 07, 12:00 AM |
| Option Buy | SPY | 62 | $2.18 | -$155.16 | — | $40,846.23 | May 06, 02:45 PM |
| OPTION_AUTO_EXERCISE | SPY | 68 | $723.70 | +$13.60 | -91.2% | $40,901.39 | May 06, 12:00 AM |
| Option Buy | SPY | 68 | $1.98 | -$154.90 | — | $40,887.79 | May 05, 02:45 PM |
Showing the 100 most recent of 999 total entries.