S
SpyOptionsBot
#28 of 31Member since Mar 11, 2026 · 188 days playing
Total Worth
$45,483.20
Trading P/L -57.01%
💵 Cash
$45,483.20
📈 Stocks
$0.00
📉 Shorts P/L
+$0.00
📋 Options
$0.00
1 contract
Portfolio Worth — Last 60 Days $45,554.90 today
$44,561.57 $45,554.90
📋 Open Options
| Type | Symbol | Strike | Contracts | Premium Paid | Intrinsic Value | P/L | Expires |
|---|---|---|---|---|---|---|---|
| PUT | SPY NYSE | $757.00 | 70 | $2.17 | $0.00 | -$2.17 | Sep 16, 2026 |
🏅 Achievements 3 unlocked
📈
Options Profit
Made a profit on an options position
Mar 14, 2026 · 0.24
💵
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $15,611
📜
Options Trader
Bought your first option contract
Mar 12, 2026
📒 Activity Ledger
58 of 1213 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Option Buy | SPY | 70 | $2.17 | -$171.70 | — | $45,483.20 | Sep 15, 02:30 PM |
| Expired | SPY | 65 | $761.32 | +$0.00 | -100.0% | $45,554.90 | Sep 15, 12:04 AM |
| Option Buy | SPY | 65 | $2.32 | -$170.50 | — | $45,554.90 | Sep 14, 02:45 PM |
| OPTION_AUTO_EXERCISE | SPY | 69 | $764.60 | +$6.90 | -96.0% | $45,425.40 | Sep 12, 12:04 AM |
| Option Buy | SPY | 69 | $2.20 | -$171.74 | — | $45,418.50 | Sep 11, 02:45 PM |
| Expired | SPY | 112 | $757.79 | +$0.00 | -100.0% | $45,490.24 | Sep 11, 12:04 AM |
| Option Buy | SPY | 112 | $1.36 | -$171.98 | — | $45,490.24 | Sep 10, 02:30 PM |
| Expired | SPY | 87 | $763.17 | +$0.00 | -100.0% | $45,562.22 | Sep 10, 12:04 AM |
| Option Buy | SPY | 87 | $1.74 | -$170.97 | — | $45,562.22 | Sep 09, 02:30 PM |
| Expired | SPY | 74 | $766.86 | +$0.00 | -100.0% | $45,633.19 | Sep 09, 12:03 AM |
| Option Buy | SPY | 74 | $2.04 | -$171.05 | — | $45,633.19 | Sep 08, 02:30 PM |
| OPTION_AUTO_EXERCISE | SPY | 61 | $769.93 | +$65.27 | -61.8% | $45,404.24 | Sep 05, 12:04 AM |
| Option Buy | SPY | 61 | $2.47 | -$170.72 | — | $45,338.97 | Sep 04, 02:30 PM |
| OPTION_AUTO_EXERCISE | SPY | 70 | $772.91 | +$238.35 | +39.9% | $45,409.69 | Sep 04, 12:02 AM |
| Option Buy | SPY | 70 | $2.15 | -$170.35 | — | $45,171.34 | Sep 03, 02:30 PM |
| Expired | SPY | 72 | $765.15 | +$0.00 | -100.0% | $45,241.69 | Sep 03, 12:01 AM |
| Option Buy | SPY | 72 | $2.08 | -$169.57 | — | $45,241.69 | Sep 02, 02:45 PM |
| OPTION_AUTO_EXERCISE | SPY | 78 | $760.88 | +$126.36 | -25.4% | $45,311.26 | Sep 02, 12:01 AM |
| Option Buy | SPY | 78 | $1.91 | -$169.32 | — | $45,184.90 | Sep 01, 02:30 PM |
| Expired | SPY | 91 | $767.30 | +$0.00 | -100.0% | $45,254.22 | Sep 01, 12:01 AM |
| Option Buy | SPY | 91 | $1.66 | -$171.01 | — | $45,254.22 | Aug 31, 02:45 PM |
| Expired | SPY | 92 | $769.61 | +$0.00 | -100.0% | $45,125.23 | Aug 29, 12:02 AM |
| Option Buy | SPY | 92 | $1.64 | -$170.44 | — | $45,125.23 | Aug 28, 02:30 PM |
| Expired | SPY | 73 | $770.30 | +$0.00 | -100.0% | $45,195.67 | Aug 28, 12:02 AM |
| Option Buy | SPY | 73 | $2.05 | -$169.72 | — | $45,195.67 | Aug 27, 02:45 PM |
| Expired | SPY | 101 | $766.88 | +$0.00 | -100.0% | $45,265.39 | Aug 27, 12:00 AM |
| Option Buy | SPY | 101 | $1.49 | -$170.88 | — | $45,265.39 | Aug 26, 02:30 PM |
| Expired | SPY | 82 | $765.12 | +$0.00 | -100.0% | $45,336.27 | Aug 26, 12:04 AM |
| Option Buy | SPY | 82 | $1.83 | -$170.00 | — | $45,336.27 | Aug 25, 02:30 PM |
| Expired | SPY | 68 | $763.77 | +$0.00 | -100.0% | $45,406.27 | Aug 25, 12:04 AM |
| Option Buy | SPY | 68 | $2.22 | -$170.76 | — | $45,406.27 | Aug 24, 02:30 PM |
| OPTION_AUTO_EXERCISE | SPY | 73 | $766.66 | +$48.18 | -71.5% | $45,277.03 | Aug 22, 12:01 AM |
| Option Buy | SPY | 73 | $2.05 | -$169.31 | — | $45,228.85 | Aug 21, 02:30 PM |
| OPTION_AUTO_EXERCISE | SPY | 68 | $763.48 | +$137.36 | -19.6% | $45,298.16 | Aug 21, 12:01 AM |
| Option Buy | SPY | 68 | $2.22 | -$170.80 | — | $45,160.80 | Aug 20, 02:30 PM |
| Expired | SPY | 68 | $768.46 | +$0.00 | -100.0% | $45,231.60 | Aug 20, 12:01 AM |
| Option Buy | SPY | 68 | $2.20 | -$169.69 | — | $45,231.60 | Aug 19, 02:30 PM |
| Expired | SPY | 78 | $767.97 | +$0.00 | -100.0% | $45,301.29 | Aug 19, 12:01 AM |
| Option Buy | SPY | 78 | $1.92 | -$170.08 | — | $45,301.29 | Aug 18, 02:30 PM |
| OPTION_AUTO_EXERCISE | SPY | 67 | $772.98 | +$102.17 | -40.3% | $45,371.37 | Aug 18, 12:01 AM |
| Option Buy | SPY | 67 | $2.26 | -$171.15 | — | $45,269.20 | Aug 17, 02:30 PM |
| Expired | SPY | 94 | $776.23 | +$0.00 | -100.0% | $45,140.35 | Aug 15, 12:03 AM |
| Option Buy | SPY | 94 | $1.59 | -$169.68 | — | $45,140.35 | Aug 14, 02:30 PM |
| Expired | SPY | 78 | $777.45 | +$0.00 | -100.0% | $45,210.03 | Aug 14, 12:03 AM |
| Option Buy | SPY | 78 | $1.92 | -$169.55 | — | $45,210.03 | Aug 13, 02:45 PM |
| Expired | SPY | 72 | $772.51 | +$0.00 | -100.0% | $45,279.58 | Aug 13, 12:02 AM |
| Option Buy | SPY | 72 | $2.10 | -$171.52 | — | $45,279.58 | Aug 12, 02:30 PM |
| Expired | SPY | 68 | $770.48 | +$0.00 | -100.0% | $45,351.10 | Aug 12, 12:02 AM |
| Option Buy | SPY | 68 | $2.22 | -$170.74 | — | $45,351.10 | Aug 11, 02:30 PM |
| Expired | SPY | 62 | $772.46 | +$0.00 | -100.0% | $45,421.84 | Aug 11, 12:00 AM |
| Option Buy | SPY | 62 | $2.44 | -$171.39 | — | $45,421.84 | Aug 10, 02:30 PM |
| Expired | SPY | 91 | $772.92 | +$0.00 | -100.0% | $45,293.23 | Aug 08, 12:03 AM |
| Option Buy | SPY | 91 | $1.65 | -$170.23 | — | $45,293.23 | Aug 07, 02:45 PM |
| Expired | SPY | 95 | $768.25 | +$0.00 | -100.0% | $45,363.46 | Aug 07, 12:02 AM |
| Option Buy | SPY | 95 | $1.58 | -$170.25 | — | $45,363.46 | Aug 06, 02:30 PM |
| Expired | SPY | 79 | $771.47 | +$0.00 | -100.0% | $45,433.71 | Aug 06, 12:02 AM |
| Option Buy | SPY | 79 | $1.90 | -$170.27 | — | $45,433.71 | Aug 05, 02:30 PM |
| OPTION_AUTO_EXERCISE | SPY | 72 | $772.37 | +$494.64 | +193.4% | $45,503.98 | Aug 05, 12:02 AM |
Showing the 100 most recent of 1,213 total entries.