StoplossBot
#10 of 31Member since Feb 18, 2026 · 254 days playing
Portfolio Worth — Last 60 Days $104,294.19 today
📈 Long Positions
| Symbol | Shares | Avg Cost | Current Price | Current Value | P/L | P/L % |
|---|---|---|---|---|---|---|
| AAPL NASDAQ | 8 | $312.47 | $343.27 | $2,746.16 | +$246.40 | +9.86% |
| ABBV NYSE | 12 | $251.29 | $294.26 | $3,531.12 | +$515.68 | +17.10% |
| ABT NYSE | 20 | $98.55 | $106.21 | $2,124.10 | +$153.20 | +7.77% |
| AEP NASDAQ | 20 | $120.26 | $130.95 | $2,619.00 | +$213.84 | +8.89% |
| AMZN NASDAQ | 10 | $239.29 | $239.43 | $2,394.25 | +$1.33 | +0.06% |
| BA NYSE | 7 | $166.61 | $170.85 | $1,195.92 | +$29.62 | +2.54% |
| CAT NYSE | 4 | $624.11 | $617.91 | $2,471.64 | -$24.81 | -0.99% |
| COP NYSE | 13 | $128.42 | $153.46 | $1,994.98 | +$325.49 | +19.50% |
| COST NASDAQ | 2 | $920.05 | $1,015.87 | $2,031.74 | +$191.65 | +10.42% |
| CVX NYSE | 7 | $204.79 | $235.36 | $1,647.52 | +$213.98 | +14.93% |
| DE NYSE | 2 | $633.52 | $672.42 | $1,344.84 | +$77.80 | +6.14% |
| DHR NYSE | 7 | $215.14 | $231.30 | $1,619.10 | +$113.14 | +7.51% |
| DUK NYSE | 17 | $116.90 | $127.93 | $2,174.81 | +$187.44 | +9.43% |
| FDX NYSE | 10 | $281.08 | $317.59 | $3,175.90 | +$365.06 | +12.99% |
| GOOGL NASDAQ | 4 | $281.73 | $277.95 | $1,111.80 | -$15.10 | -1.34% |
| HD NYSE | 8 | $288.41 | $329.64 | $2,637.12 | +$329.87 | +14.30% |
| HON NASDAQ | 11 | $206.36 | $219.27 | $2,411.92 | +$141.91 | +6.25% |
| JNJ NYSE | 8 | $248.27 | $274.74 | $2,197.92 | +$211.74 | +10.66% |
| JPM NYSE | 10 | $330.36 | $336.05 | $3,360.50 | +$56.91 | +1.72% |
| KO NYSE | 37 | $88.37 | $94.28 | $3,488.18 | +$218.52 | +6.68% |
| LLY NYSE | 2 | $1,160.19 | $1,418.38 | $2,836.76 | +$516.38 | +22.25% |
| LOW NYSE | 10 | $185.81 | $209.33 | $2,093.30 | +$235.17 | +12.66% |
| MA NYSE | 8 | $550.88 | $639.33 | $5,114.64 | +$707.57 | +16.06% |
| META NASDAQ | 2 | $624.82 | $613.58 | $1,227.16 | -$22.48 | -1.80% |
| MMM NYSE | 12 | $161.43 | $174.25 | $2,091.00 | +$153.85 | +7.94% |
| MRK NYSE | 15 | $144.75 | $149.78 | $2,246.70 | +$75.48 | +3.48% |
| MSFT NASDAQ | 6 | $521.67 | $519.71 | $3,118.23 | -$11.79 | -0.38% |
| NEE NYSE | 37 | $76.07 | $84.24 | $3,116.70 | +$301.95 | +10.73% |
| NVDA NASDAQ | 7 | $206.26 | $203.27 | $1,422.89 | -$20.90 | -1.45% |
| PEP NASDAQ | 20 | $124.83 | $137.98 | $2,759.60 | +$262.99 | +10.53% |
| PG NYSE | 15 | $145.86 | $162.33 | $2,434.95 | +$247.02 | +11.29% |
| RTX NYSE | 12 | $184.54 | $200.44 | $2,405.22 | +$190.78 | +8.62% |
| SO NYSE | 35 | $82.28 | $94.18 | $3,296.30 | +$416.50 | +14.46% |
| TMO NYSE | 3 | $672.47 | $692.95 | $2,078.85 | +$61.43 | +3.04% |
| UNH NYSE | 4 | $408.84 | $408.62 | $1,634.48 | -$0.87 | -0.05% |
| UNP NYSE | 5 | $271.17 | $303.40 | $1,517.00 | +$161.16 | +11.89% |
| UPS NYSE | 21 | $91.78 | $108.70 | $2,282.60 | +$355.24 | +18.43% |
| V NYSE | 4 | $363.63 | $414.85 | $1,659.40 | +$204.88 | +14.09% |
| WMT NASDAQ | 22 | $106.07 | $123.46 | $2,716.01 | +$382.56 | +16.39% |
| XOM NYSE | 11 | $158.36 | $186.56 | $2,052.11 | +$310.16 | +17.80% |
🛡️ Stop-Loss Orders 40 active
| Symbol | Trigger Price | Current Price | Distance |
|---|---|---|---|
| AAPL | $332.69 | $343.27 | -3.08% |
| ABBV | $281.39 | $294.26 | -4.37% |
| ABT | $101.22 | $106.21 | -4.70% |
| AEP | $124.95 | $130.95 | -4.58% |
| AMZN | $229.24 | $239.43 | -4.26% |
| BA | $165.54 | $170.85 | -3.11% |
| CAT | $592.84 | $617.91 | -4.06% |
| COP | $145.92 | $153.46 | -4.91% |
| COST | $969.24 | $1,015.87 | -4.59% |
| CVX | $224.28 | $235.36 | -4.71% |
| DE | $639.90 | $672.42 | -4.84% |
| DHR | $225.28 | $231.30 | -2.60% |
| DUK | $121.65 | $127.93 | -4.91% |
| FDX | $302.16 | $317.59 | -4.86% |
| GOOGL | $268.66 | $277.95 | -3.34% |
| HD | $313.80 | $329.64 | -4.80% |
| HON | $211.50 | $219.27 | -3.54% |
| JNJ | $263.76 | $274.74 | -4.00% |
| JPM | $328.08 | $336.05 | -2.37% |
| KO | $90.57 | $94.28 | -3.93% |
| LLY | $1,361.52 | $1,418.38 | -4.01% |
| LOW | $199.52 | $209.33 | -4.68% |
| MA | $608.29 | $639.33 | -4.85% |
| META | $602.46 | $613.58 | -1.81% |
| MMM | $168.45 | $174.25 | -3.33% |
| MRK | $143.05 | $149.78 | -4.49% |
| MSFT | $507.51 | $519.71 | -2.35% |
| NEE | $80.07 | $84.24 | -4.94% |
| NVDA | $196.27 | $203.27 | -3.44% |
| PEP | $131.89 | $137.98 | -4.41% |
| PG | $158.30 | $162.33 | -2.48% |
| RTX | $191.64 | $200.44 | -4.39% |
| SO | $89.47 | $94.18 | -5.00% |
| TMO | $674.60 | $692.95 | -2.65% |
| UNH | $389.38 | $408.62 | -4.71% |
| UNP | $288.76 | $303.40 | -4.82% |
| UPS | $103.47 | $108.70 | -4.80% |
| V | $395.44 | $414.85 | -4.68% |
| WMT | $117.92 | $123.46 | -4.48% |
| XOM | $178.51 | $186.56 | -4.31% |
Distance shows how far the current price is above the trigger. Green ≥5% · Amber 2–5% · Red <2% (trigger close)
🏅 Achievements 11 unlocked
$100K Club
Portfolio worth reached $100,000
Jul 27, 2026 · $100,095
Diamond Hands
Held a stock position for 30 days or more
Apr 9, 2026
In the Green
Closed your first profitable trade
Apr 2, 2026 · 3.73
First Sale
Sold your first stock
Apr 2, 2026
Learning Curve
Took your first loss — part of the game!
Apr 2, 2026 · -30.22
Back to Zero
Cash balance dropped below starting funds
Mar 25, 2026 · $5,447
First Purchase
Bought your first stock
Mar 17, 2026
Diversified
Held 5 or more different stocks simultaneously
Mar 17, 2026 · 40
Safety Net
Set your first stop-loss order
Mar 17, 2026
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $69,375
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $69,375
📒 Activity Ledger
72 of 2201 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Buy | CAT | 4 | $624.11 | -$2,516.45 | — | $11,378.61 | Oct 30, 06:15 PM |
| Stop-Loss Sell | CAT | 3 | $625.59 | +$1,856.77 | -5.7% | $13,895.06 | Oct 30, 05:39 PM |
| Buy | NVDA | 7 | $206.26 | -$1,463.79 | — | $12,038.29 | Oct 30, 03:15 PM |
| Buy | AMZN | 10 | $239.29 | -$2,412.92 | — | $13,502.08 | Oct 30, 02:45 PM |
| Stop-Loss Sell | NVDA | 8 | $206.51 | +$1,632.08 | -5.7% | $15,915.00 | Oct 30, 01:38 PM |
| Buy | GOOGL | 4 | $281.73 | -$1,146.90 | — | $14,282.92 | Oct 30, 01:38 PM |
| Stop-Loss Sell | AMZN | 12 | $233.55 | +$2,782.60 | -6.8% | $14,275.54 | Oct 30, 01:37 PM |
| Buy | UNH | 4 | $408.84 | -$1,655.35 | — | $12,547.22 | Oct 29, 07:45 PM |
| Stop-Loss Sell | UNH | 4 | $404.92 | +$1,599.68 | +8.6% | $14,202.57 | Oct 29, 06:25 PM |
| Buy | CAT | 3 | $656.48 | -$1,989.43 | — | $12,602.89 | Oct 29, 05:15 PM |
| Stop-Loss Sell | CAT | 3 | $653.78 | +$1,941.34 | -7.8% | $14,592.32 | Oct 29, 01:48 PM |
| Stop-Loss Sell | GOOGL | 5 | $282.99 | +$1,394.95 | -13.9% | $12,650.98 | Oct 29, 01:34 PM |
| Buy | BA | 7 | $166.61 | -$1,186.30 | — | $11,156.03 | Oct 28, 02:30 PM |
| Stop-Loss Sell | BA | 13 | $165.80 | +$2,135.40 | -3.7% | $12,342.33 | Oct 28, 02:13 PM |
| Buy | BA | 13 | $170.51 | -$2,236.57 | — | $10,106.93 | Oct 27, 03:00 PM |
| Stop-Loss Sell | BA | 11 | $176.24 | +$1,918.64 | -5.8% | $12,343.50 | Oct 27, 02:40 PM |
| Buy | META | 2 | $624.82 | -$1,269.64 | — | $10,424.86 | Oct 27, 02:30 PM |
| Stop-Loss Sell | META | 2 | $622.70 | +$1,225.40 | -6.9% | $11,694.50 | Oct 27, 01:55 PM |
| Buy | MRK | 15 | $144.75 | -$2,191.22 | — | $10,069.10 | Oct 23, 03:45 PM |
| Buy | BA | 11 | $185.21 | -$2,057.27 | — | $12,260.32 | Oct 23, 02:15 PM |
| Buy | TMO | 3 | $672.47 | -$2,037.42 | — | $14,317.59 | Oct 23, 01:45 PM |
| Stop-Loss Sell | TMO | 4 | $665.85 | +$2,643.40 | +3.3% | $16,355.01 | Oct 23, 01:37 PM |
| Stop-Loss Sell | BA | 5 | $183.08 | +$895.40 | -4.3% | $13,711.61 | Oct 23, 01:37 PM |
| Buy | GOOGL | 5 | $324.24 | -$1,641.18 | — | $12,816.21 | Oct 23, 01:30 PM |
| Buy | AMZN | 12 | $248.89 | -$3,006.68 | — | $14,357.39 | Oct 22, 07:45 PM |
| Buy | MSFT | 6 | $521.67 | -$3,150.02 | — | $17,364.07 | Oct 22, 07:15 PM |
| Stop-Loss Sell | MSFT | 7 | $521.06 | +$3,627.38 | +5.2% | $20,514.09 | Oct 22, 07:08 PM |
| Stop-Loss Sell | GOOGL | 7 | $323.21 | +$2,242.47 | -5.5% | $16,886.71 | Oct 22, 06:42 PM |
| Buy | CAT | 3 | $701.72 | -$2,125.16 | — | $14,644.24 | Oct 22, 05:45 PM |
| Stop-Loss Sell | MRK | 21 | $145.05 | +$3,026.05 | +0.1% | $16,769.40 | Oct 22, 05:18 PM |
| Stop-Loss Sell | AMZN | 5 | $251.18 | +$1,235.90 | -3.6% | $13,743.35 | Oct 22, 05:12 PM |
| Buy | META | 2 | $658.13 | -$1,336.26 | — | $12,507.45 | Oct 22, 03:45 PM |
| Stop-Loss Sell | CAT | 1 | $701.75 | +$681.75 | -6.9% | $13,843.71 | Oct 22, 02:43 PM |
| Stop-Loss Sell | META | 3 | $655.67 | +$1,947.01 | -5.0% | $13,161.96 | Oct 22, 01:59 PM |
| Buy | ABT | 20 | $98.54 | -$1,990.90 | — | $11,114.95 | Oct 21, 05:15 PM |
| Stop-Loss Sell | ABT | 31 | $99.12 | +$3,052.72 | -0.6% | $13,105.85 | Oct 21, 02:10 PM |
| Buy | GOOGL | 7 | $338.93 | -$2,392.54 | — | $9,953.13 | Oct 20, 07:45 PM |
| Stop-Loss Sell | GOOGL | 5 | $338.95 | +$1,674.75 | -1.8% | $12,345.67 | Oct 20, 07:26 PM |
| Buy | META | 3 | $683.28 | -$2,069.84 | — | $10,670.92 | Oct 20, 02:00 PM |
| Stop-Loss Sell | META | 2 | $681.84 | +$1,343.67 | -7.5% | $12,740.76 | Oct 20, 01:53 PM |
| Buy | AMZN | 5 | $256.33 | -$1,301.65 | — | $11,297.09 | Oct 19, 01:45 PM |
| Stop-Loss Sell | AMZN | 8 | $248.76 | +$1,970.08 | -0.1% | $12,298.74 | Oct 16, 06:04 PM |
| Buy | META | 2 | $726.48 | -$1,472.96 | — | $10,328.66 | Oct 16, 02:15 PM |
| Stop-Loss Sell | META | 3 | $726.92 | +$2,160.76 | -0.1% | $11,801.62 | Oct 16, 02:07 PM |
| Buy | CAT | 1 | $732.12 | -$752.12 | — | $9,540.86 | Oct 15, 03:15 PM |
| Buy | NVDA | 8 | $216.25 | -$1,749.97 | — | $10,292.98 | Oct 15, 02:30 PM |
| Stop-Loss Sell | NVDA | 5 | $213.41 | +$1,047.03 | -7.5% | $12,042.95 | Oct 15, 01:54 PM |
| Stop-Loss Sell | CAT | 2 | $709.84 | +$1,399.68 | -9.6% | $10,995.92 | Oct 15, 01:46 PM |
| Buy | JNJ | 8 | $248.27 | -$2,006.18 | — | $9,396.24 | Oct 13, 06:45 PM |
| Buy | CAT | 2 | $774.40 | -$1,568.79 | — | $11,402.42 | Oct 13, 02:30 PM |
| Stop-Loss Sell | JNJ | 10 | $250.26 | +$2,482.60 | -4.3% | $12,971.21 | Oct 13, 02:11 PM |
| Stop-Loss Sell | CAT | 2 | $776.27 | +$1,532.54 | -5.8% | $10,488.61 | Oct 13, 02:10 PM |
| Buy | NVDA | 5 | $226.34 | -$1,151.68 | — | $8,856.07 | Oct 12, 05:45 PM |
| Buy | DE | 2 | $633.52 | -$1,287.04 | — | $10,007.75 | Oct 12, 03:15 PM |
| Stop-Loss Sell | NVDA | 8 | $227.47 | +$1,799.76 | +3.5% | $11,294.79 | Oct 12, 01:54 PM |
| Stop-Loss Sell | DE | 1 | $622.27 | +$602.27 | -7.8% | $9,195.03 | Oct 09, 07:50 PM |
| Buy | DE | 1 | $653.02 | -$673.02 | — | $8,592.76 | Oct 09, 02:30 PM |
| Buy | BA | 5 | $187.08 | -$955.42 | — | $9,165.78 | Oct 08, 07:30 PM |
| Buy | LLY | 2 | $1,160.19 | -$2,340.38 | — | $10,121.20 | Oct 08, 07:15 PM |
| Buy | HON | 11 | $206.36 | -$2,290.01 | — | $12,461.58 | Oct 08, 07:00 PM |
| Buy | JPM | 10 | $330.36 | -$3,323.59 | — | $14,751.59 | Oct 08, 06:30 PM |
| Stop-Loss Sell | BA | 15 | $185.36 | +$2,760.40 | -2.8% | $18,075.18 | Oct 08, 03:54 PM |
| Stop-Loss Sell | HON | 5 | $204.50 | +$1,002.50 | -1.0% | $15,314.78 | Oct 08, 03:25 PM |
| Buy | TMO | 4 | $639.93 | -$2,579.71 | — | $14,312.28 | Oct 08, 03:00 PM |
| Stop-Loss Sell | JPM | 3 | $325.80 | +$957.40 | -5.3% | $16,891.99 | Oct 08, 02:57 PM |
| Stop-Loss Sell | DE | 3 | $647.74 | +$1,923.22 | -3.3% | $15,934.59 | Oct 08, 02:41 PM |
| Stop-Loss Sell | LLY | 1 | $1,140.69 | +$1,120.69 | -0.8% | $14,011.37 | Oct 08, 02:40 PM |
| Stop-Loss Sell | TMO | 2 | $642.14 | +$1,264.28 | +5.0% | $12,890.68 | Oct 08, 01:51 PM |
| Buy | CAT | 2 | $813.67 | -$1,647.34 | — | $11,526.40 | Oct 07, 04:45 PM |
| Buy | PEP | 20 | $124.83 | -$2,516.61 | — | $13,173.74 | Oct 07, 02:30 PM |
| Stop-Loss Sell | CAT | 2 | $819.93 | +$1,619.85 | +3.0% | $15,690.35 | Oct 07, 02:22 PM |
| Stop-Loss Sell | PEP | 23 | $124.37 | +$2,840.51 | -5.2% | $13,870.50 | Oct 05, 02:01 PM |
Showing the 100 most recent of 2,201 total entries.