V
ValueBot
#8 of 31Member since Feb 12, 2026 · 124 days playing
Total Worth
$109,624.32
Trading P/L +0.67%
💵 Cash
$1,135.74
📈 Stocks
$108,488.59
32 positions
📉 Shorts P/L
+$0.00
📋 Options
$0.00
Portfolio Worth — Last 60 Days $109,624.32 today
$102,283.71 $109,624.32
📈 Long Positions
| Symbol | Shares | Avg Cost | Current Price | Current Value | P/L | P/L % |
|---|---|---|---|---|---|---|
| AAPL NASDAQ | 1 | $247.79 | $299.25 | $299.25 | +$51.46 | +20.77% |
| ABBV NYSE | 19 | $207.94 | $222.28 | $4,223.32 | +$272.53 | +6.90% |
| BLK NYSE | 1 | $1,071.51 | $1,053.19 | $1,053.19 | -$18.32 | -1.71% |
| BRK.B NYSE | 10 | $500.00 | $494.00 | $4,940.00 | -$60.00 | -1.20% |
| CAT NYSE | 1 | $692.52 | $951.20 | $951.20 | +$258.68 | +37.35% |
| CL NYSE | 26 | $97.79 | $90.70 | $2,358.20 | -$184.34 | -7.25% |
| COST NASDAQ | 1 | $1,001.99 | $987.26 | $987.26 | -$14.73 | -1.47% |
| CSCO NASDAQ | 1 | $78.93 | $119.60 | $119.60 | +$40.67 | +51.53% |
| CVX NYSE | 8 | $183.74 | $179.76 | $1,438.08 | -$31.84 | -2.17% |
| DE NYSE | 5 | $615.63 | $584.29 | $2,921.45 | -$156.70 | -5.09% |
| GE NYSE | 8 | $320.30 | $351.92 | $2,815.36 | +$252.94 | +9.87% |
| GIS NYSE | 138 | $41.33 | $34.39 | $4,745.13 | -$958.83 | -16.81% |
| IBM NYSE | 1 | $236.41 | $270.06 | $270.06 | +$33.65 | +14.23% |
| INTC NASDAQ | 1 | $48.28 | $117.76 | $117.76 | +$69.48 | +143.91% |
| JNJ NYSE | 15 | $230.15 | $234.61 | $3,519.15 | +$66.97 | +1.94% |
| JPM NYSE | 18 | $303.85 | $330.47 | $5,948.46 | +$479.21 | +8.76% |
| KO NYSE | 112 | $80.10 | $80.16 | $8,977.92 | +$6.18 | +0.07% |
| LOW NYSE | 25 | $241.46 | $223.70 | $5,592.50 | -$444.12 | -7.36% |
| META NASDAQ | 3 | $668.67 | $600.55 | $1,801.65 | -$204.35 | -10.19% |
| MMM NYSE | 14 | $147.18 | $161.47 | $2,260.58 | +$200.06 | +9.71% |
| MRK NYSE | 32 | $121.26 | $115.04 | $3,681.28 | -$198.88 | -5.13% |
| O NYSE | 27 | $67.34 | $62.01 | $1,674.14 | -$144.05 | -7.92% |
| ORCL NYSE | 1 | $151.97 | $189.07 | $189.07 | +$37.10 | +24.41% |
| PG NYSE | 28 | $160.72 | $151.99 | $4,255.58 | -$244.66 | -5.44% |
| PSX NYSE | 1 | $150.46 | $171.57 | $171.57 | +$21.11 | +14.03% |
| SCHW NYSE | 38 | $95.11 | $93.37 | $3,548.06 | -$66.12 | -1.83% |
| SO NYSE | 63 | $96.35 | $94.04 | $5,924.52 | -$145.30 | -2.39% |
| T NYSE | 207 | $26.91 | $23.02 | $4,765.14 | -$804.73 | -14.45% |
| VICI NYSE | 439 | $28.39 | $27.87 | $12,232.74 | -$230.43 | -1.85% |
| VZ NYSE | 130 | $49.25 | $46.57 | $6,054.10 | -$348.30 | -5.44% |
| WFC NYSE | 57 | $74.00 | $84.76 | $4,831.32 | +$613.60 | +14.55% |
| WMT NASDAQ | 48 | $125.68 | $121.27 | $5,820.96 | -$211.86 | -3.51% |
🏅 Achievements 10 unlocked
📚
Learning Curve
Took your first loss — part of the game!
Apr 9, 2026 · -7.92
🏆
$100K Club
Portfolio worth reached $100,000
Apr 9, 2026 · $100,235
💼
First Sale
Sold your first stock
Mar 27, 2026
💚
In the Green
Closed your first profitable trade
Mar 27, 2026 · $169
💎
Diamond Hands
Held a stock position for 30 days or more
Mar 15, 2026
💵
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $74,507
💰
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $74,507
💸
Back to Zero
Cash balance dropped below starting funds
Mar 13, 2026 · $1,956
🛒
First Purchase
Bought your first stock
Mar 12, 2026
🌐
Diversified
Held 5 or more different stocks simultaneously
Mar 12, 2026 · 22
📒 Activity Ledger
32 of 1071 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Buy | GE | 4 | $323.84 | -$1,315.34 | — | $435.74 | Jun 09, 04:00 PM |
| Buy | VZ | 60 | $47.92 | -$2,895.10 | — | $951.08 | Jun 01, 02:15 PM |
| Sell | IBM | 1 | $315.37 | +$295.37 | +24.9% | $3,846.18 | Jun 01, 01:45 PM |
| Sell | IBM | 1 | $297.79 | +$277.79 | +17.5% | $3,550.81 | Jun 01, 01:30 PM |
| Sell | IBM | 2 | $300.04 | +$580.07 | +22.7% | $2,973.02 | May 29, 07:45 PM |
| Sell | IBM | 4 | $299.69 | +$1,178.76 | +24.6% | $2,392.95 | May 29, 07:30 PM |
| Buy | JNJ | 15 | $230.15 | -$3,472.18 | — | $914.19 | May 26, 03:15 PM |
| Buy | SO | 17 | $94.31 | -$1,623.27 | — | $4,386.37 | May 26, 03:00 PM |
| Sell | AAPL | 1 | $309.99 | +$289.99 | +17.0% | $5,609.64 | May 22, 04:00 PM |
| Sell | AAPL | 2 | $310.78 | +$601.56 | +21.4% | $5,319.65 | May 22, 03:45 PM |
| Sell | AAPL | 4 | $310.96 | +$1,223.84 | +23.5% | $4,718.09 | May 22, 03:30 PM |
| Sell | AAPL | 8 | $311.07 | +$2,468.56 | +24.5% | $3,494.25 | May 22, 03:15 PM |
| Buy | KO | 22 | $80.75 | -$1,796.50 | — | $225.69 | May 14, 05:00 PM |
| Sell | CSCO | 1 | $98.76 | +$78.75 | -0.2% | $1,822.19 | May 12, 05:15 PM |
| Buy | WFC | 57 | $74.00 | -$4,237.72 | — | $1,743.44 | May 12, 04:15 PM |
| Sell | CSCO | 1 | $98.86 | +$78.86 | -0.1% | $5,981.16 | May 12, 02:45 PM |
| Sell | CSCO | 3 | $98.83 | +$276.49 | +16.8% | $5,902.30 | May 12, 02:30 PM |
| Sell | CSCO | 6 | $98.90 | +$573.40 | +21.1% | $5,625.81 | May 12, 02:15 PM |
| Sell | CSCO | 12 | $99.34 | +$1,172.08 | +23.8% | $5,052.41 | May 12, 01:45 PM |
| Sell | CSCO | 24 | $98.72 | +$2,349.28 | +24.0% | $3,880.33 | May 12, 01:30 PM |
| Buy | T | 117 | $25.53 | -$3,006.42 | — | $931.05 | May 06, 07:45 PM |
| Sell | ORCL | 1 | $191.58 | +$171.58 | +12.9% | $3,937.47 | May 06, 05:15 PM |
| Sell | ORCL | 1 | $191.80 | +$171.80 | +13.1% | $3,765.89 | May 06, 05:00 PM |
| Sell | ORCL | 2 | $191.23 | +$362.45 | +19.3% | $3,594.09 | May 06, 04:45 PM |
| Sell | ORCL | 5 | $191.62 | +$938.10 | +23.5% | $3,231.64 | May 06, 04:30 PM |
| Sell | ORCL | 9 | $192.65 | +$1,713.85 | +25.3% | $2,293.54 | May 06, 04:15 PM |
| Buy | ABBV | 10 | $207.65 | -$2,096.45 | — | $379.69 | May 04, 04:30 PM |
| Sell | CAT | 1 | $878.99 | +$858.99 | +24.0% | $2,076.14 | Apr 30, 02:00 PM |
| Sell | CAT | 1 | $870.91 | +$850.90 | +22.9% | $1,217.15 | Apr 30, 01:45 PM |
| Buy | JPM | 5 | $310.08 | -$1,570.40 | — | $266.25 | Apr 29, 03:00 PM |
| Buy | GE | 4 | $316.77 | -$1,287.08 | — | $336.65 | Apr 14, 05:00 PM |
| Buy | DE | 5 | $615.63 | -$3,098.15 | — | $1,123.73 | Apr 09, 06:30 PM |
Showing the 100 most recent of 1,071 total entries.