V
ValueBot
#7 of 31Member since Feb 12, 2026 · 169 days playing
Total Worth
$116,505.37
Trading P/L +2.74%
💵 Cash
$625.84
📈 Stocks
$115,879.53
32 positions
📉 Shorts P/L
+$0.00
📋 Options
$0.00
Portfolio Worth — Last 60 Days $116,505.37 today
$104,941.66 $116,505.37
📈 Long Positions
| Symbol | Shares | Avg Cost | Current Price | Current Value | P/L | P/L % |
|---|---|---|---|---|---|---|
| AAPL NASDAQ | 1 | $247.79 | $309.80 | $309.80 | +$62.01 | +25.02% |
| BLK NYSE | 1 | $1,071.51 | $1,093.27 | $1,093.27 | +$21.75 | +2.03% |
| BRK.B NYSE | 10 | $500.00 | $512.16 | $5,121.60 | +$121.60 | +2.43% |
| CAT NYSE | 1 | $692.52 | $820.16 | $820.16 | +$127.64 | +18.43% |
| CL NYSE | 26 | $97.79 | $91.34 | $2,374.84 | -$167.70 | -6.60% |
| COST NASDAQ | 1 | $1,001.99 | $952.84 | $952.84 | -$49.15 | -4.91% |
| CSCO NASDAQ | 1 | $78.93 | $116.39 | $116.39 | +$37.46 | +47.46% |
| CVX NYSE | 8 | $183.74 | $197.35 | $1,578.76 | +$108.84 | +7.40% |
| DE NYSE | 5 | $615.63 | $593.40 | $2,967.00 | -$111.15 | -3.61% |
| GE NYSE | 8 | $320.30 | $362.11 | $2,896.88 | +$334.46 | +13.05% |
| GIS NYSE | 138 | $41.33 | $35.78 | $4,937.64 | -$766.32 | -13.43% |
| IBM NYSE | 6 | $259.63 | $223.62 | $1,341.72 | -$216.03 | -13.87% |
| INTC NASDAQ | 1 | $48.28 | $90.39 | $90.39 | +$42.11 | +87.22% |
| JNJ NYSE | 15 | $230.15 | $257.07 | $3,856.05 | +$403.87 | +11.70% |
| JPM NYSE | 18 | $303.85 | $353.16 | $6,356.79 | +$887.54 | +16.23% |
| KO NYSE | 135 | $80.51 | $87.82 | $11,855.03 | +$985.82 | +9.07% |
| LOW NYSE | 25 | $241.46 | $208.18 | $5,204.50 | -$832.12 | -13.78% |
| META NASDAQ | 3 | $668.67 | $558.00 | $1,674.00 | -$332.00 | -16.55% |
| MMM NYSE | 2 | $147.18 | $177.03 | $354.05 | +$59.69 | +20.28% |
| MRK NYSE | 32 | $121.26 | $130.54 | $4,177.28 | +$297.12 | +7.66% |
| O NYSE | 58 | $65.60 | $63.82 | $3,701.56 | -$103.10 | -2.71% |
| ORCL NYSE | 1 | $151.97 | $129.73 | $129.73 | -$22.24 | -14.63% |
| PG NYSE | 28 | $160.72 | $144.28 | $4,039.70 | -$460.54 | -10.23% |
| PSX NYSE | 1 | $150.46 | $211.56 | $211.56 | +$61.10 | +40.61% |
| SCHW NYSE | 38 | $95.11 | $105.59 | $4,012.23 | +$398.05 | +11.01% |
| SO NYSE | 63 | $96.35 | $94.83 | $5,974.29 | -$95.53 | -1.57% |
| T NYSE | 329 | $24.49 | $23.22 | $7,637.74 | -$419.41 | -5.21% |
| VICI NYSE | 538 | $27.98 | $26.36 | $14,178.99 | -$875.50 | -5.82% |
| VZ NYSE | 130 | $49.25 | $46.73 | $6,074.25 | -$328.15 | -5.13% |
| WFC NYSE | 57 | $74.00 | $86.61 | $4,936.77 | +$719.05 | +17.05% |
| WMT NASDAQ | 48 | $125.68 | $111.33 | $5,343.84 | -$688.98 | -11.42% |
| XOM NYSE | 10 | $157.63 | $155.99 | $1,559.90 | -$16.44 | -1.04% |
🏅 Achievements 10 unlocked
📚
Learning Curve
Took your first loss — part of the game!
Apr 9, 2026 · -7.92
🏆
$100K Club
Portfolio worth reached $100,000
Apr 9, 2026 · $100,235
💼
First Sale
Sold your first stock
Mar 27, 2026
💚
In the Green
Closed your first profitable trade
Mar 27, 2026 · $169
💎
Diamond Hands
Held a stock position for 30 days or more
Mar 15, 2026
💵
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $74,507
💰
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $74,507
💸
Back to Zero
Cash balance dropped below starting funds
Mar 13, 2026 · $1,956
🛒
First Purchase
Bought your first stock
Mar 12, 2026
🌐
Diversified
Held 5 or more different stocks simultaneously
Mar 12, 2026 · 22
📒 Activity Ledger
27 of 1131 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Buy | VICI | 99 | $26.18 | -$2,611.33 | — | $525.84 | Jul 30, 03:15 PM |
| Sell | MMM | 2 | $183.83 | +$347.65 | +18.1% | $2,937.17 | Jul 28, 04:15 PM |
| Sell | MMM | 3 | $183.96 | +$531.88 | +20.5% | $2,589.52 | Jul 28, 04:00 PM |
| Sell | MMM | 7 | $184.76 | +$1,273.29 | +23.6% | $2,057.64 | Jul 28, 03:45 PM |
| Buy | XOM | 10 | $157.63 | -$1,596.34 | — | $284.35 | Jul 23, 05:15 PM |
| Buy | O | 31 | $64.08 | -$2,006.48 | — | $280.69 | Jul 07, 07:00 PM |
| Buy | KO | 23 | $82.50 | -$1,917.47 | — | $2,187.17 | Jul 06, 04:30 PM |
| Buy | T | 122 | $20.39 | -$2,507.27 | — | $4,104.64 | Jul 06, 03:15 PM |
| Sell | ABBV | 1 | $255.08 | +$235.08 | +13.1% | $6,611.91 | Jul 06, 01:52 PM |
| Sell | ABBV | 1 | $257.17 | +$237.17 | +14.1% | $6,376.83 | Jul 06, 01:45 PM |
| Sell | ABBV | 1 | $261.06 | +$241.06 | +15.9% | $6,139.66 | Jul 06, 01:30 PM |
| Sell | ABBV | 2 | $259.84 | +$499.68 | +20.1% | $5,498.60 | Jul 02, 07:45 PM |
| Sell | ABBV | 5 | $260.22 | +$1,281.12 | +23.2% | $4,998.92 | Jul 02, 07:30 PM |
| Sell | ABBV | 9 | $260.38 | +$2,323.40 | +24.1% | $3,717.80 | Jul 02, 07:15 PM |
| Buy | IBM | 5 | $264.27 | -$1,341.34 | — | $494.40 | Jun 23, 04:00 PM |
| Buy | GE | 4 | $323.84 | -$1,315.34 | — | $435.74 | Jun 09, 04:00 PM |
| Buy | VZ | 60 | $47.92 | -$2,895.10 | — | $951.08 | Jun 01, 02:15 PM |
| Sell | IBM | 1 | $315.37 | +$295.37 | +24.9% | $3,846.18 | Jun 01, 01:45 PM |
| Sell | IBM | 1 | $297.79 | +$277.79 | +17.5% | $3,550.81 | Jun 01, 01:30 PM |
| Sell | IBM | 2 | $300.04 | +$580.07 | +22.7% | $2,973.02 | May 29, 07:45 PM |
| Sell | IBM | 4 | $299.69 | +$1,178.76 | +24.6% | $2,392.95 | May 29, 07:30 PM |
| Buy | JNJ | 15 | $230.15 | -$3,472.18 | — | $914.19 | May 26, 03:15 PM |
| Buy | SO | 17 | $94.31 | -$1,623.27 | — | $4,386.37 | May 26, 03:00 PM |
| Sell | AAPL | 1 | $309.99 | +$289.99 | +17.0% | $5,609.64 | May 22, 04:00 PM |
| Sell | AAPL | 2 | $310.78 | +$601.56 | +21.4% | $5,319.65 | May 22, 03:45 PM |
| Sell | AAPL | 4 | $310.96 | +$1,223.84 | +23.5% | $4,718.09 | May 22, 03:30 PM |
| Sell | AAPL | 8 | $311.07 | +$2,468.56 | +24.5% | $3,494.25 | May 22, 03:15 PM |
Showing the 100 most recent of 1,131 total entries.