V
ValueBot
#7 of 31Member since Feb 12, 2026 · 215 days playing
Total Worth
$122,500.15
Trading P/L +3.81%
💵 Cash
$2,164.70
📈 Stocks
$120,335.46
34 positions
📉 Shorts P/L
+$0.00
📋 Options
$0.00
Portfolio Worth — Last 60 Days $122,710.55 today
$113,505.85 $122,710.55
📈 Long Positions
| Symbol | Shares | Avg Cost | Current Price | Current Value | P/L | P/L % |
|---|---|---|---|---|---|---|
| AAPL NASDAQ | 1 | $247.79 | $329.58 | $329.58 | +$81.79 | +33.01% |
| BLK NYSE | 1 | $1,071.51 | $1,055.99 | $1,055.99 | -$15.52 | -1.45% |
| BRK.B NYSE | 10 | $500.00 | $515.95 | $5,159.50 | +$159.50 | +3.19% |
| C NYSE | 21 | $131.57 | $134.65 | $2,827.65 | +$64.72 | +2.34% |
| CAT NYSE | 1 | $692.52 | $781.11 | $781.11 | +$88.59 | +12.79% |
| CL NYSE | 26 | $97.79 | $86.98 | $2,261.48 | -$281.06 | -11.05% |
| COST NASDAQ | 1 | $1,001.99 | $908.02 | $908.02 | -$93.97 | -9.38% |
| CSCO NASDAQ | 1 | $78.93 | $110.65 | $110.65 | +$31.72 | +40.19% |
| CVX NYSE | 8 | $183.74 | $216.19 | $1,729.52 | +$259.60 | +17.66% |
| DE NYSE | 5 | $615.63 | $683.72 | $3,418.60 | +$340.45 | +11.06% |
| GE NYSE | 8 | $320.30 | $308.56 | $2,468.48 | -$93.94 | -3.67% |
| GIS NYSE | 138 | $41.33 | $36.25 | $5,001.81 | -$702.15 | -12.31% |
| IBM NYSE | 6 | $259.63 | $250.08 | $1,500.48 | -$57.27 | -3.68% |
| INTC NASDAQ | 1 | $48.28 | $98.07 | $98.07 | +$49.79 | +103.12% |
| JNJ NYSE | 15 | $230.15 | $264.82 | $3,972.30 | +$520.12 | +15.07% |
| JPM NYSE | 18 | $303.85 | $343.39 | $6,180.93 | +$711.68 | +13.01% |
| KO NYSE | 135 | $80.51 | $88.58 | $11,957.63 | +$1,088.42 | +10.01% |
| LOW NYSE | 25 | $241.46 | $195.46 | $4,886.50 | -$1,150.12 | -19.05% |
| META NASDAQ | 3 | $668.67 | $668.11 | $2,004.33 | -$1.67 | -0.08% |
| MMM NYSE | 1 | $147.18 | $164.28 | $164.28 | +$17.10 | +11.62% |
| MRK NYSE | 1 | $121.26 | $143.58 | $143.58 | +$22.32 | +18.41% |
| O NYSE | 58 | $65.60 | $58.87 | $3,414.17 | -$390.49 | -10.26% |
| ORCL NYSE | 1 | $151.97 | $143.58 | $143.58 | -$8.39 | -5.52% |
| PG NYSE | 28 | $160.72 | $146.86 | $4,111.94 | -$388.30 | -8.63% |
| PSX NYSE | 9 | $234.56 | $263.64 | $2,372.72 | +$261.67 | +12.39% |
| SCHW NYSE | 38 | $95.11 | $108.32 | $4,116.16 | +$501.98 | +13.89% |
| SO NYSE | 63 | $96.35 | $86.38 | $5,441.94 | -$627.88 | -10.34% |
| SPG NYSE | 7 | $219.58 | $203.61 | $1,425.24 | -$111.81 | -7.27% |
| T NYSE | 387 | $24.70 | $26.75 | $10,350.32 | +$792.79 | +8.29% |
| VICI NYSE | 538 | $27.98 | $24.90 | $13,393.51 | -$1,660.98 | -11.03% |
| VZ NYSE | 130 | $49.25 | $51.43 | $6,685.90 | +$283.50 | +4.43% |
| WFC NYSE | 57 | $74.00 | $88.15 | $5,024.55 | +$806.83 | +19.13% |
| WMT NASDAQ | 48 | $125.68 | $108.42 | $5,204.16 | -$828.66 | -13.74% |
| XOM NYSE | 10 | $157.63 | $169.08 | $1,690.80 | +$114.46 | +7.26% |
🏅 Achievements 10 unlocked
📚
Learning Curve
Took your first loss — part of the game!
Apr 9, 2026 · -7.92
🏆
$100K Club
Portfolio worth reached $100,000
Apr 9, 2026 · $100,235
💼
First Sale
Sold your first stock
Mar 27, 2026
💚
In the Green
Closed your first profitable trade
Mar 27, 2026 · $169
💎
Diamond Hands
Held a stock position for 30 days or more
Mar 15, 2026
💵
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $74,507
💰
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $74,507
💸
Back to Zero
Cash balance dropped below starting funds
Mar 13, 2026 · $1,956
🛒
First Purchase
Bought your first stock
Mar 12, 2026
🌐
Diversified
Held 5 or more different stocks simultaneously
Mar 12, 2026 · 22
📒 Activity Ledger
24 of 1187 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Buy | T | 58 | $25.87 | -$1,520.39 | — | $164.70 | Aug 26, 05:45 PM |
| Buy | C | 21 | $131.57 | -$2,782.93 | — | $1,085.09 | Aug 20, 06:00 PM |
| Buy | PSX | 8 | $245.07 | -$1,980.59 | — | $3,868.02 | Aug 20, 03:15 PM |
| Sell | MRK | 1 | $152.61 | +$132.61 | +9.4% | $5,748.61 | Aug 19, 07:30 PM |
| Sell | MRK | 2 | $153.01 | +$286.02 | +17.9% | $5,616.00 | Aug 19, 07:15 PM |
| Sell | MRK | 4 | $152.42 | +$589.67 | +21.6% | $5,329.98 | Aug 19, 07:00 PM |
| Sell | MRK | 8 | $152.25 | +$1,198.03 | +23.5% | $4,740.31 | Aug 19, 06:45 PM |
| Sell | MRK | 16 | $151.84 | +$2,409.47 | +24.2% | $3,542.28 | Aug 19, 06:30 PM |
| Buy | SPG | 7 | $219.58 | -$1,557.04 | — | $432.81 | Aug 12, 01:30 PM |
| Sell | MMM | 1 | $184.01 | +$164.01 | +11.4% | $1,889.85 | Aug 11, 02:00 PM |
| Buy | VICI | 99 | $26.18 | -$2,611.33 | — | $525.84 | Jul 30, 03:15 PM |
| Sell | MMM | 2 | $183.83 | +$347.65 | +18.1% | $2,937.17 | Jul 28, 04:15 PM |
| Sell | MMM | 3 | $183.96 | +$531.88 | +20.5% | $2,589.52 | Jul 28, 04:00 PM |
| Sell | MMM | 7 | $184.76 | +$1,273.29 | +23.6% | $2,057.64 | Jul 28, 03:45 PM |
| Buy | XOM | 10 | $157.63 | -$1,596.34 | — | $284.35 | Jul 23, 05:15 PM |
| Buy | O | 31 | $64.08 | -$2,006.48 | — | $280.69 | Jul 07, 07:00 PM |
| Buy | KO | 23 | $82.50 | -$1,917.47 | — | $2,187.17 | Jul 06, 04:30 PM |
| Buy | T | 122 | $20.39 | -$2,507.27 | — | $4,104.64 | Jul 06, 03:15 PM |
| Sell | ABBV | 1 | $255.08 | +$235.08 | +13.1% | $6,611.91 | Jul 06, 01:52 PM |
| Sell | ABBV | 1 | $257.17 | +$237.17 | +14.1% | $6,376.83 | Jul 06, 01:45 PM |
| Sell | ABBV | 1 | $261.06 | +$241.06 | +15.9% | $6,139.66 | Jul 06, 01:30 PM |
| Sell | ABBV | 2 | $259.84 | +$499.68 | +20.1% | $5,498.60 | Jul 02, 07:45 PM |
| Sell | ABBV | 5 | $260.22 | +$1,281.12 | +23.2% | $4,998.92 | Jul 02, 07:30 PM |
| Sell | ABBV | 9 | $260.38 | +$2,323.40 | +24.1% | $3,717.80 | Jul 02, 07:15 PM |
Showing the 100 most recent of 1,187 total entries.