YOLOBot
#5 of 31Member since Feb 12, 2026 · 169 days playing
Portfolio Worth — Last 60 Days $127,837.14 today
📈 Long Positions
| Symbol | Shares | Avg Cost | Current Price | Current Value | P/L | P/L % |
|---|---|---|---|---|---|---|
| AMC NYSE | 208 | $2.30 | $2.81 | $583.44 | +$105.98 | +22.20% |
| ARM NASDAQ | 2 | $243.81 | $240.00 | $479.99 | -$7.63 | -1.56% |
| CRWD NASDAQ | 17 | $183.81 | $191.14 | $3,249.38 | +$124.61 | +3.99% |
| DDOG NASDAQ | 23 | $240.16 | $269.00 | $6,187.00 | +$663.22 | +12.01% |
| GME NYSE | 912 | $22.79 | $21.74 | $19,822.32 | -$965.44 | -4.64% |
| LCID NASDAQ | 62 | $7.75 | $7.35 | $455.39 | -$24.88 | -5.18% |
| NVDA NASDAQ | 96 | $191.76 | $200.61 | $19,258.56 | +$849.91 | +4.62% |
| PLTR NASDAQ | 19 | $127.97 | $123.27 | $2,342.13 | -$89.36 | -3.68% |
| SHOP NASDAQ | 246 | $107.01 | $117.69 | $28,951.74 | +$2,627.53 | +9.98% |
| SNOW NYSE | 13 | $250.49 | $294.95 | $3,834.35 | +$577.94 | +17.75% |
| SOFI NASDAQ | 1,443 | $16.08 | $16.37 | $23,614.70 | +$413.01 | +1.78% |
| SQ NYSE | 215 | $65.02 | $82.59 | $17,756.85 | +$3,776.64 | +27.01% |
| TSLA NASDAQ | 3 | $322.37 | $311.20 | $933.59 | -$33.53 | -3.47% |
🏅 Achievements 13 unlocked
High Roller
Executed a single trade worth over $10,000
Apr 15, 2026 · $13,820
$100K Club
Portfolio worth reached $100,000
Mar 26, 2026 · $101,917
Options Profit
Made a profit on an options position
Mar 26, 2026 · 0.61
In the Green
Closed your first profitable trade
Mar 17, 2026 · $1,510
Diamond Hands
Held a stock position for 30 days or more
Mar 15, 2026
Options Trader
Bought your first option contract
Mar 13, 2026
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $77,021
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $77,021
Back to Zero
Cash balance dropped below starting funds
Mar 13, 2026 · $1,140
First Sale
Sold your first stock
Mar 12, 2026
Learning Curve
Took your first loss — part of the game!
Mar 12, 2026 · -134.39
First Purchase
Bought your first stock
Mar 12, 2026
Diversified
Held 5 or more different stocks simultaneously
Mar 12, 2026 · 18
📒 Activity Ledger
70 of 1541 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Buy | CRWD | 1 | $187.46 | -$207.46 | — | $367.71 | Jul 31, 04:15 PM |
| Buy | DDOG | 1 | $271.43 | -$291.43 | — | $575.17 | Jul 31, 04:00 PM |
| Sell | RIVN | 22 | $15.71 | +$325.70 | -15.2% | $866.60 | Jul 31, 02:45 PM |
| Sell | COIN | 2 | $142.61 | +$265.22 | -18.6% | $540.90 | Jul 31, 02:00 PM |
| Buy | SQ | 3 | $82.60 | -$267.79 | — | $275.68 | Jul 31, 01:30 PM |
| Buy | LCID | 62 | $7.75 | -$500.27 | — | $343.47 | Jul 29, 03:00 PM |
| Sell | MARA | 36 | $10.58 | +$361.03 | -14.9% | $843.74 | Jul 29, 02:45 PM |
| Buy | ARM | 2 | $243.81 | -$507.62 | — | $382.71 | Jul 28, 02:30 PM |
| Sell | AMD | 1 | $451.21 | +$431.21 | -15.4% | $890.33 | Jul 28, 02:00 PM |
| Buy | CRWD | 2 | $183.29 | -$386.58 | — | $359.12 | Jul 27, 01:30 PM |
| Expired | SNOW | 8 | $265.89 | +$0.00 | -100.0% | $345.70 | Jul 24, 12:01 AM |
| Expired | SMCI | 6 | $31.11 | +$0.00 | -100.0% | $345.70 | Jul 24, 12:01 AM |
| Buy | COIN | 2 | $162.83 | -$345.66 | — | $345.70 | Jul 23, 05:00 PM |
| Buy | SHOP | 9 | $112.50 | -$1,032.49 | — | $691.36 | Jul 23, 04:45 PM |
| Option Buy | SMCI | 6 | $0.01 | -$20.06 | — | $1,723.85 | Jul 23, 04:00 PM |
| Sell | NIO | 223 | $4.61 | +$1,008.80 | -12.1% | $1,743.91 | Jul 23, 03:30 PM |
| Buy | TSLA | 3 | $322.37 | -$987.11 | — | $735.11 | Jul 23, 03:15 PM |
| Option Buy | SNOW | 8 | $0.01 | -$20.08 | — | $1,722.22 | Jul 23, 03:00 PM |
| Buy | CRWD | 14 | $183.62 | -$2,590.73 | — | $1,742.30 | Jul 23, 02:15 PM |
| Sell | TSLA | 12 | $326.57 | +$3,898.82 | -18.8% | $4,333.03 | Jul 23, 02:00 PM |
| Buy | AMC | 208 | $2.30 | -$497.46 | — | $334.21 | Jul 22, 02:15 PM |
| Sell | CRWD | 2 | $187.69 | +$355.38 | -14.7% | $831.67 | Jul 22, 02:00 PM |
| Buy | RIVN | 22 | $17.46 | -$404.03 | — | $276.29 | Jul 20, 01:30 PM |
| Buy | NVDA | 1 | $208.74 | -$228.74 | — | $280.32 | Jul 16, 02:30 PM |
| Buy | CRWD | 2 | $208.41 | -$436.82 | — | $309.06 | Jul 14, 05:45 PM |
| Sell | LCID | 89 | $4.17 | +$351.03 | -35.1% | $745.88 | Jul 14, 05:15 PM |
| Buy | NVDA | 1 | $208.28 | -$228.28 | — | $294.85 | Jul 13, 02:00 PM |
| Buy | DDOG | 1 | $263.66 | -$283.66 | — | $223.13 | Jul 10, 01:45 PM |
| Expired | RBLX | 5 | $55.01 | +$0.00 | -100.0% | $304.89 | Jul 09, 12:04 AM |
| OPTION_AUTO_EXERCISE | SNOW | 5 | $261.54 | +$1.90 | -90.6% | $306.79 | Jul 09, 12:04 AM |
| Expired | CRWD | 6 | $191.28 | +$0.00 | -100.0% | $306.79 | Jul 09, 12:04 AM |
| Buy | MARA | 36 | $11.78 | -$444.12 | — | $304.89 | Jul 08, 04:15 PM |
| Buy | SQ | 12 | $77.57 | -$950.85 | — | $749.01 | Jul 08, 03:45 PM |
| Buy | PLTR | 19 | $127.97 | -$2,451.49 | — | $1,699.86 | Jul 08, 03:00 PM |
| Option Buy | CRWD | 6 | $0.01 | -$20.06 | — | $4,151.35 | Jul 08, 02:45 PM |
| Option Buy | SNOW | 5 | $0.05 | -$20.26 | — | $4,171.41 | Jul 08, 02:30 PM |
| Option Buy | RBLX | 5 | $0.01 | -$20.05 | — | $4,191.67 | Jul 08, 02:15 PM |
| Sell | RIVN | 236 | $15.88 | +$3,727.96 | -11.2% | $4,211.72 | Jul 08, 02:00 PM |
| Expired | SQ | 6 | $78.92 | +$0.00 | -100.0% | $383.76 | Jul 08, 12:04 AM |
| Expired | AMC | 5 | $1.72 | +$0.00 | -100.0% | $383.76 | Jul 08, 12:04 AM |
| Expired | RIOT | 7 | $21.24 | +$0.00 | -100.0% | $383.76 | Jul 08, 12:04 AM |
| Expired | GME | 10 | $22.13 | +$0.00 | -100.0% | $383.76 | Jul 08, 12:04 AM |
| Expired | COIN | 6 | $163.83 | +$0.00 | -100.0% | $383.76 | Jul 08, 12:04 AM |
| Buy | LCID | 89 | $6.08 | -$560.81 | — | $383.76 | Jul 07, 04:30 PM |
| Buy | SHOP | 9 | $122.21 | -$1,119.91 | — | $944.57 | Jul 07, 04:15 PM |
| Buy | SHOP | 25 | $121.81 | -$3,065.26 | — | $2,064.48 | Jul 07, 04:00 PM |
| Option Buy | COIN | 6 | $0.01 | -$20.06 | — | $5,129.74 | Jul 07, 03:45 PM |
| Option Buy | GME | 10 | $0.01 | -$20.10 | — | $5,149.80 | Jul 07, 03:30 PM |
| Option Buy | RIOT | 7 | $0.01 | -$20.07 | — | $5,169.90 | Jul 07, 03:15 PM |
| Option Buy | AMC | 5 | $0.01 | -$20.05 | — | $5,189.97 | Jul 07, 02:45 PM |
| Option Buy | SQ | 6 | $0.01 | -$20.06 | — | $5,210.02 | Jul 07, 02:30 PM |
| Sell | AMC | 2,921 | $1.66 | +$4,825.24 | -13.4% | $5,230.08 | Jul 07, 02:00 PM |
| Buy | AMC | 240 | $1.82 | -$455.70 | — | $304.84 | Jul 06, 01:45 PM |
| Buy | AMD | 1 | $509.58 | -$529.58 | — | $360.54 | Jul 02, 06:00 PM |
| Buy | DDOG | 5 | $260.79 | -$1,323.94 | — | $890.12 | Jul 02, 05:45 PM |
| Buy | RIVN | 177 | $18.54 | -$3,301.51 | — | $2,214.06 | Jul 02, 05:30 PM |
| Sell | MARA | 23 | $12.30 | +$262.88 | -17.0% | $5,515.57 | Jul 02, 05:15 PM |
| Sell | LCID | 52 | $6.08 | +$296.36 | -15.7% | $5,252.69 | Jul 02, 04:45 PM |
| Sell | RIOT | 209 | $22.09 | +$4,597.24 | -10.3% | $4,956.33 | Jul 02, 04:30 PM |
| Expired | GME | 3 | $22.58 | +$0.00 | -100.0% | $258.40 | Jul 02, 12:03 AM |
| Expired | MSTR | 10 | $94.58 | +$0.00 | -100.0% | $258.40 | Jul 02, 12:03 AM |
| Expired | PLTR | 6 | $125.81 | +$0.00 | -100.0% | $258.40 | Jul 02, 12:03 AM |
| Expired | RIOT | 3 | $24.04 | +$0.00 | -100.0% | $258.40 | Jul 02, 12:03 AM |
| OPTION_AUTO_EXERCISE | AMC | 10 | $1.93 | +$0.69 | -96.6% | $259.09 | Jul 02, 12:03 AM |
| Buy | LCID | 52 | $6.76 | -$371.33 | — | $258.40 | Jul 01, 06:15 PM |
| Buy | SHOP | 7 | $122.74 | -$879.18 | — | $629.73 | Jul 01, 05:30 PM |
| Option Buy | AMC | 10 | $0.01 | -$20.10 | — | $1,508.91 | Jul 01, 05:15 PM |
| Option Buy | RIOT | 3 | $0.01 | -$20.03 | — | $1,529.01 | Jul 01, 05:00 PM |
| Option Buy | PLTR | 6 | $0.01 | -$20.06 | — | $1,549.04 | Jul 01, 04:30 PM |
| Option Buy | MSTR | 10 | $0.01 | -$20.10 | — | $1,569.10 | Jul 01, 04:15 PM |
Showing the 100 most recent of 1,541 total entries.