m00nie
#3 of 25Member since Feb 06, 2026 · 59 days playing · 3 followers
Portfolio Worth — Last 60 Days $122,935.95 today
📈 Long Positions
🛡️ Stop-Loss Orders 4 active
| Symbol | Trigger Price | Current Price | Distance |
|---|---|---|---|
| AAPL | $245.00 | $258.85 | -5.35% |
| AMZN | $204.00 | $212.51 | -4.00% |
| NKE | $40.00 | $44.08 | -9.25% |
| RH | $111.00 | $118.65 | -6.45% |
Distance shows how far the current price is above the trigger. Green ≥5% · Amber 2–5% · Red <2% (trigger close)
🏅 Achievements 19 unlocked
Vice President of Synergy
Reached Level 6 — unlocked put options
Apr 2, 2026
Wall Street Bets User
Reached Level 5 — unlocked call options
Mar 31, 2026
Middle Management Survivor
Reached Level 4 — the art of learning from others
Mar 31, 2026
Assistant to the Regional Manager
Reached Level 3 — unlocked short selling
Mar 30, 2026
Spreadsheet Enthusiast
Reached Level 2 — unlocked stop-loss orders
Mar 29, 2026
Junior Synergy Associate
Reached Level 1 — unlocked selling equities
Mar 28, 2026
First Sale
Sold your first stock
Mar 27, 2026
Learning Curve
Took your first loss — part of the game!
Mar 27, 2026 · -20
Short Seller
Opened your first short position
Mar 25, 2026
Options Profit
Made a profit on an options position
Mar 17, 2026 · $1,149
Back to Zero
Cash balance dropped below starting funds
Mar 17, 2026 · $1,593
Diversified
Held 5 or more different stocks simultaneously
Mar 16, 2026 · 5
$100K Club
Portfolio worth reached $100,000
Mar 15, 2026 · $101,736
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $97,653
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $97,653
Options Trader
Bought your first option contract
Mar 12, 2026
High Roller
Executed a single trade worth over $10,000
Mar 12, 2026 · $14,893
Safety Net
Set your first stop-loss order
Mar 12, 2026
First Purchase
Bought your first stock
Mar 12, 2026
📒 Activity Ledger
86 of 1289 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Cover | NFLX | 9 | $98.93 | -$45.20 | -5.2% | $55,060.97 | Apr 07, 08:49 AM |
| Cover | SWMR | 312 | $50.12 | -$5,673.44 | -56.8% | $55,106.17 | Apr 07, 08:48 AM |
| SHORT_BORROW_FEE | SWMR | 312 | $49.43 | -$7.71 | — | $60,780.05 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 9 | $98.83 | -$0.44 | — | $60,779.61 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | SWMR | 312 | $66.39 | -$10.36 | — | $60,688.20 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 9 | $98.38 | -$0.44 | — | $60,687.76 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | SWMR | 312 | $66.39 | -$10.36 | — | $60,599.00 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 9 | $98.38 | -$0.44 | — | $60,598.56 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | SWMR | 312 | $66.39 | -$10.36 | — | $60,509.80 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 9 | $98.38 | -$0.44 | — | $60,509.36 | Apr 04, 12:00 AM |
| FUTURES_SETTLE | TSLA | 1 | $360.52 | +$37.65 | +4.0% | $60,420.16 | Apr 03, 12:02 AM |
| OPTION_AUTO_EXERCISE | IWM | 1 | $251.19 | +$0.77 | -96.3% | $60,382.51 | Apr 03, 12:02 AM |
| Expired | MA | 1 | $493.20 | +$0.00 | -100.0% | $60,381.74 | Apr 03, 12:02 AM |
| SHORT_BORROW_FEE | SWMR | 312 | $66.39 | -$10.36 | — | $60,382.18 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 9 | $98.38 | -$0.44 | — | $60,381.74 | Apr 03, 12:00 AM |
| Exercise | NVDA | 1,000 | $176.76 | +$1,000.00 | -22.4% | $60,392.54 | Apr 02, 05:28 PM |
| Exercise | MSFT | 1,000 | $371.67 | +$2,290.00 | -2.8% | $58,392.54 | Apr 02, 05:27 PM |
| LEVEL_REWARD | — | — | — | +$1,000.00 | — | $59,392.54 | Apr 02, 05:27 PM |
| Exercise | BATL | 1,000 | $4.39 | +$530.00 | +1510.9% | $56,102.54 | Apr 02, 05:27 PM |
| Option Buy | IWM | 1 | $0.68 | -$20.68 | — | $55,572.54 | Apr 02, 05:27 PM |
| Option Buy | MA | 1 | $1.51 | -$21.51 | — | $55,593.22 | Apr 02, 05:25 PM |
| Cover | NVDA | 1 | $176.69 | -$29.17 | -17.4% | $55,614.73 | Apr 02, 05:24 PM |
| Cover | WTF | 1 | $3.29 | -$19.88 | -583.0% | $55,643.90 | Apr 02, 05:23 PM |
| Exercise | AMD | 1 | $210.21 | +$8.21 | +95.5% | $55,563.78 | Apr 02, 06:31 AM |
| Option Buy | BATL | 1,000 | $0.01 | -$32.90 | — | $55,555.57 | Apr 02, 06:07 AM |
| Option Buy | MSFT | 1,000 | $2.34 | -$2,356.80 | — | $55,588.47 | Apr 02, 06:02 AM |
| Option Buy | NVDA | 1,000 | $1.27 | -$1,288.80 | — | $57,945.27 | Apr 02, 06:01 AM |
| SHORT_BORROW_FEE | SWMR | 312 | $45.54 | -$7.10 | — | $59,234.59 | Apr 02, 12:00 AM |
| SHORT_BORROW_FEE | NVDA | 1 | $175.78 | -$0.09 | — | $59,234.50 | Apr 02, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 9 | $95.82 | -$0.43 | — | $59,234.07 | Apr 02, 12:00 AM |
| Stop-Loss Sell | LASR | 645 | $57.67 | +$37,173.93 | +6.3% | $59,241.69 | Apr 01, 06:38 PM |
| Buy | NKE | 329 | $45.46 | -$14,974.69 | — | $22,067.76 | Apr 01, 02:55 PM |
| Buy | RH | 139 | $107.25 | -$14,927.75 | — | $37,042.45 | Apr 01, 02:53 PM |
| Expired | SPY | 1,000 | $650.87 | +$0.00 | -100.0% | $51,870.20 | Apr 01, 12:04 AM |
| Expired | SPY | 1,000 | $650.87 | +$0.00 | -100.0% | $51,870.20 | Apr 01, 12:04 AM |
| SHORT_BORROW_FEE | SWMR | 312 | $44.71 | -$6.97 | — | $51,870.72 | Apr 01, 12:00 AM |
| SHORT_BORROW_FEE | NVDA | 1 | $174.27 | -$0.09 | — | $51,870.63 | Apr 01, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 9 | $96.13 | -$0.43 | — | $51,870.20 | Apr 01, 12:00 AM |
| LEVEL_REWARD | — | — | — | +$1,000.00 | — | $51,877.69 | Mar 31, 08:02 PM |
| Short | NFLX | 9 | $96.13 | -$20.00 | — | $49,877.69 | Mar 31, 08:00 PM |
| LEVEL_REWARD | — | — | — | +$1,000.00 | — | $50,877.69 | Mar 31, 08:00 PM |
| Short | WTF | 1 | $3.41 | -$20.00 | — | $49,897.69 | Mar 31, 08:00 PM |
| Stop-Loss Sell | BATL | 3,575 | $3.93 | +$14,029.75 | -6.3% | $49,917.69 | Mar 31, 04:49 PM |
| Buy | BATL | 3,575 | $4.19 | -$14,999.25 | — | $35,887.94 | Mar 31, 02:08 PM |
| Option Buy | SPY | 1,000 | $2.30 | -$2,316.80 | — | $50,887.19 | Mar 31, 12:13 PM |
| Option Buy | SPY | 1,000 | $2.30 | -$2,317.20 | — | $53,203.99 | Mar 31, 12:13 PM |
| SHORT_BORROW_FEE | SWMR | 312 | $41.60 | -$6.49 | — | $55,421.27 | Mar 31, 12:00 AM |
| SHORT_BORROW_FEE | NVDA | 1 | $164.89 | -$0.08 | — | $55,421.19 | Mar 31, 12:00 AM |
| LEVEL_REWARD | — | — | — | +$1,000.00 | — | $55,427.76 | Mar 30, 08:04 PM |
| Buy | LASR | 645 | $54.22 | -$34,991.90 | — | $54,427.76 | Mar 30, 05:28 PM |
| SHORT_BORROW_FEE | SWMR | 312 | $33.78 | -$5.27 | — | $89,319.74 | Mar 30, 12:00 AM |
| SHORT_BORROW_FEE | NVDA | 1 | $167.52 | -$0.08 | — | $89,319.66 | Mar 30, 12:00 AM |
| Sell | AMD | 1 | $201.99 | +$181.99 | -9.9% | $88,325.01 | Mar 29, 07:33 PM |
| LEVEL_REWARD | — | — | — | +$1,000.00 | — | $89,325.01 | Mar 29, 07:33 PM |
| Sell | PLTR | 1 | $143.06 | +$123.06 | -14.0% | $88,143.02 | Mar 29, 07:33 PM |
| SHORT_BORROW_FEE | SWMR | 312 | $33.78 | -$5.27 | — | $87,920.04 | Mar 29, 12:00 AM |
| SHORT_BORROW_FEE | NVDA | 1 | $167.52 | -$0.08 | — | $87,919.96 | Mar 29, 12:00 AM |
| LEVEL_REWARD | — | — | — | +$1,000.00 | — | $87,925.31 | Mar 28, 06:47 PM |
| Buy | AAPL | 1 | $248.80 | -$268.80 | — | $86,925.31 | Mar 28, 06:25 PM |
| Buy | AAPL | 1 | $248.80 | -$268.80 | — | $87,194.11 | Mar 28, 06:25 PM |
| Buy | PLTR | 1 | $143.06 | -$163.06 | — | $87,462.91 | Mar 28, 05:55 PM |
| Buy | AMD | 1 | $201.99 | -$221.99 | — | $87,625.97 | Mar 28, 05:54 PM |
| SHORT_BORROW_FEE | SWMR | 312 | $33.78 | -$5.27 | — | $87,748.04 | Mar 28, 12:00 AM |
| SHORT_BORROW_FEE | NVDA | 1 | $167.46 | -$0.08 | — | $87,747.96 | Mar 28, 12:00 AM |
| Buy | AMZN | 24 | $199.32 | -$4,803.68 | — | $87,753.31 | Mar 27, 10:06 PM |
| Option Buy | AMD | 1 | $4.20 | -$24.20 | — | $92,556.99 | Mar 27, 09:04 PM |
| Short | NVDA | 1 | $167.52 | -$20.00 | — | $92,581.19 | Mar 27, 09:02 PM |
| Buy | AAPL | 120 | $248.80 | -$29,876.00 | — | $92,601.19 | Mar 27, 09:02 PM |
| FUTURES_OPEN | TSLA | 1 | $361.97 | -$56.20 | — | $122,477.19 | Mar 27, 09:01 PM |
| Sell | AAPL | 1 | $248.80 | +$228.80 | -8.0% | $122,533.39 | Mar 27, 08:54 PM |
| Buy | AAPL | 1 | $248.80 | -$268.80 | — | $122,304.59 | Mar 27, 08:54 PM |
| Stop-Loss Sell | KOD | 1,005 | $38.79 | +$38,963.95 | -2.5% | $122,573.39 | Mar 27, 06:11 PM |
| Stop-Loss Sell | DAVE | 219 | $176.00 | +$38,524.00 | -3.3% | $83,609.44 | Mar 27, 04:29 PM |
| Buy | KOD | 1,005 | $39.76 | -$39,978.80 | — | $44,985.44 | Mar 27, 07:47 AM |
| Stop-Loss Sell | CWR | 2,273 | $3.32 | +$7,533.18 | -20.5% | $84,964.24 | Mar 27, 02:46 AM |
| SHORT_BORROW_FEE | SWMR | 312 | $35.46 | -$5.53 | — | $77,431.06 | Mar 27, 12:00 AM |
| Stop-Loss Sell | ARM | 250 | $154.93 | +$38,712.50 | -2.9% | $77,436.59 | Mar 26, 07:13 PM |
| SHORT_BORROW_FEE | SWMR | 312 | $31.65 | -$4.94 | — | $38,624.09 | Mar 26, 12:00 AM |
| Stop-Loss Sell | ADMA | 3,132 | $9.49 | +$29,702.68 | -0.9% | $38,629.03 | Mar 25, 07:26 PM |
| Buy | ARM | 250 | $159.50 | -$39,895.00 | — | $8,926.35 | Mar 25, 05:26 PM |
| Short | SWMR | 312 | $32.00 | -$20.00 | — | $48,821.35 | Mar 25, 05:21 PM |
| Buy | DAVE | 219 | $181.96 | -$39,869.24 | — | $48,841.35 | Mar 25, 04:52 PM |
| Stop-Loss Sell | IBRX | 5,736 | $7.91 | +$45,323.08 | +13.4% | $88,710.59 | Mar 25, 03:18 PM |
| Stop-Loss Sell | TXG | 1,197 | $19.98 | +$23,896.06 | +19.6% | $43,387.51 | Mar 25, 03:17 PM |
| Buy | ADMA | 3,132 | $9.57 | -$29,993.24 | — | $19,491.45 | Mar 25, 02:37 PM |
| Stop-Loss Sell | LBRT | 1,708 | $28.47 | +$48,606.76 | -2.7% | $49,484.69 | Mar 25, 01:41 PM |
Showing the 100 most recent of 1,289 total entries.