testymctest
#18 of 27Member since Mar 14, 2026 · 23 days playing
Portfolio Worth — Last 24 Days $59,254.05 today
📈 Long Positions
📉 Short Positions
🛡️ Stop-Loss Orders 1 active
| Symbol | Trigger Price | Current Price | Distance |
|---|---|---|---|
| FLOW | $30.01 | $35.90 | -16.41% |
Distance shows how far the current price is above the trigger. Green ≥5% · Amber 2–5% · Red <2% (trigger close)
🏅 Achievements 12 unlocked
$50K Club
Portfolio worth reached $50,000
Mar 27, 2026 · $58,146
High Roller
Executed a single trade worth over $10,000
Mar 24, 2026 · $19,922
Diversified
Held 5 or more different stocks simultaneously
Mar 21, 2026 · 5
Options Profit
Made a profit on an options position
Mar 19, 2026 · 64.69
Options Trader
Bought your first option contract
Mar 15, 2026
Safety Net
Set your first stop-loss order
Mar 15, 2026
Short Seller
Opened your first short position
Mar 15, 2026
First Sale
Sold your first stock
Mar 15, 2026
Learning Curve
Took your first loss — part of the game!
Mar 15, 2026 · -20
$10K Club
Portfolio worth reached $10,000
Mar 15, 2026 · $10,540
Back to Zero
Cash balance dropped below starting funds
Mar 15, 2026 · $8,211
First Purchase
Bought your first stock
Mar 14, 2026
📒 Activity Ledger
63 of 313 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| SHORT_BORROW_FEE | TSLA | 1 | $352.48 | -$0.18 | — | $58,192.05 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | QQQ | 1 | $588.50 | -$0.29 | — | $58,191.76 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 1 | $98.83 | -$0.05 | — | $58,191.71 | Apr 07, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 1 | $360.52 | -$0.18 | — | $58,092.57 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | QQQ | 1 | $584.98 | -$0.29 | — | $58,092.28 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 1 | $98.38 | -$0.05 | — | $58,092.23 | Apr 06, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 1 | $360.52 | -$0.18 | — | $57,993.09 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | QQQ | 1 | $584.98 | -$0.29 | — | $57,992.80 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 1 | $98.38 | -$0.05 | — | $57,992.75 | Apr 05, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 1 | $360.52 | -$0.18 | — | $57,893.61 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | QQQ | 1 | $584.98 | -$0.29 | — | $57,893.32 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 1 | $98.38 | -$0.05 | — | $57,893.27 | Apr 04, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 1 | $360.52 | -$0.18 | — | $57,794.13 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | QQQ | 1 | $584.98 | -$0.29 | — | $57,793.84 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 1 | $98.38 | -$0.05 | — | $57,793.79 | Apr 03, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 1 | $381.33 | -$0.19 | — | $57,694.65 | Apr 02, 12:00 AM |
| SHORT_BORROW_FEE | QQQ | 1 | $584.29 | -$0.29 | — | $57,694.36 | Apr 02, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 1 | $95.82 | -$0.05 | — | $57,694.31 | Apr 02, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 1 | $372.18 | -$0.19 | — | $57,595.18 | Apr 01, 12:00 AM |
| SHORT_BORROW_FEE | QQQ | 1 | $577.18 | -$0.29 | — | $57,594.89 | Apr 01, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 1 | $96.13 | -$0.05 | — | $57,594.84 | Apr 01, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 1 | $354.18 | -$0.18 | — | $57,495.70 | Mar 31, 12:00 AM |
| SHORT_BORROW_FEE | QQQ | 1 | $558.28 | -$0.28 | — | $57,495.42 | Mar 31, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 1 | $92.84 | -$0.05 | — | $57,495.37 | Mar 31, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 1 | $361.83 | -$0.18 | — | $57,396.21 | Mar 30, 12:00 AM |
| SHORT_BORROW_FEE | QQQ | 1 | $562.58 | -$0.28 | — | $57,395.93 | Mar 30, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 1 | $93.43 | -$0.05 | — | $57,395.88 | Mar 30, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 1 | $361.83 | -$0.18 | — | $57,296.72 | Mar 29, 12:00 AM |
| SHORT_BORROW_FEE | QQQ | 1 | $562.58 | -$0.28 | — | $57,296.44 | Mar 29, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 1 | $93.43 | -$0.05 | — | $57,296.39 | Mar 29, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 1 | $361.76 | -$0.18 | — | $57,197.23 | Mar 28, 12:00 AM |
| SHORT_BORROW_FEE | QQQ | 1 | $562.50 | -$0.28 | — | $57,196.95 | Mar 28, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 1 | $93.26 | -$0.05 | — | $57,196.90 | Mar 28, 12:00 AM |
| Stop-Loss Sell | SPY | 3 | $639.66 | +$1,898.98 | -3.8% | $57,197.41 | Mar 27, 02:01 PM |
| Expired | TSLA | 1 | $373.69 | +$0.00 | -100.0% | $55,198.43 | Mar 27, 12:02 AM |
| SHORT_BORROW_FEE | TSLA | 1 | $373.69 | -$0.19 | — | $55,198.77 | Mar 27, 12:00 AM |
| SHORT_BORROW_FEE | QQQ | 1 | $573.71 | -$0.29 | — | $55,198.48 | Mar 27, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 1 | $93.44 | -$0.05 | — | $55,198.43 | Mar 27, 12:00 AM |
| ADMIN_ADJUST | — | — | — | +$10,000.00 | — | $55,198.96 | Mar 26, 06:10 PM |
| Option Buy | TSLA | 1 | $0.01 | -$20.01 | — | $45,098.96 | Mar 26, 07:58 AM |
| SHORT_BORROW_FEE | TSLA | 1 | $386.20 | -$0.19 | — | $45,119.31 | Mar 26, 12:00 AM |
| SHORT_BORROW_FEE | QQQ | 1 | $587.82 | -$0.29 | — | $45,119.02 | Mar 26, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 1 | $92.37 | -$0.05 | — | $45,118.97 | Mar 26, 12:00 AM |
| Expired | TSLA | 1,000 | $384.25 | +$0.00 | -100.0% | $45,019.50 | Mar 25, 12:04 AM |
| SHORT_BORROW_FEE | TSLA | 1 | $384.25 | -$0.19 | — | $45,019.84 | Mar 25, 12:00 AM |
| SHORT_BORROW_FEE | QQQ | 1 | $583.98 | -$0.29 | — | $45,019.55 | Mar 25, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 1 | $91.08 | -$0.05 | — | $45,019.50 | Mar 25, 12:00 AM |
| Exercise | SPY | 1,000 | $650.32 | +$5,060.00 | +81.9% | $45,020.03 | Mar 24, 01:57 PM |
| Stop-Loss Sell | EL | 251 | $74.95 | +$18,792.45 | -5.6% | $39,960.03 | Mar 24, 01:37 PM |
| Option Buy | TSLA | 1,000 | $2.58 | -$2,596.40 | — | $21,067.58 | Mar 24, 08:05 AM |
| Buy | EL | 251 | $79.29 | -$19,921.79 | — | $23,663.98 | Mar 24, 08:04 AM |
| Option Buy | SPY | 1,000 | $2.78 | -$2,802.20 | — | $43,585.77 | Mar 24, 07:58 AM |
| Sell | SSS | 1 | $18.90 | -$1.10 | -105.9% | $46,387.97 | Mar 24, 07:56 AM |
| OPTION_AUTO_EXERCISE | TSLA | 1 | $380.52 | +$12.51 | +178.0% | $46,389.07 | Mar 24, 12:02 AM |
| SHORT_BORROW_FEE | TSLA | 1 | $380.52 | -$0.19 | — | $46,376.90 | Mar 24, 12:00 AM |
| SHORT_BORROW_FEE | QQQ | 1 | $588.00 | -$0.29 | — | $46,376.61 | Mar 24, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 1 | $93.55 | -$0.05 | — | $46,376.56 | Mar 24, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 1 | $367.96 | -$0.18 | — | $46,277.43 | Mar 23, 12:00 AM |
| SHORT_BORROW_FEE | QQQ | 1 | $582.06 | -$0.29 | — | $46,277.14 | Mar 23, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 1 | $91.24 | -$0.05 | — | $46,277.09 | Mar 23, 12:00 AM |
| SHORT_BORROW_FEE | TSLA | 1 | $367.96 | -$0.18 | — | $44,377.95 | Mar 22, 12:00 AM |
| SHORT_BORROW_FEE | QQQ | 1 | $582.06 | -$0.29 | — | $44,377.66 | Mar 22, 12:00 AM |
| SHORT_BORROW_FEE | NFLX | 1 | $91.24 | -$0.05 | — | $44,377.61 | Mar 22, 12:00 AM |
Showing the 100 most recent of 313 total entries.