weird_guy
#2 of 31Member since Feb 09, 2026 · 127 days playing · 3 followers
Portfolio Worth — Last 60 Days $183,340.61 today
📈 Long Positions
🏅 Achievements 13 unlocked
Learning Curve
Took your first loss — part of the game!
Mar 18, 2026 · -20
$100K Club
Portfolio worth reached $100,000
Mar 18, 2026 · $104,123
High Roller
Executed a single trade worth over $10,000
Mar 16, 2026 · $12,320
Short Seller
Opened your first short position
Mar 16, 2026
First Sale
Sold your first stock
Mar 16, 2026
In the Green
Closed your first profitable trade
Mar 16, 2026 · $2,285
Safety Net
Set your first stop-loss order
Mar 14, 2026
$10K Club
Portfolio worth reached $10,000
Mar 13, 2026 · $82,088
$50K Club
Portfolio worth reached $50,000
Mar 13, 2026 · $82,088
Back to Zero
Cash balance dropped below starting funds
Mar 13, 2026 · $1,210
Diamond Hands
Held a stock position for 30 days or more
Mar 13, 2026
First Purchase
Bought your first stock
Mar 12, 2026
Diversified
Held 5 or more different stocks simultaneously
Mar 12, 2026 · 11
📒 Activity Ledger
38 of 1233 entries| Type | Symbol | Qty | Price | P/L Impact | Return | Cash Balance | When |
|---|---|---|---|---|---|---|---|
| Cover | INTC | 2,122 | $110.03 | +$6,358.86 | +2.6% | $131,421.21 | Jun 08, 02:44 PM |
| SHORT_BORROW_FEE | INTC | 2,122 | $100.45 | -$106.57 | — | $124,962.35 | Jun 08, 12:00 AM |
| SHORT_BORROW_FEE | INTC | 2,122 | $100.45 | -$106.57 | — | $124,968.92 | Jun 07, 12:00 AM |
| SHORT_BORROW_FEE | INTC | 2,122 | $100.45 | -$106.57 | — | $124,975.49 | Jun 06, 12:00 AM |
| SHORT_BORROW_FEE | INTC | 2,122 | $111.71 | -$118.52 | — | $124,982.06 | Jun 05, 12:00 AM |
| SHORT_BORROW_FEE | INTC | 2,122 | $112.73 | -$119.61 | — | $125,000.58 | Jun 04, 12:00 AM |
| Short | INTC | 2,122 | $113.03 | -$20.00 | — | $125,120.19 | Jun 03, 01:48 PM |
| Cover | INTC | 1,939 | $118.03 | +$1,114.31 | +0.5% | $122,940.19 | May 12, 03:35 PM |
| Short | INTC | 1,939 | $118.62 | -$20.00 | — | $121,825.88 | May 12, 03:04 PM |
| Sell | INTC | 1,010 | $118.62 | +$119,781.15 | +33.1% | $121,845.88 | May 12, 03:04 PM |
| Buy | INTC | 930 | $92.41 | -$85,961.30 | — | $764.73 | Apr 29, 02:53 PM |
| Cover | BIRD | 6,994 | $7.30 | +$2,917.48 | +5.4% | $86,626.03 | Apr 28, 01:40 PM |
| SHORT_BORROW_FEE | BIRD | 6,994 | $6.74 | -$23.57 | — | $83,608.55 | Apr 28, 12:00 AM |
| SHORT_BORROW_FEE | BIRD | 6,994 | $7.12 | -$24.90 | — | $83,532.12 | Apr 27, 12:00 AM |
| SHORT_BORROW_FEE | BIRD | 6,994 | $7.12 | -$24.90 | — | $83,457.02 | Apr 26, 12:00 AM |
| SHORT_BORROW_FEE | BIRD | 6,994 | $7.12 | -$24.90 | — | $83,381.92 | Apr 25, 12:00 AM |
| SHORT_BORROW_FEE | BIRD | 6,994 | $7.91 | -$27.66 | — | $83,306.82 | Apr 24, 12:00 AM |
| SHORT_BORROW_FEE | BIRD | 6,994 | $8.27 | -$28.92 | — | $83,234.48 | Apr 23, 12:00 AM |
| Sell | INTC | 747 | $66.83 | +$49,902.01 | +17.7% | $83,263.40 | Apr 22, 01:51 PM |
| Sell | INTC | 80 | $66.92 | +$5,333.60 | +17.5% | $33,361.39 | Apr 22, 01:49 PM |
| Short | BIRD | 6,994 | $7.72 | -$20.00 | — | $28,027.79 | Apr 22, 01:41 PM |
| Cover | BIRD | 3,893 | $7.72 | +$7,921.72 | +20.9% | $28,047.79 | Apr 22, 01:40 PM |
| SHORT_BORROW_FEE | BIRD | 3,893 | $8.72 | -$16.97 | — | $20,026.07 | Apr 22, 12:00 AM |
| Short | BIRD | 3,893 | $9.76 | -$20.00 | — | $20,043.04 | Apr 21, 02:42 PM |
| Sell | GOOG | 50 | $335.47 | +$16,753.50 | +9.8% | $20,063.04 | Apr 21, 02:41 PM |
| MARGIN_CALL | BIRD | 3,001 | $12.23 | +$1,770.59 | — | $2,809.54 | Apr 16, 02:08 PM |
| Short | BIRD | 3,001 | $12.82 | -$20.00 | — | $1,038.95 | Apr 16, 01:48 PM |
| Cover | BIRD | 2,721 | $17.37 | +$714.67 | +1.5% | $26,472.44 | Apr 15, 05:10 PM |
| Short | BIRD | 2,721 | $17.64 | -$20.00 | — | $25,757.77 | Apr 15, 04:50 PM |
| MARGIN_CALL | BIRD | 3,422 | $19.20 | -$5,697.63 | — | $25,777.77 | Apr 15, 04:27 PM |
| Short | BIRD | 3,422 | $17.53 | -$20.00 | — | $31,475.40 | Apr 15, 04:19 PM |
| Cover | BIRD | 4,490 | $17.58 | +$3,527.55 | +4.3% | $31,495.40 | Apr 15, 04:18 PM |
| Short | BIRD | 3,033 | $18.13 | +-$0.00 | — | $27,967.85 | Apr 15, 04:11 PM |
| Short | BIRD | 1,457 | $18.87 | -$20.00 | — | $27,967.85 | Apr 15, 04:10 PM |
| Cover | BIRD | 2,417 | $19.02 | +$3,001.25 | +6.1% | $27,987.85 | Apr 15, 04:08 PM |
| Short | BIRD | 2,417 | $20.27 | -$20.00 | — | $24,986.60 | Apr 15, 03:37 PM |
| Sell | BIRD | 1,036 | $23.16 | +$23,973.76 | +26.4% | $25,006.60 | Apr 15, 03:36 PM |
| Buy | BIRD | 1,036 | $18.31 | -$18,989.16 | — | $1,032.84 | Apr 15, 03:19 PM |
Showing the 100 most recent of 1,233 total entries.